|
|
|
|
|
|
|
|
|
|
| 11 | Sarah | Aburrow | Thomas | Garrett | 27-Nov | 1797 | licence | He of West Meon she of this parish |
| 89 | Amelia | Aburrow | Stephen | Steele | 29-Oct | 1810 | licence | He a batchelor, she a spinster both of this parish |
| 90 | Mary | Aldred | Henry | Crockford | 21-Nov | 1810 | banns | He a batchelor, she a spinster both of this parish |
| 106 | Charlotte | Aldred | William | Restal | 18-Nov | 1811 | banns | He a batchelor, she a spinster both of this parish |
| 100 | Martha | Aslett | William | Hillary | 30-Sep | 1811 | licence | He a batchelor, she a spinster both of this parish |
| 113 | Charlotte | Bailey | William | Vokes | 24-Oct | 1812 | banns | He a batchelor, she a spinster both of this parish |
| 91 | Sarah | Baker | John | Carter | 12-Feb | 1811 | banns | He a batchelor, she a spinster both of this parish |
| 83 | Hannah | Banks | John | Aburrow | 09-Nov | 1809 | banns | He a batchelor, she a spinster both of this parish |
| Mary | Batt | William | Spier | 22-Feb | 1802 | banns | He a batchelor, she a spinster both of this parish | |
| 55 | Rebeccah | Beckingham | Edward | Gregory | 17-Jun | 1805 | banns | He a widower, she a widow both of this parish |
| Hannah | Blackman | William | Morgan | 12-May | 1800 | banns | He a batchelor, she a spinster both of this parish | |
| Mary | Blanchard | William | Jeffery | 13-Oct | 1803 | licence | Both of this parish | |
| 6 | Ann | Bone | James | Simms | 01-May | 1797 | banns | He of West Meon she of this parish |
| 19 | Mary | Boyce | Edward | Cross | 18-Jul | 1799 | banns | He a batchelor, she a spinster both of this parish |
| Mary | Boys | Henry | Pullinger | 04-Aug | 1803 | licence | Both of this parish | |
| 92 | Elizabeth | Bromley | James | Rose | 12-Mar | 1811 | banns | He a batchelor, she a spinster both of this parish |
| 12 | Ann Louisa | Broughton | William | Hedger | 07-May | 1798 | licence | He batchelor of this parish, she spinster of Warblington |
| 30 | Elizabeth | Burrow | Thomas | Alexander | 26-Nov | 1799 | banns | He a batchelor, she a spinster both of this parish |
| 64 | Rebeccah | Burrow | Robert | Chivers | 15-Oct | 1806 | banns | He a batchelor, she a spinster both of this parish |
| 7 | Mary | Carpenter | Thomas | Tribe | 09-Aug | 1797 | licence | He of this parish, she of Harting |
| 41 | Ann | Carter | James | Newton | 08-Jun | 1801 | banns | He a batchelor, she a spinster both of this parish |
| 36 | Mary | Chace | William | Privett | 08-Sep | 1800 | banns | He a batchelor, she a spinster both of this parish |
| 21 | Jane | Cook | James | Windybank | 04-Oct | 1799 | banns | He a batchelor, she a spinster both of this parish |
| 15 | Hannah | Cooper | John | Hickson | 04-Dec | 1798 | banns | He a batchelor, she a spinster both of this parish |
| Jemima | Corps | James Lillywhite | Ayling | 16-Jul | 1804 | banns | He a batchelor, she a spinster both of this parish | |
| Mary | Cross | Henry | Hughes | 26-Jul | 1801 | banns | He a widower, she a widow both of this parish | |
| Sarah | Cross | John | Tribe | 13-Oct | 1801 | banns | He a batchelor, she a spinster both of this parish | |
| Sarah | Crosswell | Micheal | Knight | 20-Apr | 1802 | banns | He a batchelor, she a spinster both of this parish | |
| Sarah | Deadman | William | Mitchell | 29-Jul | 1802 | banns | He a batchelor, she a spinster both of this parish | |
| 101 | Ann | Earwaker | James | Childs | 10-Oct | 1811 | banns | He a batchelor, she a spinster both of this parish |
| 110 | Ann | Ellis | Robert | Norkitt?? | 22-Jun | 1812 | banns | He a batchelor, she a spinster both of this parish |
| 5 | Mary | Elton | Robert | Teague | 17-Apr | 1797 | banns | He batchelor, she widow both of this parish |
| Anne Matilda | Eyles | Cornthwaite John | Hector | 18-Aug | 1800 | licence | He of Palace?, Hants, she of this parish | |
| 98 | Sarah | Fifield | Stephen | Rodgers | 17-Sep | 1811 | banns | He a batchelor, she a spinster both of this parish |
| Lucy | Ford | John | Cobb | 17-Oct | 1803 | banns | He a batchelor, she a spinster both of this parish | |
| 59 | Sarah | Ford | John | Eames | 11-Mar | 1806 | licence | He of Newton Valance, batchelor, she of this spinster |
| 11a | Mary | Garrett | John | Kemp | 23-Jan | 1798 | banns | He a batchelor, she a spinster both of this parish |
| 95 | Martha | Goodall | James | Smith | 22-May | 1811 | banns | He a batchelor, she a spinster both of this parish |
| 112 | Elizabeth | Gray | John | Guy | 07-Oct | 1812 | licence | He of this Parish a batchelor, she of Portsea, spinster |
| 39 | Ann | Green | William | Hall | 30-Oct | 1800 | licence | He of Hawkley, batchelor, she of this spinster |
| 96 | Hannah | Greentree | Eli | Deadman | 18-Jul | 1811 | banns | Both of this parish |
| 105 | Mary | Greentree | Henry | Dowling | 11-Nov | 1811 | banns | He of Catherington, batchelor,she of this spinster |
| 63 | Sarah | Greentree | Arthur | Pullinger | 14-Oct | 1806 | banns | He a batchelor, she a spinster both of this parish |
| 52 | Ann | Greentree | William | Simms | 04-Feb | 1805 | banns | He of Portsea, batchelor, she of this spinster |
| 82 | Sarah | Gumbelton | James | Norris | 02-Nov | 1809 | banns | He a batchelor, she a spinster both of this parish |
| 60 | Elizabeth | Gumbelton | John | Smith | 14-Apr | 1806 | banns | He a batchelor, she a spinster both of this parish |
| 88 | Mary | Guy | William | Aburrow | 01-Mar | 1810 | licence | He of Hambledon, batchelor,she of this, spinster |
| 72 | Susan | Guy | Samuel | Padwick | 26-Jan | 1809 | licence | He a batchelor, she a spinster both of this parish |
| 1 | Mary | Habin | Benjamin | Durant | 26-Dec | 1796 | banns | He a batchelor, she a spinster both of this parish |
| 111 | Sarah | Harding | George | Gregory | 08-Sep | 1812 | licence | He of Petersfield, batchelor, she of this Parish spinster |
| 69 | Elizabeth | Harding | Robert | Smith | 18-Feb | 1808 | banns | He a batchelor, she a spinster both of this parish |
| 87 | Ann | Heberden | William | Rolfe | 11-Jan | 1810 | licence | He a batchelor, she a spinster both of this parish |
| 10 | Elizabeth | Helyer | John | Prior | 27-Nov | 1797 | banns | He a batchelor, she a spinster both of this parish |
| 14 | Rachel | Hickson | John | Murrant | 06-Nov | 1798 | banns | He widower, she Widow both of this parish |
| 18 | Hannah | Hopkins | George | Neal | 27-Jun | 1799 | licence | Both of this parish |
| 108 | Ann | Humphrey | James | Moore | 09-May | 1812 | banns | He a batchelor, she a spinster both of this parish |
| 99 | Mary | Hunt | William | Gold | 27-Sep | 1811 | banns | He a batchelor, she a spinster both of this parish |
| 8 | Ann | Ives | Robert | Ayres | 08-Sep | 1797 | licence | He of Spalding, batchelor, she of this spinster |
| 77 | Ann | Kent | William | Norman | 12-Jul | 1809 | licence | He a widower, she a spinster both of this parish |
| 107 | Sarah | Knight | John | Merriot | 11-Nov | 1811 | banns | He a widower, she a widow both of this Parish |
| 74 | Hannah | Knight | George | Simms | 18-May | 1809 | banns | He a batchelor, she a spinster both of this parish |
| 2 | Ann | Lipscombe | George | Richardson | 28-Dec | 1796 | banns | He of Buriton, batchelor, she a widow of this parish |
| 71 | Frances | Lock | Richard | Boyce | 19-Sep | 1808 | banns | He a widower, she a spinster both of this parish |
| 22 | Elizabeth | Lock | William | Carter | 07-Oct | 1799 | licence | He batchelor, she spinster both Minors of this |
| 93 | Lydia | Mansfield | Peter | Welch | 16-Apr | 1811 | banns | He a batchelor, she a spinster both of this parish |
| 56 | Maria | Martin | John | Crockford | 22-Jul | 1805 | banns | He a batchelor of East Meon,she a spinster of Petersfield |
| 32 | Lucy | Martin | George | Skinner | 24-Dec | 1799 | banns | He of Chichester, batchelor, she of this spinster |
| 80 | Maria | Mersh | Johnathon | Batchelor | 11-Oct | 1809 | licence | He a batchelor, she a spinster both of this parish |
| 61 | Sarah | Millard | John | Wild | 18-Jun | 1806 | banns | He a batchelor, she a spinster both of this parish |
| 53 | Beth | Mills | John | Grant | 06-Feb | 1805 | banns | He a batchelor, she a spinster both of this parish |
| 65 | Lucy | Minal | John | Oakley | 18-Oct | 1806 | banns | He a batchelor, she a spinster both of this parish |
| 79 | Ann | Nash | William | Clarke | 29-Sep | 1809 | banns | He of Exton, batchelor, she a widow of this parish |
| 85 | Hannah | Nicholson | George | Norgate | 28-Nov | 1809 | banns | He a batchelor, she a spinster both of this parish |
| Ann | Norman | John | Nash | 23-Jul | 1804 | banns | He a batchelor, she a spinster both of this parish | |
| 104 | Sarah | Norman | Stephen | Smith | 11-Oct | 1811 | banns | He a batchelor, she a spinster both of this parish |
| 78 | Sarah | Oliver | Edward | Love | 31-Jul | 1809 | banns | He a batchelor, she a spinster both of this parish |
| 76 | Eleanor | Padwick | William | Guy | 27-Jun | 1809 | licence | He a batchelor, she a spinster both of this parish |
| 67 | Francis | Pain | John | Welch | 13-Jun | 1807 | banns | He of West Meon she of this parish |
| 3 | Sarah | Payne | William | Garlic | 24-Feb | 1797 | banns | He a batchelor, she a spinster both of this parish |
| 4 | Hannah | Payne | John | Parr | 09-Mar | 1797 | banns | He a batchelor, she a spinster both of this parish |
| 1 | Mary | Peace? | James | Rogers | 19-Jan | 1803 | banns | Banns only, called 3 times in January |
| 109 | Elizabeth | Pearce | James | Wells | 13-May | 1812 | banns | He a batchelor, she a spinster both of this parish |
| 13 | Francis | Pearce | John | Wyatt | 06-Oct | 1798 | banns | He a batchelor, she a spinster both of this parish |
| 103 | Mary | Phillips | Henry | Ford | 11-Oct | 1811 | banns | He a batchelor, she a spinster both of this parish |
| 20 | Sarah | Pink | George | Collins | 01-Aug | 1799 | banns | He a batchelor, she a spinster both of this parish |
| 17 | Mary | Pinnel | Benjamin | Windybank | 05-Feb | 1799 | banns | He of Petersfield, batchelor, she of this parish, spinster |
| Mary | Powel | James | Rogers | 27-Jan | 1803 | banns | He a widower, she a spinster both of this Parish | |
| 86 | Elizabeth | Restall | William | Beans | 15-Dec | 1809 | banns | He a batchelor, she a spinster both of this parish |
| 68 | Ann | Restall | Solomon | Hunt | 12-Oct | 1807 | banns | He a batchelor, she a spinster both of this parish |
| 58 | Sarah | Rhodes | John | Etherington | 11-Feb | 1806 | banns | He a batchelor, she a spinster both of this parish |
| Ann | Rhodes | Henry | Hickcox | 14-Jul | 1803 | banns | He a batchelor, she a spinster both of this parish | |
| 73 | Ann | Savage | William | Moss | 28-Jan | 1809 | banns | He a batchelor, she a spinster both of this parish |
| Mary | Seal | Samuel | Parr | 10-May | 1803 | banns | He a batchelor, she a spinster both of this parish | |
| 66 | Mary | Silk | Stephen | Aburrow | 13-May | 1807 | banns | He a batchelor, she a spinster both of this parish |
| 84 | Frances | Silver | Joseph | Wild | 18-Nov | 1809 | banns | He a batchelor, she a spinster both of this parish |
| 54 | Mary | Silvester | John | Ayling | 24-May | 1805 | banns | He a batchelor, she a spinster both of this parish |
| 75 | Ann | Silvester | Benjamin | Biden | 24-May | 1809 | licence | He a batchelor, she a spinster both of this parish |
| 40 | Elizabeth | Smith | George | Crockford | 23-May | 1801 | banns | He a batchelor, she a spinster both of this parish |
| 97 | Mary | Smith | Ezekial | Hill | 09-Sep | 1811 | banns | He of Hambledon, batchelor,she of this parish, spinster |
| 31 | Fanny | Smith | William | Locke | 04-Dec | 1799 | banns | He a batchelor, she a spinster both of this parish |
| 57 | Eunice | Smith | Samuel | Pudney | 12-Dec | 1805 | licence | He a widower, she a spinster both of this parish |
| 16 | Anna | Stent | Richard | Hickson | 12-Dec | 1798 | banns | He a batchelor, she a spinster both of this parish |
| 38 | Sarah | Stubbington | John | Oakshot | 10-Oct | 1800 | banns | He a batchelor, she a spinster both of this parish |
| 51 | Olive | Vokes | Thomas | Howard | 17-Oct | 1804 | banns | He a batchelor, she a spinster both of this parish |
| 70 | Hannah | Vokes | James | Newland | 09-Apr | 1808 | banns | He a batchelor, she a spinster both of this parish |
| Margerat | Waller | Joseph | Pearce | 07-Feb | 1800 | banns | He a batchelor, she a spinster both of this parish | |
| 23 | Ann | Warren | Moses | Barnet | 31-Oct | 1799 | banns | He a batchelor, she a spinster both of this parish |
| Hannah | Watts | Thomas | Clarke | 16-Dec | 1802 | banns | He a batchelor, she a spinster both of this parish | |
| 37 | Maria | Webb | Richard | Dennis | 07-Oct | 1800 | banns | He widower, she a spinster, both of this parish |
| Mary | Weeks | Laurence | Dowling | 30-Jul | 1804 | licence | He of Hedham? Sussex, she of this parish | |
| 102 | Sarah | Welch | James | Simpson | 11-Oct | 1811 | banns | He of Petersfield,she of this parish |
| 94 | Eliza | Wells | John | Serle | 09-May | 1811 | banns | He a batchelor, she a spinster both of this parish |
| 9 | Elizabeth | Westmacket | Solomon | Richards | 16-Oct | 1797 | banns | He of Soberton, widower, she of this parish |
| 62 | Ann | Withers | Henry | Morgan | 11-Oct | 1806 | banns | He of Colemore, batchelor she of this Parish, spinster |
| 81 | Elizabeth | Wyatt | Thomas | Warren | 12-Oct | 1809 | banns | He a batchelor, she a spinster, both of this parish |
Last Updated 20 December 2001