|
|
|
|
|
|
Ann | PADWICK | Samuel & Susan | 2-Dec | 1813 | |
Nicholas | PADWICK | Samuel & Susan | 3-Aug | 1815 | |
Mary | PADWICK | Samuel & Susan | 20-Feb | 1817 | |
Elizabeth | PADWICK | Samuel & Susan | 20-Jun | 1818 | |
William | PADWICK | Samuel & Susan | 26-Dec | 1821 | |
George | PADWICK | Samuel & Susan | 3-Aug | 1824 | |
Jane | PADWICK | Samuel & Susan | 1-Jul | 1825 | |
Jane Hellen | PADWICK | Samuel & Jane | 13-Apr | 1849 | |
John | PAIN | William & Sarah | 1-Jul | 1832 | |
Lucy | PAIN | Lucy | 29-Dec | 1833 | |
Emily | PARMINTER | James & Sarah | 11-Jan | 1841 | |
Ann | PARMINTER | William & Sarah | 18-Sep | 1842 | |
Ann | PARR | William & Jemima | 28-Oct | 1821 | |
Harriet | PARR | William & Jemima | 9-May | 1826 | |
Ellen | PARR | William & Sarah | 9-May | 1830 | |
Daniel | PARR | William & Sarah | 15-Jun | 1834 | |
James | PARVIN | Ann | 24-Oct | 1824 | |
Caroline Sarah | PASKELL | Samuel & Caroline | 25-May | 1829 | |
Edward R.C. | PASKELL? | Samuel G & Caroline | 23-Aug | 1837 | |
George | PEARSON | John & Elizabeth | 31-Dec | 1826 | |
Edward | PEARSON | John & Elizabeth | 4-Aug | 1833 | |
Rebecca | PEARSON | John & Elizabeth | 4-Aug | 1833 | |
Elizabeth | PEARSON | John & Elizabeth | 10-Jan | 1836 | |
Jesse | PEARSON | John & Elizabeth | 28-Apr | 1839 | |
Georgina B | PECHOLL | George & Mary A | 16-Jun | 1844 | |
Hannah | PHILIPS | John & Ann | 2-Apr | 1815 | |
Henry | PHILLIPS | John & Ann | 8-Feb | 1818 | |
George | PHILLIPS | John & Ann | 10-Jun | 1821 | |
James | PHILLIPS | John & Ann | 25-Feb | 1827 | |
Mary Elizabeth | PIERSON | George & Mary | 24-Sep | 1848 | |
Mary Ann | PILES | Edward & Mary Ann | 30-Mar | 1834 | |
Eliza | PILES | Edward & Mary | 25-Sep | 1836 | |
Emma | PILES | Edward & Mary Ann | 24-Mar | 1839 | PIELS |
Harriott | PILES | Edward & Mary Ann | 9-Jan | 1842 | |
Henry | PINK | Jonathan & Lucy | 19-Feb | 1815 | |
William | PINK | Robert & Sarah | 14-Dec | 1823 | |
William | PINK | James & Elizabeth | 6-Mar | 1825 | |
Emily | PINK | William & Elizabeth | 1-Dec | 1825 | |
Ellen | PINK | Robert & Sarah | 18-Dec | 1825 | |
Elizabeth K | PINK | William & Elizabeth | 29-Dec | 1825 | |
Mary Yalden | PINK | William & Elizabeth | 30-Apr | 1827 | |
William | PINK | George & Susannah | 6-May | 1827 | |
Elizabeth | PINK | George & Susan | 24-Jun | 1827 | |
Caroline | PINK | Robert & Sarah | 27-Jan | 1828 | |
Mary | PINK | William & Elizabeth | 31-Jan | 1828 | |
Ellen | PINK | James | 16-Sep | 1828 | |
Jane | PINK | Robert & Sarah | 8-Nov | 1829 | |
Ellen | PINK | George & Susan | 21-Mar | 1830 | |
Emma | PINK | George & Susan | 21-Mar | 1830 | |
Martha Jane | PINK | William & Elizabeth | 21-Jul | 1831 | |
George Alfred | PINK | George & Susan | 4-Dec | 1831 | |
Emily | PINK | Robert & Sarah | 12-Feb | 1832 | |
Amelia | PINK | Robert & Sarah | 5-Jan | 1834 | |
Ann | PINK | George & Ann | 17-Sep | 1834 | |
Louisa | PINK | William & Louisa | 20-Sep | 1835 | |
Emma | PINK | Robert & Sarah | 27-Sep | 1835 | |
Elleanor | PINK | George & Ann | 15-Dec | 1836 | |
Lucy Ann | PINK | Robert & Sarah | 17-Dec | 1837 | |
Jane | PINK | William & Louisa | 24-Feb | 1839 | |
Elizabeth | PINK | Mary | 19-May | 1839 | |
Louisa | PINK | Robert & Sarah | 11-Oct | 1840 | |
John | PINK | William & Louisa | 6-Jun | 1841 | |
George | PINK | George & Ann | 22-Jul | 1841 | |
Frances | PINK | George & Ann | 8-Jun | 1843 | |
James | PINK | William & Louisa | 15-Oct | 1843 | |
Elizabeth | PINK | George & Ann | 20-Jan | 1845 | |
Emma | PINK | Henry & Charlotte | 23-Mar | 1845 | |
Emily | PINK | William & Louisa | 30-May | 1847 | |
Agnes | PINK | George & Ann | 11-Jul | 1847 | |
Ann | PINK | William & Louisa | 4-Mar | 1849 | |
Harriett | PLAYDELL | William & Ann | 10-Nov | 1833 | |
Jane | POLLARD | Henry & Lucy | 26-Jun | 1814 | |
George | POLLARD | Henry & Lucy | 26-Jan | 1817 | |
Edmund | POLLARD | Henry & Lucy | 6-Aug | 1820 | |
William | POLLARD | Henry & Lucy | 25-Dec | 1823 | |
Lucy | POLLARD | Henry & Lucy | 12-Nov | 1826 | |
Mary Ann | POLLARD | Henry & Lucy | 13-Sep | 1829 | |
Mary Ann | POLLARD | William & Jane | 8-Aug | 1830 | |
Jane | POLLARD | Jane | 31-Jan | 1836 | |
Maria | POLLARD | Jeremiah & Maria | 5-Jun | 1836 | |
Henry | POLLARD | Jeremiah & Maria | 12-Aug | 1838 | |
Ann | POLLARD | Jeremiah & Maria | 31-May | 1840 | |
Edmund L | POLLARD | Jane | 30-Jul | 1843 | |
George | POLLARD | Jeremiah & Maria | 7-Feb | 1847 | |
Mary | PORTER | John & Mary | 21-Feb | 1813 | |
Henry | PORTER | Hannah | 19-Jun | 1814 | |
George | PORTER | John & Mary | 10-Dec | 1815 | |
Lucy | PORTER | John & Mary | 8-Aug | 1819 | |
Elizabeth | PORTER | Thomas & Elizabeth | 8-Jan | 1826 | |
William | PORTER | Thomas & Elizabeth | 18-Mar | 1827 | |
John | PORTER | Thomas & Elizabeth | 25-Dec | 1832 | |
Charles | PORTER | Thomas & Elizabeth | 19-Apr | 1835 | |
Charlotte | PORTER | William & Charlotte | 27-Dec | 1835 | |
Mary | PORTER | Thomas & Elizabeth | 19-Mar | 1837 | |
Ellen | PORTER | William & Charlotte | 14-May | 1837 | |
Harriott | PORTER | William & Charlotte | 30-Dec | 1838 | |
William | PORTER | William & Charlotte | 7-Jun | 1840 | |
James | PORTER | Thomas & Elizabeth | 27-Dec | 1840 | |
Reixe | PORTER | Mary | 20-Jun | 1841 | |
Stephen | PORTER | William & Charlotte | 16-Apr | 1843 | |
Andrew | PORTER | William & Charlotte | 29-Dec | 1844 | |
Henry | PORTER | Thomas & Elizabeth | 19-Jan | 1845 | |
Ann | PORTER | William & Charlotte | 26-Dec | 1847 | |
Agnes | PORTER | George & Mary Ann | 19-Aug | 1849 | |
George | PORTER | William & Charlotte | 5-May | 1850 | |
William | PRATT | Joseph & Jane | 31-Oct | 1819 | |
Jane | PRATT | Joseph & Jane | 31-Mar | 1822 | |
Mary Ann | PRATT | Joseph & Jane | 20-Mar | 1825 | |
George | PRATT | Joseph & Jane | 8-Jul | 1827 | |
Frances | PRIMER | William & Elizabeth | 26-May | 1839 | |
Benjamin | PRIMER | Benjamin & Ann | 30-Jan | 1841 | |
Ann | PRIMER | Benjamin & Ann | 30-Jan | 1841 | |
Jane | PRIMER | William & Elizabeth | 26-Mar | 1848 | |
Louisa | PRIMER | Henry & Mary | 1-Oct | 1848 | |
Daniel | PRIMMER | Benjamin & Martha | 17-Apr | 1814 | |
Henry | PRIMMER | Benjamin & Martha | 29-Sep | 1816 | |
Frances | PRIMMER | Benjamin & Martha | 31-Jan | 1819 | |
John | PRIMMER | Benjamin & Martha | 17-Jun | 1821 | |
Alfred W | PRIMMER | William & Elizabeth | 30-Jun | 1844 | |
Benjamin C | PRIMMER | Edward & Harriott | 19-Apr | 1846 | |
Jane | PULLINGER | Arthur & Sarah | 6-Jun | 1813 | |
Sarah | PULLINGER | Arthur & Sarah | 3-Mar | 1816 | |
Emily | PULLINGER | Arthur & Charlotte | 24-Dec | 1848 |
Last updated 20 December 2001