|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
192 | Edward | Taylor | Jane | Newton | minor | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 13-Oct | 1855 | Edward Taylor | William Newton | Lab | Lab | Servant | Lab | by Banns |
108 | James | Tigs? | Ellen | Littlefield | full age | minor | Batchelor | Spinster | Riplington | Riplington | 30-Nov | 1846 | George Tigs? | William Littlefield | Lab | Lab | Servant | Lab | |
242 | John | Tilbury | Caroline | Luff | full age | full age | Batchelor | Spinster | Corehampton | Eastmeon | 16-Oct | 1862 | James Tilbury | William Luff | Gamekeeper | Lab | Servant | Sawyer | by Banns |
219 | James Neville | Till? | Ann Maria | Ray | full age | full age | Batchelor | Spinster | Nether Wallop | Eastmeon | 17-Oct | 1858 | Johnathon Till | William Ray | Yeoman | Y | Yeoman | by Licence | |
262 | Henry | Till? | Sarah Olive | Ray | full age | full age | Batchelor | Spinster | Cheriton | Eastmeon | 20-Dec | 1864 | Jacob Till? | William Ray | Yeoman | Yeoman | Yeoman | ||
217 | William | Titheradge | Mary | Moss | full age | full age | Batchelor | Spinster | Oxenbourne | Eastmeon | 08-May | 1858 | William Titheradge | William Moss | Lab | Lab | Servant | Dead | by Banns |
351 | Francis | Titheradge | Emily Jane | Pat? | 23 | 26 | Batchelor | Spinster | Eastmeon | Eastmeon | 13-Oct | 1877 | William Titheradge | James Pat | Lab | Lab | Lab | by Banns | |
361 | James | Titheradge | Ellen | Love | 24 | 21 | Batchelor | Spinster | Frogmore | Frogmore | 22-Mar | 1879 | William Titheradge | William Love | Lab | Lab | Lab | by Banns | |
312 | John | Tizzard | Harriet | Gregory | 26 | 28 | Batchelor | Spinster | Eastmeon | Oxenbourne | 18-Mar | 1871 | William Tizzard | James Gregory | Gardener | Lab | Lab | by Banns | |
22 | James | Tribe | Ann | Night | full age | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 06-Jul | 1839 | John Tribe | Richard Night | Lab | lab | Servant | Lab | |
55 | Henry | Tribe | Ann | Ayling | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 01-Oct | 1842 | John Tribe | William Ayling | Lab | lab | Servant | Lab | |
134 | Thomas | Tribe | Elizabeth | Bailey | full age | full age | Batchelor | Spinster | Langrish | Langrish | 18-Dec | 1849 | George Tribe | James Bailey | Brickmaker | Lab | Lab | by Banns | |
229 | Joseph | Tribe | Ann | Gregory | full age | full age | Batchelor | Spinster | Bordean | Oxenbourne | 18-Apr | 1860 | Joseph Tribe | James Gregory | Lab | Lab | Servant | Lab | by Banns |
318 | William | Tribe | Eliza | Kueller | 21 | 22 | Batchelor | Spinster | Hayling Island | Drayton | 07-Feb | 1872 | Thomas Tribe | James Kueller | Police Constable | Lab | Lab | by Banns | |
482 | Hori | Tribe | Bessie Eva | Williams | 23 | 25 | Batchelor | Spinster | Lee Kent | Eastmeon | 20-Oct | 1900 | Hori Tribe | Edward George Williams | Gardener | Carter | Publican | ||
265 | John | Turner | Ellen | Bucket | 33 | 24 | Batchelor | Spinster | Stroud | Stroud | 19-Mar | 1865 | Richard Turner | James Bucket | Lab | Lab | Lab | by Banns | |
21 | Eli | Underwood | Elizabeth | Burgess | full age | full age | Batchelor | Spinster | Coombe | Coombe | 11-May | 1839 | Eli Underwood | Joseph Burgess | Lab | lab | Servant | Lab | |
72 | Thomas | Underwood | Martha | Smith | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 27-May | 1844 | Eli Underwood | John Smith | Lab | lab | Servant | Lab | |
86 | Eli | Underwood | Dinah | Coles | full age | full age | Batchelor | Spinster | Langrish | Eastmeon | 10-May | 1845 | James Underwood | Lab | lab | Servant | Dead | ||
107 | James | Underwood | Mary Ann | Hobbs | full age | full age | Batchelor | Spinster | Langrish | Langrish | 21-Nov | 1846 | James Underwood | John Hobbs | Lab | Lab | Servant | Lab | |
173 | Richard | Underwood | Mary Ann | Jacobs | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 29-May | 1853 | Eli Underwood | James Jacobs | Lab | Lab | Servant | Lab | by Banns |
445 | Charles Victor | Vick? | Alice Abby | Locke | 27 | 29 | Batchelor | Spinster | East ?????? | Eastmeon | 06-Aug | 1894 | William Richard Vick? | James Locke | Baker | Builder | Blacksmith | by Banns entry Crossed out | |
264 | Walter William | Vickery | Sarah | Bennet | full age | full age | Batchelor | Spinster | Bentworth | Eastmeon | 08-Feb | 1865 | George Vickery | Thomas Bennet | Carpenter | Tailor | Servant | Dead | by Licence |
150 | James | Vidler | Hannah | Burgess | full age | full age | Batchelor | Spinster | Selborne | Eastmeon | 23-Nov | 1850 | Thomas Vidler | Thomas Burgess | Lab | Lab | Servant | Dead | by Banns |
414 | Thomas | Vidler | Annie | Eames | 30 | 25 | Batchelor | Spinster | Eastmeon | Eastmeon | 24-Nov | 1888 | Benjamin Vidler | Joseph Eames | Lab | Lab | Lab | by Banns | |
32 | Henry | Vokes | Mary Ann | Rudman | 23 | 21 | Batchelor | Spinster | Ramsdean | Ramsdean | 21-Oct | 1840 | Henry Newland | Thomas Ansell | Lab | lab | Servant | Lab | |
435 | Alexander | Wallace | Ellen | Merritt | 29 | 17 | Batchelor | Spinster | Milton | Eastmeon | 28-Dec | 1891 | Henry Wallace | Henry Merritt | Gunner R.H.A | Bootmaker | Gamekeeper | by Banns | |
446 | Robert | Warrell | Mary Martha | Norgate | 33 | 29 | Batchelor | Spinster | Rochdale | Eastmeon | 11-Oct | 1894 | John Warrell | Henry Norgate | Civil Servant | Calie??????? | Dressmaker | Engineer | by Banns |
179 | John | Warren | Julia | Rhodes | full age | full age | Batchelor | Spinster | Langrish | Langrish | 29-Oct | 1853 | Thomas Warren | James Rhodes | Lab | Lab | Servant | Shoemaker | by Banns |
349 | Thomas | Warren | Anne | Moore | full age | full age | Batchelor | Widow | Tigwell | Frogmore | 14-Oct | 1876 | William Warren | William Pink | Carter | Shepherd | Lab | by Banns | |
453 | Frank | Warren | Elizabeth Annie | Blackman | 20 | 19 | Batchelor | Spinster | Eastmeon | Eastmeon | 28-Sep | 1895 | Amos Warren | Lab | Carrier | by Banns | |||
195 | Henry | Watts | Jane | Rutter | full age | full age | Batchelor | Spinster | Langrish | Bordean | 10-Nov | 1855 | William Watts | George Rutter | Lab | Dead | Servant | Lab | by Banns |
200 | James | Weeks | Ellen | Blackman | full age | full age | Batchelor | Spinster | Bordean | Bordean | 29-Mar | 1856 | Phines? Snow | William Blackman | Lab | Dead | Servant | Lab | by Banns |
412 | William | Weeks | Mary Jane | Stubbington | 34 | 31 | Batchelor | Spinster | Shirley | Eastmeon | 19-Jul | 1888 | William Weeks | John Stubbington | Shearer | Farmer | ?? Hatcher | by Banns | |
40 | George | Welch | Jane | Moss | full age | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 08-May | 1841 | William Welch | William Moss | Lab | lab | Servant | Lab | |
106 | John | Welch | Sarah | Chivers | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 14-Nov | 1846 | William Welch | Robert Chivers | Lab | Dead | Servant | Lab | |
169 | Thomas | Welch | Mary Ann | Pollard | full age | full age | Batchelor | Spinster | Ramsdean | Ramsdean | 22-Jan | 1853 | Peter Welch | Henry Pollard | Lab | Lab | Servant | Lab | by Banns |
73 | Henry | Wells | Elizabeth | Gregory | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 27-May | 1844 | James Wells | James Gregory | Bricklayer | Bricklayer | Servant | Lab | |
381 | George | Wells | Anne | Etherington | 26 | 31 | Batchelor | Spinster | Eastmeon | Eastmeon | 18-Feb | 1882 | Stephen Wells | James Etherington | Lab | Lab | Lab | ||
370 | Henry | West | Alice | Grant | 24 | 22 | Batchelor | Spinster | Eastmeon | Eastmeon | 25-Oct | 1879 | Robert West | Joseph Grant | Lab | Lab | Lab | by Banns | |
202 | George | Whitehall | Louis | Smith | full age | full age | Batchelor | Spinster | Southampton | Eastmeon | 27-May | 1856 | George Whitehall | Robert Smith | Warder | Inn Keeper | Servant | Clerk | by Licence |
481 | Walter | Whiting | Laura Elizabeth | Wright Simmonds | 27 | 22 | Batchelor | Spinster | Winchester | Eastmeon | 06-Aug | 1900 | William Whiting | George Simmonds | Lab | Deceased | Lab | by Banns | |
226 | Arthur Samuel | Wilcoxer | Fanny | Barnard | full age | 18 | Batchelor | Spinster | Upton | Eastmeon | 14-Jul | 1859 | Ralph Wilcoxer | Henry Barnard | Gentleman | Dead | Yeoman | by Licence | |
313 | Alfred John | Wilkin | Lucy Emma | Box? | full age | full age | Batchelor | Spinster | Lower Marning Southsea? | ??????????? | 13-Apr | 1871 | Charles John Wilkin | Samuel Box? | Merchant | Squire | Surgeon | by Licence | |
57 | Edward | Wilks | Sarah | Leach | full age | full age | Widower | Widow | Oxenbourne | Oxenbourne | 26-Dec | 1842 | Edward Wilks | Stephen Rogers | Lab | Dead | Lab | ||
211 | James | Wilks | Jane | Welch | full age | full age | Batchelor | Widow | Eastmeon | Eastmeon | 04-Oct | 1857 | James Wilks | William Moss | Lab | Lab | Servant | Dead | by Banns |
260 | Henry | Wilks | Ann | Tilling | 22 | 20 | Batchelor | Spinster | ??????????? | Oxenbourne | 12-Nov | 1864 | James Wilks | William Tilling | Lab | Lab | Servant | Lab | by Banns |
306 | William | Wilks | Jane | Chivers | 24 | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 17-Apr | 1870 | James Wilks | Lab | Lab | by Banns | |||
346 | Henry | Wilks | Matilda | Silk | 28 | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 30-Sep | 1876 | Edward Wilks | James Silk | Carter | Lab | Miller | by Banns | |
359 | William | Wilks | Maria | Pearce | 63 | 63 | Widower | Spinster | Frogmore | Frogmore | 15-Mar | 1879 | Leon Wilks (ill son) | Roland Pearce | Lab | Lab | by Banns | ||
184 | Richard | Williams | Sarah | Gregory | full age | full age | Batchelor | Spinster | Soberton | Eastmeon | 24-Jun | 1854 | John Williams | George Gregory | Shoemaker | Shoemaker | Farmer | by Licence | |
80 | Henry | Willis | Jane Maria | Knight | full age | full age | Batchelor | Spinster | Langrish | Eastmeon | 12-Dec | 1844 | William Willis | Richard Knight | Groom | lab | Servant | Lab | |
187 | Robert Pope | Willis | Julia Matilda | Bone | minor | full age | Batchelor | Spinster | St James Emsworth | Langrish | 12-Oct | 1854 | William Willis | Edmund Harris | Mechanic | Mechanic | Servant | Groom | by Banns |
228 | William | Willis | Elizabeth | Titheridge | full age | minor | Batchelor | Spinster | Eastmeon | Eastmeon | 08-Apr | 1860 | William Titheradge | Lab | Lab | Servant | Lab | ||
249 | James | Willis | Emily | Hustier? | 23 | 25 | Batchelor | Spinster | Coombe | Eastmeon | 05-Sep | 1863 | James Stanhope | George Hustier? | Lab | Lab | Carter | by Banns | |
416 | James | Willis | Harriet | Merritt | 24 | 25 | Batchelor | Spinster | Eastmeon | Eastmeon | 12-Jan | 1889 | William Willis | William Merritt | ???????? | Lab | Lab | by Banns | |
12 | Richard | Willson? | Esther | Withers | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 18-Apr | 1838 | Richard Willson | John Withers | Servant | Dead | Servant | Lab | |
6 | George | Windybank | Hannah | Kemp | full age | full age | single | Spinster | Langrish | Langrish | 09-Nov | 1837 | Richard Windybank | John Kemp | Lab | lab | Servant | Lab | |
42 | George | Windybank | Ann | Underwood | full age | full age | Batchelor | Spinster | Langrish | Langrish | 29-May | 1841 | William Windybank | James Underwood | Lab | lab | Servant | Lab | |
139 | William | Windybank | Martha | Underwood | full age | full age | Batchelor | Widow | Eastmeon | Eastmeon | 27-Apr | 1850 | William Windybank | John Smith | Lab | Lab | Lab | by Banns | |
182 | George | Windybank | Martha | Jones | full age | full age | Widower | Spinster | Langrish | Langrish | 03-Jun | 1854 | William Windybank | David Jones | Lab | Lab | Servant | Dead | by Banns |
166 | James | Winslade | Elizabeth | Norgate | full age | full age | Batchelor | Spinster | Catherington | Eastmeon | 16-Oct | 1852 | William Winslade | John Norgate | Lab | Lab | Servant | Lab | by Banns |
267 | James | Withers | Maria | Poore | 24 | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 16-Apr | 1865 | Norman Withers | James Poore | Lab | Lab | Servant | Lab | by Banns |
488 | John Allen | Wolsinton? | Eleanor | Dicker | 26 | 22 | Batchelor | Spinster | Portsmouth | Eastmeon | 12-Jul | 1902 | James William Wolsinton? | Walter Dicker | Draper? | ????????? | ??????????? | Farmer | Poor entry hard to read |
38 | Percy Alexander | Woodman | Elenora | Kemp | full age | full age | Batchelor | Spinster | St Mathews, London | Eastmeon | 23-Feb | 1841 | Francis C Woodman | Thomas C Kemp | Hosier | Gentleman | Clerk | by Licence | |
492 | William John | Yates | Emily Jane | Blackman | 23 | 21 | Batchelor | Spinster | Eastmeon | Eastmeon | 18-Oct | 1902 | John Yates | Henry Blackman | Carter | Lab | Domestic Servant | Lab | by Banns |
275 | Henry David | Yeo | Elizabeth Ann | Buchanan | 22 | 22 | Batchelor | Spinster | Eastmeon | East Stonebrook? Devon | 18-Mar | 1866 | John Yeo | Henry Buchanan | Officer of? | ? | Shopkeeper | by Licence |
Last Updated 20 December 2001