Entry |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 | Stephen | Abburrow | Maria | Morse | 23 | 21 | Oxenbourne | Oxenbourne | 30-Jul | 1837 | Stephen Abburrow | Lab | lab | ||||||
500 | Henry | Aburrow | Helena Anne | Ham | 27 | 22 | Batchelor | Spinster | Eastmeon | Eastmeon | 20-Apr | 1904 | Alfred James Aburrow | Benjamin Ham | Wheelwright | Wheelwright (dead) | Dairy Maid | Farmer(dead) | |
144 | John | Adams | Charlotte | Simms | full age | full age | Batchelor | Spinster | Westmeon? | Eastmeon | 29-Jun | 1850 | Henry Adams | Thomas Simms | Lab | Lab | Servant | Lab | by Banns |
362 | Thomas Adam | Adams | Elizabeth | Tilbury | 29 | 24 | Batchelor | Spinster | Westbourne Sussex | Eastmeon | 11-Aug | 1879 | John Frost Adams | William Tilbury | Grocer | Publican | Grocer? | by Banns | |
363 | John Frost? | Adams | Maria Masa? | Goodall | 35 | 34 | Batchelor | Spinster | Wickham | Eastmeon | 11-Aug | 1879 | John Frost Adams | Henry Goodall | Bookeeper? | Publican | Foreman | by Banns | |
54 | William | Alderslade | Elizabeth | Bricknell | full age | full age | Batchelor | Spinster | Ramsdean | Ramsdean | 10-Aug | 1842 | John Alderslade | Thomas Bricknell | Farmer | Dead | Dead | ||
343 | James | Alderslade | Ellen | Appleton | 46 | 26 | Batchelor | Spinster | Eastmeon | Frogmore | 06-Nov | 1875 | Henry Alderslade | John Appleton | Lab | Bricklayer | Lab | by Banns | |
352 | James | Alderslade | Emily | Blackman | 48 | 23 | Widower | Spinster | Eastmeon | Eastmeon | 11-Oct | 1877 | Henry Alderslade | William Blackman | Lab | Bricklayer | Lab | by Banns | |
301 | Edmund | Alford | Ellen | Cawte | full age | full age | Widower | Widow | St Bude, London | Eastmeon | 18-Feb | 1869 | Richard Alford | John Murrane | Waste paper dealer | Tailor | Woodman | by Banns | |
348 | William | Andrews | Eliza | Titheridge | full age | full age | Batchelor | Widow | The Village, East Meon | Frogmore | 07-Oct | 1876 | James Andrews | Thomas Stevens | Carpenter | Publican | Farmer | by Banns | |
480 | Edward Charles | Andrews | Rhoda Elizabeth | Pollard | 23 | 22 | Batchelor | Spinster | Eastmeon | Eastmeon | 20-Jan | 1900 | Job Andrews | Alfred William Pollard | Lab | Lab | Cowman | by Banns | |
490 | Ernest William | Andrews | Hannah Maud | Williams | 27 | 24 | Batchelor | Spinster | ??????????? | Eastmeon | 09-Oct | 1902 | Job Andrews | James Williams | ????????????? | Lab | ????????? | by Banns poor entry hard to read | |
130 | George | Angless | Ellen Martha | Carter | full age | minor | Batchelor | Spinster | Eastmeon | Eastmeon | 05-Nov | 1848 | Joseph Angless | William Carter | Lab | Lab | Servant | Blacksmith | by Banns |
174 | Joseph | Angless | Sarah | Lowes | full age | full age | Widower | Spinster | Coombe | Coombe | 30-May | 1853 | Joseph Angless | John Lowes | Lab | Dead | Servant | Lab | by Banns |
138 | Henry | Ansell | Hannah | Welch | full age | full age | Batchelor | Spinster | Ramsdean | Ramsdean | 23-Feb | 1850 | Thomas Ansell | Robert Welch | Lab | Shepherd | Servant | Lab | by Banns |
221 | Henry | Aslett | Ann | Smith | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 30-Oct | 1858 | Richard Aslett | John Smith | Lab | Carpenter | Farmer | by Banns | |
223 | Thomas | Aslett | Hannah | Newton | full age | full age | Batchelor | Spinster | Soberton | Eastmeon | 07-Nov | 1858 | Richard Aslett | William Newton | Lab | Dead | Servant | Lab | by Banns |
300 | Francis | Aslett | Elizabeth | Lillywhite | full age | full age | Batchelor | Spinster | Westmeon | Eastmeon | 04-Feb | 1869 | Thomas Aslett | Thomas Lillywhite | Engineer | Engineer | Farmer | by Banns | |
263 | George | Aster | Mary | Millard | full age | full age | Batchelor | Spinster | Portsmouth | Eastmeon | 02-Feb | 1865 | John Aster | William Millard | Grocer | Ironmonger | Farmer | ||
385 | Thomas | Attwood | Mary Ann | Pales | 43 | 36 | Batchelor | Spinster | Winchester | Eastmeon | 23-Nov | 1882 | George Cole Attwood | George Pales | Publican | Shoemaker | Lab | ||
413 | Frederick William | Attwood | Eliza | Turner? | 28 | 30 | Batchelor | Spinster | Eastmeon | Knightsbridge | 23-Sep | 1888 | George Attwood | William Turner? | Carrier | Cordwainer | Farm Bailiff | by Banns | |
198 | George | Ayling | Mary Ann | Wilks | full age | full age | Batchelor | Spinster | Coombe | Eastmeon | 16-Feb | 1856 | ? Ayling | Robert Wilks | Lab | Servant | Dead | by Banns | |
494 | William | Bagg | Ellen | Brown | 22 | 22 | Batchelor | Spinster | Eastmeon | Eastmeon | 21-Feb | 1903 | Frank Bagg | James Brown | ??????????? | Farmer | Domestic Servant | ???????? | by Banns |
258 | Henry | Beagley | Elizabeth | Pearson | 24 | 27 | Batchelor | Spinster | Eastmeon | Eastmeon | 28-Aug | 1864 | Noah Beagley | John Pearson | Lab | Grocer | Tailor | by Banns | |
39 | Thomas | Beams | Eliza | Deadman | full age | full age | Batchelor | Spinster | Oxenbourne | Ramsdean | 10-Apr | 1841 | William Beams | Eli Deadman | Lab | lab | Servant | Lab | |
46 | Thomas | Beams | Harriet | Gregory | full age | minor | Batchelor | Spinster | Eastmeon | Eastmeon | 30-Oct | 1841 | Thomas Beams | Henry Gregory | Lab | Dead | Servant | Lab | |
68 | Thomas | Beams | Rhoda | Wilks | full age | full age | Widower | Widow | Eastmeon | Eastmeon | 08-Apr | 1844 | Thomas Beams | Joseph Etherington | Lab | Blacksmith | Lab | ||
282 | William | Beams | Harriet | Beckam | 54 | 57 | Widower | Widow | Eastmeon | Eastmeon | 22-Nov | 1866 | William Beams | Thomas Levi | Lab | Lab | Lab | ||
14 | John | Becke | Mary Ann | Whitmarsh | full age | minor | Batchelor | Spinster | Eastmeon | Eastmeon | 29-May | 1838 | Cecil Becke | Charles Whitmarsh | Gentleman | Solicitor | Banker | ||
331 | John | Beckess | Rosline Miranda | Norman | 22 | 21 | Batchelor | Spinster | Lasham Green? | Eastmeon | 28-Jul | 1873 | John Beckess | John Norman | Lab | Carter | Lab | by Banns | |
27 | William | Beckingham | Francis | Primmer? | 21 | 22 | Batchelor | Spinster | Riplington | Riplington | 29feb | 1840 | William Beckingham | Benjamin Primmer? | Lab | lab | Servant | Dead | |
158 | Henry | Beckingham | Elizabeth | Calverwell | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 01-Nov | 1851 | William Beckingham | Thomas Culverwell | Lab | Dead | Servant | Lab | by Banns |
206 | George | Beckingham | Ellen | Bricknell | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 17-Jan | 1857 | William Beckingham | William Bricknell | Blacksmith | Lab | Servant | Lab | by Banns |
338 | Benjamin | Beckingham | Sarah Jane | Heath | 27 | 23 | Batchelor | Spinster | Bethnal Green, Middsex | Eastmeon | 26-Dec | 1874 | William Beckingham | Andrew Heath | Smith | Lab | Lab | by Banns | |
367 | William | Beckingham | Alice | Kent | 31 | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 24-Nov | 1879 | George Beckingham | Daniel Kent | Baker | Blacksmith | Lab | ||
277 | William | Berriman | Mary | Hobbs | 21 | 20 | Batchelor | Spinster | ? Eastmeon | ? Eastmeon | 14-Apr | 1866 | Thomas Berriman | Noah Hobbs | ? | Lab | Sawyer | by Banns | |
75 | William | Berry | Emily | Clarke | full age | full age | Batchelor | Spinster | Stroud Common | Langrish | 24-Aug | 1844 | Edward Berry | Daniel Clarke | Brickmaker | Brickmaker | Servant | Lab | |
434 | Henry | Berry | Mary | Weeks | 29 | 22 | Batchelor | Spinster | Oxenbourne | Oxenbourne | 28-Oct | 1891 | John Berry | William Weeks | Farmer | Farmer | Farmer | by Banns | |
470 | John Morgan | Berry | Bessie | Wilks | 33 | 37 | Batchelor | Spinster | Hurstbourne Pine? | Eastmeon | 28-Dec | 1897 | John Berry | William Wilks | Farmer | Farmer | F | by Banns | |
252 | Noah | Bingley | Sarah | Macormack? | full age | full age | Widower | Spinster | Eastmeon | Eastmeon | 25-Dec | 1863 | James Beagley | William Macormack? | Shopkeeper | Dead | by Licence | ||
50 | George | Blackman | Elizabeth | Cooper | full age | full age | Batchelor | Spinster | Oxenbourne | Ramsdean | 20-Mar | 1842 | Richard Blackman | John Cooper | Lab | lab | Servant | Dead | |
93 | William | Blackman | Elizabeth | Harris | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 02-Sep | 1845 | William Blackman | Thomas Harris | Lab | Lab | Servant | Lab | |
105 | Luther | Blackman | Sarah | Carter | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 12-Oct | 1846 | George Blackman | Charles Carter | Lab | Lab | Servant | Lab | |
109 | Thomas | Blackman | Harriet | Holt | full age | full age | Batchelor | Widow | Eastmeon | Eastmeon | 12-Dec | 1846 | William Blackman | Thomas Restall | Lab | Lab | Lab | ||
148 | William | Blackman | Jane | Kent | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 03-Nov | 1850 | George Blackman | Thomas Kent | Lab | Dead | Servant | Lab | by Banns |
156 | Benjamin | Blackman | Elizabeth | Newland | minor | minor | Batchelor | Spinster | Eastmeon | Eastmeon | 01-Nov | 1851 | George Blackman | James Newland | Lab | Dead | Servant | Lab | by Banns |
178 | George | Blackman | Mary Ann Porter | Restall | full age | full age | Batchelor | Spinster | Bordean | Oxenbourne | 13-Oct | 1853 | William Blackman | James Restall | Lab | Lab | Servant | Lab | by Banns |
191 | Henry | Blackman | Mary Ann | Budd | full age | full age | Batchelor | Spinster | Eastmeon | East Tisted | 29-Sep | 1855 | George Blackman | Henry Budd | Lab | Lab | Servant | Lab | by Banns |
234 | Henry | Blackman | Eliza | Newland | full age | full age | Widower | Spinster | Eastmeon | Eastmeon | 11-Nov | 1860 | George Blackman | James Newland | Lab | Dead | Servant | Lab | by Banns |
281 | James | Blackman | Hannah | Rogers | 20 | 20 | Batchelor | Spinster | Oxenbourne | Oxenbourne | 08-Nov | 1866 | Lucy Nostram? | Henry Rogers | Lab | Servant | Lab | ||
342 | James | Blackman | Harriet | Norman | 23 | 27 | Batchelor | Spinster | Up Marden, Southsea | Park, East Meon | 21-Oct | 1875 | Benjamin Blackman | Robert Norman | Groom | Carter | Groom | by Banns | |
401 | William | Blackman | Sarah | Culverwell | 34 | full age | Batchelor | Widow | Eastmeon | Eastmeon | 03-Oct | 1885 | Benjamin Blackman | Richard Howard | Lab | Lab | Farmer | by Banns | |
407 | William | Blackman | Sarah Ann | Merritt | 26 | 23 | Batchelor | Spinster | Eastmeon | Eastmeon | 25-Jun | 1887 | Henry Blackman | Henry Merritt | ?????? | Lab | Lab | by Banns | |
411 | George | Blackman | Emma | Clarke | 24 | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 22-Oct | 1887 | George Blackman | Porter | Baker | by Banns | |||
424 | Frank | Blackman | Ida | Budd | 22 | 18 | Batchelor | Spinster | Eastmeon | Eastmeon | 01-Sep | 1890 | Benjamin Blackman | John Budd | Lab | Lab | Bricklayer | by Banns | |
425 | David | Blackman | Annie | Barker | 22 | 23 | Batchelor | Widow | Eastmeon | Eastmeon | 08-Oct | 1890 | William Blackman | George Heckford? | Lab | Lab | Lab | by Banns | |
426 | Allen | Blackman | Susan | Merritt | 20 | 19 | Batchelor | Spinster | Eastmeon | Eastmeon | 20-Oct | 1890 | Henry Blackman | Henry Merritt | Lab | Lab | Lab | by Banns | |
437 | Henry | Blackman | Laura | Kille | 25 | 21 | Batchelor | Spinster | Eastmeon | Eastmeon | 14-May | 1892 | Benjamin Blackman | Walter Kille | Cowman | Lab | Thatcher | by Banns | |
442 | Alfred | Blackman | Mary | Merritt | 24 | 23 | Batchelor | Spinster | Eastmeon | Eastmeon | 14-Aug | 1893 | Henry Blackman | Henry Merritt | Waggoner | Lab | Lab | by Banns | |
452 | Albert | Blackman | Alice | Titheridge | 23 | 18 | Batchelor | Spinster | Eastmeon | Eastmeon | 17-Aug | 1895 | Henry Blackman | William Titheradge | Carter | Carter | Carter | by Banns | |
471 | Arthur | Blackman | Elizabeth Annie | Alderslade | 22 | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 21-May | 1898 | Henry Blackman | James Alderslade | Carter | Carter | Lab | by Banns | |
478 | Albert | Blackman | Sarah Jane | Nuttey | 23 | 21 | Batchelor | Spinster | Eastmeon | Eastmeon | 14-Oct | 1899 | James Blackman | William Nuttey | Carter | Carter | Lab | by Banns | |
479 | Charles | Blackman | Alice Elizabeth | Fosberry | 23 | 27 | Batchelor | Spinster | Andover? | Eastmeon | 21-Oct | 1899 | Charles Blackman | Alfred Fosberry | Woodman | Woodman | Bricklayer | by Banns | |
496 | ?????? | Boscombe | Edith Annie | Ford | 23 | 21 | Batchelor | Spinster | Woking? | Eastmeon | 21-Apr | 1903 | Joseph Boscombe | James Ford | Servant | Baker (dead) | Domestic Servant | Lab | by Banns |
458 | James | Bourghton | Eliza | Kille | 60 | 54 | Widower | Spinster | Southsea | Eastmeon | 23-Jun | 1896 | John Bourghton | Benjamin Kille | Journeyman? | ? | Builder | by Banns | |
316 | John William | Bridger | Ellen | Barnard | full age | full age | Batchelor | Spinster | Hatchem? | Peake | 28-Sep | 1871 | John Bridger | Henry Barnard | Wine Merchant | Gentleman | Gentleman | by Licence | |
336 | Archibald | Bridger | Anna Maria | Barnard | full age | 19 | Batchelor | Spinster | Leamington Priors | Park | 15-Oct | 1874 | John Bridger | Henry Barnard | Wine Merchant | Gentleman | Gentleman | by Licence | |
484 | Lewis | Brooks | Caroline | Tribe | 30 | 31 | Batchelor | Spinster | Balham | Eastmeon | 19-Aug | 1901 | Frederick Brooks | Joseph Tribe | Plumber | Plumber | Lab | by Banns | |
47 | Richard | Buckingham | Mary | Nicholson | full age | full age | Widower | Spinster | Langrish | Bordean | 13-Nov | 1841 | Richard Buckingham | William Nicholson | Wheelwright | Blacksmith | Servant | Lab | |
293 | Thomas | Buckingham | Charlotte | Porter | 40 | 33 | Batchelor | Spinster | Eastmeon | Eastmeon | 31-Oct | 1867 | William Buckingham | William Porter | Lab | Lab | ??????? | by Banns | |
467 | John | Buckingham | Martha | Merritt | 24 | 22 | Batchelor | Spinster | Eastmeon | Eastmeon | 05-Jun | 1897 | George Buckingham | Henry Merritt | Groom | Blacksmith | Lab | by Banns | |
16 | Henry | Budd | Jane | Hooper | full age | minor | Batchelor | Spinster | Ramsdean | Ramsdean | 09-Sep | 1838 | John Budd | James Hooper | Lab | lab | Servant | Lab | |
117 | Thomas | Budd | Eliza | Carpenter | full age | full age | Batchelor | Spinster | Ramsdean | Ramsdean | 29-Jul | 1847 | John Budd | John Carpenter | Lab | Lab | Servant | Carpenter | |
123 | Thomas | Budd | Harriet | Jackson | full age | full age | Widower | Widow | Riplington | Riplington | 24-Feb | 1848 | Henry Budd | James Windwood?? | Gardener | Dead | Servant | Lab | |
128 | William | Budd | Emily | Hall | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 15-Oct | 1848 | John Budd | Johnathon Hall | Lab | Lab | Servant | Dead | by Banns |
248 | John | Budd | Sarah | Adams | 29 | 25 | Batchelor | Widow | Bordean | Bordean | 09-May | 1863 | Henry Budd | Thomas Carpenter | Lab | Lab | Lab | by Banns | |
266 | John | Budd | Kate | Smith | 21 | 19 | Batchelor | Spinster | Eastmeon | Eastmeon | 26-Mar | 1865 | Henry Budd | Stephen Smith | Lab | Lab | Lab | by Banns | |
295 | Henry | Budd | Elizabeth Ellen | Merritt | 28 | 24 | Batchelor | Spinster | Frogmore | Frogmore | 24-Nov | 1867 | Henry Budd | George Merritt | Lab | Lab | Lab | by Banns | |
315 | Francis George | Budd | Maria | Ansell | 29 | 24 | Batchelor | Spinster | Stroud | Langrish | 01-May | 1871 | John Budd | Jeremiah Ansell | Carter | Farmer | Carter | by Banns | |
317 | William | Budd | Charlotte | Leach | 24 | 20 | Batchelor | Spinster | Oxenbourne | Coombe | 21-Oct | 1871 | John Budd | Stephen Leach | Lab | Carter | Carter | by Banns | |
350 | James | Budd | Harriet | Hiscox | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 01-Nov | 1876 | John Budd | John Hiscox | Carter | Carter | Lab | by Banns | |
394 | Alfred | Budd | Annie Elizabeth | Beagley | 21 | 19 | Batchelor | Spinster | Eastmeon | Eastmeon | 04-Sep | 1883 | Henry Budd | Henry Beagley | Shopman | Lab | Gardener | by Banns | |
76 | Edward | Butler | Harriet | Roberts | full age | minor | Batchelor | Spinster | Princes St, Hanover Sq? | Eastmeon | 11-Sep | 1844 | Thomas Butler | Richard Roberts | Tailor | Tailor | grooms residence unclear | ||
449 | Robert Edward | Butterworth | Lydia | Aylwin | 36 | 31 | Batchelor | Spinster | Blendworth | Eastmeon | 26-Nov | 1894 | Henry Thomas Butterworth | Benjamin Aylwin | Grocer | Stationer | Miller | by Banns |
Page Last Updated on 6 March 2002