|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | Mary | Padwick | Richard Moses | Cobb | full age | full age | Batchelor | Spinster | Lindeal? Kent | Eastmeon | 22-Feb | 1838 | Dead | Samuel Padwick | Shopkeeper? | Gunner | Farmer | ||
29 | Ann | Padwick | William | Robinson | full age | full age | Batchelor | Spinster | Handsworth? | Eastmeon | 22-Jun | 1840 | Samuel Robinson | Samuel Padwick | Schoolteacher | Dead | Farmer | ||
193 | Elizabeth | Page | Edward | Pile | full age | full age | Batchelor | Spinster | Riplington | West Meon | 27-Oct | 1855 | Edward Pile | Henry Page | Lab | Gardener | Servant | Lab | by Banns |
385 | Mary Ann | Pales | Thomas | Attwood | 43 | 36 | Batchelor | Spinster | Winchester | Eastmeon | 23-Nov | 1882 | George Cole Attwood | George Pales | Publican | Shoemaker | Lab | ||
460 | Elizabeth | Parfitt | William | Shawyer | 25 | 22 | Batchelor | Spinster | Eastmeon | Eastmeon | 12-Dec | 1896 | Henry Shawyer | Lab | Lab | by Banns | |||
454 | Alice | Parfoot | John | Nicholson | 24 | 17 | Batchelor | Spinster | Frogmore | Frogmore | 5-Oct | 1895 | John Nicholson | John Parfoot | Lab | Carter | Carrier | by Banns | |
464 | Emily | Parfoot | Alfred | Shawyer | 26 | 22 | Batchelor | Spinster | Eastmeon | Eastmeon | 30-Jan | 1897 | William Shawyer | John Parfoot | Lab | Lab | Coroner | by Banns | |
37 | Ann | Parr | Eli | Moore | full age | full age | Batchelor | Spinster | Ramsdean | Oxenbourne | 20-Feb | 1841 | James Moore | William Parr | Lab | lab | Servant | Lab | |
113 | Harriet | Parr | Stephen | Leach | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 13-Feb | 1847 | William Leach | William Parr | Lab | Lab | Servant | Lab | |
271 | Ann Maria | Parr | William Alfred | King | full age | full age | Batchelor | Spinster | Croydon | Eastmeon | 17-Sep | 1865 | Stephen King | William Parr | Brewer | Coachman | Baker | by Banns | |
351 | Emily Jane | Pat? | Francis | Titheradge | 23 | 26 | Batchelor | Spinster | Eastmeon | Eastmeon | 13-Oct | 1877 | William Titheradge | James Pat | Lab | Lab | Lab | by Banns | |
359 | Maria | Pearce | William | Wilks | 63 | 63 | Widower | Spinster | Frogmore | Frogmore | 15-Mar | 1879 | Leon Wilks (ill son) | Roland Pearce | Lab | Lab | by Banns | ||
258 | Elizabeth | Pearson | Henry | Beagley | 24 | 27 | Batchelor | Spinster | Eastmeon | Eastmeon | 28-Aug | 1864 | Noah Beagley | John Pearson | Lab | Grocer | Tailor | by Banns | |
89 | Ann | Pike | William | Carter | full age | full age | Batchelor | Spinster | Langrish | Bordean | 10-Jun | 1845 | James Carter | Charles Pike | Blacksmith | Blacksmith | Servant | Lab | |
237 | Harriet | Pile | Owen | Callan | full age | full age | Batchelor | Spinster | Riplington | Westbury | 14-Nov | 1861 | John Callan | Edward Pile | Lab | Dead | Servant | Dead | by Banns |
238 | Mary Ann | Pile | Thomas | Gaiger | full age | full age | Batchelor | Spinster | Drayton | Riplington | 19-Apr | 1862 | Joseph Gaiger | Edward Pile | Lab | Dead | Servant | Dead | by Banns |
45 | Mary | Pink | Henry | Spiers | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 6-Oct | 1841 | William Spiers | Johnathon Pink | Lab | lab | Servant | Lab | |
131 | Caroline | Pink | Thomas | Neale | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 11-Nov | 1848 | Thomas Neale | Robert Pink | Lab | Dead | Servant | Lab | by Banns |
224 | Eleanor | Pink | Charles John | Poate | full age | full age | Batchelor | Spinster | Catherington | Eastmeon | 9-Nov | 1858 | Henry Poate | George Pink | Yeoman | Y | Surgeon | by Licence | |
250 | Jane | Pink | George | Lloyd | 33 | 38 | Batchelor | Spinster | Stroud Common | Stroud Common | 7-Nov | 1863 | Richard Lloyd | James Pink | Lab | Farmer | Maltser | by Banns | |
74 | Jane | Pollard | Charles | Linkhorn | full age | full age | Batchelor | Spinster | Oxenbourne | Ramsdean | 27-Jun | 1844 | Charles Linkhorn | Henry Pollard | Lab | lab | Servant | Lab | |
169 | Mary Ann | Pollard | Thomas | Welch | full age | full age | Batchelor | Spinster | Ramsdean | Ramsdean | 22-Jan | 1853 | Peter Welch | Henry Pollard | Lab | Lab | Servant | Lab | by Banns |
210 | Maria | Pollard | William | Read | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 13-Jun | 1857 | William Read | Jerimiah Pollard | Mechanic | Groom | Servant | Lab | by Banns |
480 | Rhoda Elizabeth | Pollard | Edward Charles | Andrews | 23 | 22 | Batchelor | Spinster | Eastmeon | Eastmeon | 20-Jan | 1900 | Job Andrews | Alfred William Pollard | Lab | Lab | Cowman | by Banns | |
216 | Laura | Poor | John | Silk | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 17-Apr | 1858 | William Silk | James Poor | Lab | Dead | Servant | Lab | by Banns |
267 | Maria | Poore | James | Withers | 24 | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 16-Apr | 1865 | Norman Withers | James Poore | Lab | Lab | Servant | Lab | by Banns |
20 | Lucy | Porter | John | Noble | full age | minor | Batchelor | Spinster | Langrish | Langrish | 18-Apr | 1839 | John Noble | John Porter | Shepherd | Shepherd | Servant | Lab | |
103 | Mary | Porter | George | Howard | full age | full age | Batchelor | Spinster | Eastmeon | Langrish | 9-May | 1846 | Thomas Howard | John Porter | Lab | Dead | Servant | Lab | |
162 | Elizabeth | Porter | Samuel | Clark | full age | full age | Batchelor | Spinster | Langrish | Langrish | 3-Jan | 1852 | Daniel Clark | Thomas Porter | Lab | Lab | Servant | Lab | by Banns |
283 | Mary Ann | Porter | William | Rhodes | 43 | 38 | Widower | Widow | Drayton | Eastmeon | 2-Mar | 1867 | Edward Rhodes | Henry Langrish | Lab | Lab | Lab | ||
293 | Charlotte | Porter | Thomas | Buckingham | 40 | 33 | Batchelor | Spinster | Eastmeon | Eastmeon | 31-Oct | 1867 | William Buckingham | William Porter | Lab | Lab | ??????? | by Banns | |
190 | Martha | Primmer | Henry | Kille | full age | minor | Batchelor | Spinster | Eastmeon | Eastmeon | 19-Aug | 1855 | James Kille | William Primmer | Lab | Lab | Servant | Lab | by Banns |
203 | Frances | Primmer | Henry | Silk | full age | minor | Batchelor | Spinster | Eastmeon | Eastmeon | 12-Jul | 1856 | William Silk | William Primmer | Lab | Dead | Servant | Lab | by Banns |
292 | Emily | Primmer | Henry | Merritt | 21 | 25 | Batchelor | Widow | Eastmeon | Eastmeon | 24-Oct | 1867 | George Merritt | Henry ?????? | Lab | Lab | Lab | by Banns | |
27 | Francis | Primmer? | William | Beckingham | 21 | 22 | Batchelor | Spinster | Riplington | Riplington | 29feb | 1840 | William Beckingham | Benjamin Primmer? | Lab | lab | Servant | Dead | |
339 | Harriet | Privett? | Thomas | Jarman | full age | full age | Widower | Widow | Peake? | Eastmeon | 6-Jan | 1875 | John Jarman | Thomas Warren | Carpenter | Carpenter | Bailiff | by Banns | |
440 | Julia | Purches | Edward | Sibson | 28 | 25 | Batchelor | Spinster | 235 Lake Rd, Portsea | Eastmeon | 3-Apr | 1893 | Thomas Sibson | John Purches | Outfitter | Outfitter | Gentleman | ||
77 | Eliza Ann | Ray | Henry Edward | Jarman? | full age | minor | Batchelor | Spinster | Meon Stoke | Eastmeon | 18-Sep | 1844 | John Jarman? | John Ray | Grocer? | Farmer/Malster | Bailiff | grooms surname not clear | |
219 | Ann Maria | Ray | James Neville | Till? | full age | full age | Batchelor | Spinster | Nether Wallop | Eastmeon | 17-Oct | 1858 | Johnathon Till | William Ray | Yeoman | Y | Yeoman | by Licence | |
262 | Sarah Olive | Ray | Henry | Till? | full age | full age | Batchelor | Spinster | Cheriton | Eastmeon | 20-Dec | 1864 | Jacob Till? | William Ray | Yeoman | Yeoman | Yeoman | ||
311 | Caroline | Reed | John | Crockford | full age | full age | Batchelor | Spinster | Eastmeon | Haslemere | 6-Nov | 1870 | Thomas Crockford | James Reed | Lab | Lab | Lab | by Banns | |
461 | Prucella | Reed | Alfred William | Pollard | 20 | 19 | Batchelor | Spinster | Eastmeon | Eastmeon | 19-Dec | 1896 | Alfred William Pollard | William Reed (deceased) | Gardener | Coalman | Shipwright | by Banns | |
34 | Maria | Restall | Edward | Payne | 25 | 18 | Batchelor | Spinster | Riplington | Riplington | 5-Dec | 1840 | William Payne | George Restall | Lab | lab | Servant | Lab | |
178 | Mary Ann Porter | Restall | George | Blackman | full age | full age | Batchelor | Spinster | Bordean | Oxenbourne | 13-Oct | 1853 | William Blackman | James Restall | Lab | Lab | Servant | Lab | by Banns |
121 | Charlotte | Restle | Samuel | Spencer | full age | full age | Batchelor | Spinster | Westmeon | Eastmeon | 13-Nov | 1847 | George Spencer | George Restle | Lab | Lab | Servant | Lab | by Banns |
100 | Laura | Rhodes | Samuel | Jefferies | full age | full age | Batchelor | Spinster | Langrish | Eastmeon | 14-Feb | 1846 | Thomas Jefferies | James Rhodes | Servant | Publican | Servant | Dead | |
179 | Julia | Rhodes | John | Warren | full age | full age | Batchelor | Spinster | Langrish | Langrish | 29-Oct | 1853 | Thomas Warren | James Rhodes | Lab | Lab | Servant | Shoemaker | by Banns |
390 | Mary Ann | Rhodes | Edward | Pile | full age | full age | Widower | Widow | Drayton | Drayton | 23-Jun | 1883 | Edward Pile | Henry Langrish | Gamekeeper | Gardener | Lab | by Banns | |
398 | Lousia | Rhodes | James | Spiers | 30 | 29 | Batchelor | Spinster | Eastmeon | Eastmeon | 6-Apr | 1885 | Henry Spiers | Henry Rhodes | Bricklayer | Lab | Lab | by Banns | |
347 | Lucy Elizabeth | Richardson | Frank | Gregory | 21 | 16 | Batchelor | Spinster | Oxenbourne | Oxenbourne | 3-Oct | 1876 | James Gregory | John Richardson | Carter | Carter | Soldier | by Banns | |
76 | Harriet | Roberts | Edward | Butler | full age | minor | Batchelor | Spinster | Princes St, Hanover Sq? | Eastmeon | 11-Sep | 1844 | Thomas Butler | Richard Roberts | Tailor | Tailor | grooms residence unclear | ||
209 | Catherine Elizabeth | Roberts | William | Chase | full age | full age | Batchelor | Spinster | Petersfield | Langrish | 23-Apr | 1857 | John Chase | Richard Roberts | Merchant | Gentleman | Gentleman | by Licence | |
19 | Sarah | Rogers | William | Leach | full age | minor | Batchelor | Spinster | Eastmeon | Oxenbourne | 9-Mar | 1839 | William Leach | Stephen Rogers | Lab | lab | Servant | Lab | |
233 | Charlotte | Rogers | Robert | Edwards | full age | full age | Batchelor | Spinster | Hambeldon | Eastmeon | 20-Oct | 1860 | John Edwards | Henry Rogers | Lab | Lab | Servant | Lab | by Banns |
281 | Hannah | Rogers | James | Blackman | 20 | 20 | Batchelor | Spinster | Oxenbourne | Oxenbourne | 8-Nov | 1866 | Lucy Nostram? | Henry Rogers | Lab | Servant | Lab | ||
369 | Jane | Rogers | John | Knight | 28 | 19 | Widower | Spinster | Froxfield | Eastmeon | 15-Nov | 1879 | William Knight | Stephen Rogers | Lab | Lab | Lab | ||
32 | Mary Ann | Rudman | Henry | Vokes | 23 | 21 | Batchelor | Spinster | Ramsdean | Ramsdean | 21-Oct | 1840 | Henry Newland | Thomas Ansell | Lab | lab | Servant | Lab | |
326 | Elizabeth | Russell | John Henry | Mansbridge | 21 | 19 | Batchelor | Spinster | Frogmore | Eastmeon | 22-Mar | 1873 | Charles Mansbridge | James Russell | Groom | Lab | Lab | by Banns | |
92 | Harriet | Rutter | John | Pollard | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 9-Aug | 1845 | Henry Pollard | George Rutter | Lab | Lab | Servant | Lab | |
99 | Mary | Rutter | Joseph | Eames | full age | full age | Batchelor | Spinster | Oxenbourne | Eastmeon | 24-Jan | 1846 | Joseph Eames | George Rutter | Lab | Lab | Servant | Lab | |
195 | Jane | Rutter | Henry | Watts | full age | full age | Batchelor | Spinster | Langrish | Bordean | 10-Nov | 1855 | William Watts | George Rutter | Lab | Dead | Servant | Lab | by Banns |
364 | Eliza | Rutter | John | Moody | 22 | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 11-Oct | 1879 | James Moody | George Rutter | Lab | Farmer | Carter | by Banns | |
273 | Emily | Scammells? | Alfred | Primmer | 22 | 24 | Batchelor | Widow | Kingston | Eastmeon | 11-Dec | 1865 | William Primmer | Henry Aldridge | Yeoman | Yeoman | Lab | by Banns | |
60 | Martha | Scovell | William | Hall | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 22-Apr | 1843 | Bernard Hall | William Scovell | Bricklayer | Dead | Servant | Lab | |
244 | Harriet | Shawyer | Richard | Newton | 25 | 22 | Batchelor | Spinster | Eastmeon | Frogmore | 15-Nov | 1862 | William Newton | Henry Shawyer | Carter | Lab | Lab | by Banns | |
451 | Emily | Shawyer | Harry George | Parvin? | 30 | 26 | Batchelor | Spinster | Waterlooville | Eastmeon | 9-Jul | 1895 | George Henry Parvin? | Henry Shawyer | Coachman | Carpenter | Lab | by Banns | |
493 | Naomi Mary | Shawyer | Francis | Jones | 26 | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 11-Dec | 1902 | James?Jones | Henry Shawyer | Lab | lab (dead) | lab (dead) | by Banns | |
408 | Emma Jane | Shepherd | Frederick William | Pearce | 26 | 23 | Batchelor | Spinster | Peckham | Eastmeon | 1-Aug | 1887 | Stephen Harris Pearce | Thomas Harding Shepherd | Compositer | Compositer | Engine Fitter | by Banns | |
82 | Lucy | Silk | William | Crockford | full age | minor | Batchelor | Spinster | Riplington | Eastmeon | 22-Mar | 1845 | Henry Crockford | William Silk | Lab | lab | Servant | Lab | |
346 | Matilda | Silk | Henry | Wilks | 28 | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 30-Sep | 1876 | Edward Wilks | James Silk | Carter | Lab | Miller | by Banns | |
399 | Alice | Silk | Jesse | Dennis | 23 | 22 | Batchelor | Spinster | Riplington | Eastmeon | 8-Apr | 1885 | Henry Dennis | James Silk | Lab | Lab | Miller | by Banns | |
418 | Laura Louisa | Silk | Charles Edward | Small | 25 | 24 | Batchelor | Spinster | Reigate | Eastmeon | 22-Apr | 1889 | William Small | John Silk | Coachbuilder | Carpenter | Miller | by Banns | |
423 | Harriet | Silk | Joseph | Read | 27 | 28 | Batchelor | Spinster | Eastmeon | Eastmeon | 3-Mar | 1890 | James Read | James Silk | Blacksmith | Blacksmith | Miller | ||
462 | Mary | Silk | Frederick William | Martin | 27 | 23 | Batchelor | Spinster | Eastmeon | Eastmeon | 26-Dec | 1896 | George Martin | Stephen Silk | Bricklayer | Lab | Lab | by Banns | |
116 | Jane | Simms | Richard | Gregory | full age | full age | Batchelor | Spinster | Ramsdean | Ramsdean | 26-Jul | 1847 | John Gregory | George Simms | Lab | Dead | Servant | Dead | |
144 | Charlotte | Simms | John | Adams | full age | full age | Batchelor | Spinster | Westmeon? | Eastmeon | 29-Jun | 1850 | Henry Adams | Thomas Simms | Lab | Lab | Servant | Lab | by Banns |
5 | Mary Ann | Skeates | James | Kinshott | full age | full age | Widower | Spinster | Bordean | Bordean | 21-Oct | 1837 | John Kinshott | Moses Skeates | Lab | lab | Servant | Lab | |
58 | Euphine Jane | Skouse? | Silas Robert | Smith | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 23-Feb | 1843 | Silas Robert Smith | Hugh Shoell | Wheelwright | Wheelwright | Wheelwright | brides surname not clear | |
289 | Maria | Sloper | Henry | Shawyer | 52 | 23 | Widower | Spinster | Eastmeon | Eastmeon | 12-Oct | 1867 | Henry Harding? | Henry Sloper | Lab | Soldier | Lab | by Banns | |
72 | Martha | Smith | Thomas | Underwood | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 27-May | 1844 | Eli Underwood | John Smith | Lab | lab | Servant | Lab | |
153 | Jane | Smith | Henry | Payne | full age | full age | Batchelor | Spinster | Soberton | Eastmeon | 10-May | 1851 | Cornelius Payne | John Smith | Lab | Lab | Servant | Lab | by Banns |
202 | Louis | Smith | George | Whitehall | full age | full age | Batchelor | Spinster | Southampton | Eastmeon | 27-May | 1856 | George Whitehall | Robert Smith | Warder | Inn Keeper | Servant | Clerk | by Licence |
220 | Frances | Smith | William | Hall | full age | full age | Batchelor | Spinster | Langrish | Langrish | 23-Oct | 1858 | William Hall | William Smith | Lab | Lab | Servant | Lab | by Banns |
221 | Ann | Smith | Henry | Aslett | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 30-Oct | 1858 | Richard Aslett | John Smith | Lab | Carpenter | Farmer | by Banns | |
266 | Kate | Smith | John | Budd | 21 | 19 | Batchelor | Spinster | Eastmeon | Eastmeon | 26-Mar | 1865 | Henry Budd | Stephen Smith | Lab | Lab | Lab | by Banns | |
344 | Rosa | Smith | Joseph | Hersey? | 25 | 27 | Batchelor | Spinster | Eastmeon | The Vicarage, East Meon | 9-Dec | 1875 | Joseph Stubbington | Robert Smith | Butchers Man | Farmer | Servant | Lab | by Banns |
345 | Mary | Smith | William | Clarke | 29 | 26 | Batchelor | Spinster | Eastmeon | Eastmeon | 11-Dec | 1875 | George Clarke | John Smith | Lab | Lab | Farmer | by Banns | |
358 | Sarah Elizabeth | Smith | George | Darvill | full age | full age | Batchelor | Spinster | Froxfield | Eastmeon | 26-Dec | 1878 | Daniel Darvill | Henry Smith | Farmer | Tailor | Baker | by Licence | |
409 | Frances Jane | Smith | Joseph Henry | Goldsmith | 20 | 19 | Batchelor | Spinster | Southsea | Eastmeon | 2-Oct | 1887 | Charles Goldsmith | Stephen Smith | Engine Driver | Engineer | Soldier | by Banns | |
3 | Hannah | Spencer | William | Knight | 25 | 21 | single | single | Peake | 23-Sep | 1837 | William Knight | George Spencer | Lab | Dead | Lab | |||
70 | Hannah | Spicer | John | Lovelock | full age | full age | Widower | Spinster | Bordean | Bordean | 11-May | 1844 | John Lovelock | Henry Spicer | Lab | lab | Servant | Lab | |
88 | Phebe | Spicer | David | Clay | full age | full age | Batchelor | Spinster | Bordean | Bordean | 31-May | 1845 | John Clay | Henry Spiers | Lab | lab | Servant | Lab | |
189 | Elizabeth | Spiers | Thomas | Leach | full age | minor | Batchelor | Spinster | Eastmeon | Eastmeon | 30-Jun | 1855 | William Leach | Thomas Spiers | Lab | Lab | Servant | Lab | by Banns |
257 | Morgana | Spiers | William | Smith | full age | full age | Batchelor | Spinster | Eastmeon | Buriton | 6-Aug | 1864 | Horace Smith | Henry Spiers | Lab | Lab | Servant | Lab | by Banns |
225 | Mary | Stacey | John | Squirrell | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 10-Dec | 1858 | George Squirrell | Edward Stacey | Lab | Lab | Servant | Lab | by Banns |
412 | Mary Jane | Stubbington | William | Weeks | 34 | 31 | Batchelor | Spinster | Shirley | Eastmeon | 19-Jul | 1888 | William Weeks | John Stubbington | Shearer | Farmer | ?? Hatcher | by Banns | |
310 | Elizabeth | Suter | Stephen | Merritt | full age | full age | Batchelor | Spinster | Langrish | Langrish | 25-Oct | 1870 | John Merritt | William Suter | Mariner | Lab | Lab | by Banns | |
83 | Harriet | Sutton | Edward | Primmer | full age | full age | Batchelor | Spinster | Riplington | Drayton | 12-Apr | 1845 | Benjamin Primmer | Thomas Sutton | Lab | Dead | Servant | Lab |
Last Updated 20 December 2001