|
|
|
|
|
|
| Thomas | ?????????? | Richard | 29-Jun | 1593 |
| ?????????? | ?????????? | Robert | 1-Oct | 1560 |
| Joane | ?????????? | John | 1-Oct | 1560 |
| John | ?????????? | Robert | 1-May | 1560 |
| ??????? | ?????????? | John | 20-Nov | 1560 |
| Margaret | ?????????? | Mosus | 15-Aug | 1562 |
| Steven | ?????????? | Thomas | 28-Aug | 1562 |
| Margaret | ?????????? | Richard | 8-Oct | 1562 |
| Peter | ?????????? | Richard | 14-Nov | 1562 |
| John | ?????????? | ?????????? | 19-Mar | 1563 |
| Jane | ?????????? | John | 14-Jul | 1563 |
| Robert | ?????????? | David | 29-Aug | 1563 |
| Agnes | ?????????? | John | 14-Dec | 1564 |
| Jonne | ?????????? | Thomas | 3-Jan | 1565 |
| Mary | ?????????? | John | 7-Mar | 1565 |
| Thomas | ?????????? | ?????????? | 30-May | 1565 |
| Jonas | ?????????? | Jos | 1-Jun | 1565 |
| George | ?????????? | John | 12-Jun | 1565 |
| ?????????? | ?????????? | William | 6-Jul | 1565 |
| Anne | ?????????? | Richard | 25-Sep | 1565 |
| Anne | ?????????? | ?????????? | 14-Dec | 1565 |
| Roger | ?????????? | ?????????? | 24-Dec | 1565 |
| John | ?????????? | John | 20-Jan | 1566 |
| Agnes | ?????????? | John | 3-Feb | 1566 |
| ?????????? | ?????????? | Thomas | 10-Aug | 1566 |
| ?????????? | ?????????? | John | 24-Sep | 1566 |
| Elizabeth | ?????????? | William | 16-Nov | 1566 |
| John | ?????????? | John | 15-Jan | 1567 |
| William | ?????????? | William | 17-Feb | 1567 |
| Edward | ?????????? | Robert | 22-Nov | 1567 |
| ?????????? | ?????????? | Anthony | 5-Dec | 1567 |
| Anne | ?????????? | John | 27-Apr | 1567 |
| Peter | ?????????? | John | 23-Jun | 1567 |
| Elizabeth | ?????????? | Nicholas | 24-Jun | 1567 |
| Anne | ?????????? | John | 10-Aug | 1567 |
| ?????????? | ?????????? | Nicholas | 30-Aug | 1567 |
| Jone | ?????????? | Thomas | 11-Nov | 1568 |
| Marie | ?????????? | Robert | 26-Nov | 1568 |
| John | ?????????? | James | 25-Dec | 1568 |
| ?????????? | ?????????? | Richard | 15-Mar | 1568 |
| William | ?????????? | John | 20-Apr | 1568 |
| Edmond | ?????????? | Nicholas | 3-Jan | 1569 |
| William | ?????????? | John | 14-Jan | 1569 |
| Edmund | ?????????? | John | 20-Jan | 1569 |
| Anthony | ?????????? | ?????????? | 10-Mar | 1569 |
| William | ?????????? | John | 4-Apr | 1569 |
| John | ?????????? | ?????????? | 18-Oct | 1569 |
| Jonae | ?????????? | Richard | 4-Jan | 1570 |
| Jonne | ?????????? | William | 10-Mar | 1570 |
| Elizabeth | ?????????? | William | 10-Apr | 1570 |
| Jonne | ?????????? | William | 12-Apr | 1570 |
| Joane | ?????????? | John | 1-Aug | 1570 |
| Mary | ?????????? | John | 14-Nov | 1570 |
| Margaret | ?????????? | John | 6-Mar | 1571 |
| Nicholas | ?????????? | Richard | 28-May | 1571 |
| Robert | ?????????? | Robert | 12-Jun | 1571 |
| ?????????? | ?????????? | Richard | 24-Jul | 1571 |
| Jonne | ?????????? | Thomas | 4-Feb | 1572 |
| Nicholas | ?????????? | John | 3-Aug | 1572 |
| James | ?????????? | Richard | 12-Oct | 1573 |
| John | ?????????? | Nicholas | 28-Oct | 1573 |
| Robert | ?????????? | William | 30-Nov | 1573 |
| Thomas | ?????????? | John | 4-Jun | 1574 |
| ?????????? | ?????????? | ?????????? | 20-Aug | 1574 |
| Robert | ?????????? | Edward | 27-Oct | 1574 |
| William | ?????????? | Richard | 4-Nov | 1574 |
| Ellinor | ?????????? | Thomas | 19-Nov | 1574 |
| Jone | ?????????? | George | 18-Dec | 1574 |
| Thomas | ?????????? | Richard | 26-Jul | 1575 |
| Judith | ?????????? | John | 21-Sep | 1575 |
| John | ?????????? | Robert | 2-Oct | 1575 |
| Robert | ?????????? | Robert | 15-Oct | 1575 |
| Elizabeth | ?????????? | Robert | 8-Nov | 1575 |
| Alice | ?????????? | John | 10-Nov | 1575 |
| ?????????? | ?????????? | ?????????? | 12-Dec | 1575 |
| ?????????? | ?????????? | John | 11-Jan | 1576 |
| Edward | ?????????? | Thomas | 30feb | 1576 |
| Agnes | ?????????? | Robert | 21-Mar | 1576 |
| Joane | ?????????? | John | 23-Mar | 1576 |
| Agnes | ?????????? | ?????????? | 29-Apr | 1576 |
| Thomas | ?????????? | ?????????? | 25-Sep | 1576 |
| Robert | ?????????? | Anthony | 25-Sep | 1576 |
| John | ?????????? | Anthony | 12-Jan | 1577 |
| Elizabeth | ??????????? | John | 26-Jul | 1562 |
| George | ???????????? | John | 7-Feb | 1561 |
| Richard | ???????????? | John | 17-Apr | 1561 |
| Rosalie | ???????????? | John | 7-May | 1562 |
| Agnes | ???????????? | John | 11-May | 1562 |
| Richard | ABUROW | ?????????? | 21-Jun | 1575 |
| Joane | ABUROW | Edward | 00-00 | 1591 |
| John | ABURROW | ?????????? | 1-Jul | 1560 |
| Anthony | ABURROW | Nicholas | 14-Nov | 1560 |
| Anne | ABURROW | John | 20-Feb | 1563 |
| Joane | ABURROW | George | 2-Jul | 1563 |
| Susanna | ABURROW | John | 1-Jan | 1573 |
| John | ABURROW | Mosus | 18-Dec | 1578 |
| Anthony | ABURROW | Edward | 1-Apr | 1581 |
| Anthony | ABURROW | Edward | 30-Dec | 1581 |
| Edward | ABURROW | Edward | 5-Apr | 1583 |
| Edward | ABURROW | ?????????? | 17-Dec | 1584 |
| Henry | ABURROW | ?????????? | 19-Dec | 1584 |
| John | ABURROW | John | 2-Jan | 1587 |
| ?????????? | ABURROW | Anthony | 00-00 | 1592 |
| Edward | ABURROW | Edward | 26-Nov | 1594 |
| Anthony | ADAMS | Martin | 1-Feb | 1560 |
| Elizabeth | ADAMS | Martin | 10-Dec | 1562 |
| John | ADDERLEE | Mathew | 12-Nov | 1564 |
| John | ADDERSLIE | Mathew | 14-Aug | 1563 |
| Anthony | ADENLIE | Mathew | 3-Apr | 1561 |
| Jonne | ADMUD | Richard | 30-Jan | 1565 |
| ???????? | AFLEET | John | 27-Jul | 1561 |
| Christian (f) | AFLEET? | John | 12-Nov | 1562 |
| Margaret | AHEARNE | John | 16-Sep | 1593 |
| Thomas | ALLEN | ?????????? | 29-Sep | 1586 |
| John | ALLEN | John | 9-May | 1594 |
| Jonne | ALLEN | John | 2-Sep | 1595 |
| Joane | ANDREW | Thomas | 6-Apr | 1560 |
| William | ANDREWES | Thomas | 10-Apr | 1561 |
| John | ANDREWES | John | 2-Aug | 1563 |
| John | AYTON | ?????????? | 1-Jun | 1578 |
| ?????????? | B | Thomas | 3-Mar | 1579 |
| ?????????? | B | Edmond | 8-Aug | 1582 |
| Joane | B | John | 30-Oct | 1585 |
| Joane | BABER | Thomas | 8-Oct | 1570 |
| Robert | BAILIE | Richard | 1-Sep | 1560 |
| Thomas | BAILIE | Richard | 27-Oct | 1561 |
| Thomas | BAKER | Thomas | 10-Aug | 1563 |
| ?????????? | BAKER | Thomas | 22-Oct | 1566 |
| Thomas | BAKER | Thomas | 1-Jan | 1571 |
| Thomas | BAKER | Edward | 28-Apr | 1582 |
| John | BARBY | Richard | 30-Apr | 1596 |
| Richard | BARLOWE | Richard | 4-Mar | 1586 |
| John | BENNINGS | ?????????? | 1-Jun | 1560 |
| Nicholas | BENNINGS | William | 1-Jul | 1560 |
| ?????????? | BLUNDEY | John | 13-Nov | 1566 |
| Barbara | BLUNT | George | 9-Jan | 1592 |
| William | BOOTH | John | 15-Aug | 1569 |
| Jonne | BOUGH | Edmund | 4-Jun | 1578 |
| Nicholas | BOWER | Edmund | 12-Apr | 1584 |
| Jonne | BOYD | Edmond | 6-Jul | 1567 |
| John | BOYD | Edmond | 30-May | 1568 |
| John | BOYES | Edmond | 12-May | 1583 |
| Martin | BRASSTON | Thomas | 29-Jun | 1582 |
| James | BRAXTON | Robert | 19-Aug | 1576 |
| Barbara | BRAXTON | Robert | 19-Aug | 1576 |
| Robert | BRAYNARD | William | 12-Dec | 1572 |
| John | BRIDGER | Thomas | 22-May | 1564 |
| ?????????? | BRIDGER | Thomas | 5-Mar | 1567 |
| Jane | BRIGHT | Nicholas | 16-Oct | 1565 |
| Robert | BRIGHT | Nicholas | 19-Mar | 1567 |
| Margaret | BRIGHT | ?????????? | 30-Sep | 1568 |
| ?????????? | BRIGHTS | Nicholas | 9-Aug | 1563 |
| Elizabeth | BULBECK | Richard | 7-Aug | 1570 |
| Nicholas | BULBECK | John | 4-Mar | 1576 |
| Ann | BULBECK | John | 9-Sep | 1577 |
| John | BULBECK | Thomas | 24-Apr | 1585 |
| Anthony | BULBECK | Thomas | 26-Sep | 1588 |
| Anthony | BULBECK | Thomas | 23-Feb | 1589 |
| John | BURNARD | George | 18-Mar | 1574 |
| John | BURNEETT | John | 00-00 | 1591 |
| Roger | BURNETT | William | 1-Feb | 1560 |
| Anthome | BURNETT | George | 20-Jul | 1561 |
| Edward | BURNETT | George | 22-Feb | 1562 |
| Jonne | BURNETT | George | 24-Nov | 1568 |
| John | BURNETT | Robert | 24-May | 1568 |
| John | BURNETT | Mosus | 10-Apr | 1571 |
| James | BURNETT | ?????????? | 19-Jul | 1571 |
| John | BURNETT | John | 30-Nov | 1573 |
| ?????????? | BURNETT | Richard | 17-Mar | 1593 |
| John | BURNETT | ?????????? | 29-Mar | 1594 |
| John | BURNETT | Richard | 9-Sep | 1594 |
| ?????????? | BURWELL | George | 18-Oct | 1564 |
| Anne | BUSWELL | Richard | 00-00 | 1591 |
| John | BUTLER | William | 15-Feb | 1567 |
| Elizabeth | BYDEN | Hugh | 14-Feb | 1595 |
| ?????????? | BYDON | Hugh | 7-Aug | 1596 |
| Elizabeth | CADMAN | William | 5-Dec | 1575 |
| Elizabeth | CADMAN | William | 4-Feb | 1578 |
| ?????????? | CLARKE | ?????????? | 2-Dec | 1586 |
| John | COKER | ?????????? | 18-Mar | 1593 |
| John | COMPTON | John | 12-Dec | 1562 |
| Anthony | CONSE | Anthony | 1-Jun | 1560 |
| Agnes | COOPER | Thomas | 13-Jul | 1564 |
| John | COOPER | Rufus | 30-Sep | 1564 |
| Anne | CROSS | William | 3-Aug | 1561 |
| John | CROSS | William | 26-May | 1563 |
| Jane | CROSS | William | 29-Jan | 1565 |
| William | CROSS | William | 9-Aug | 1590 |
| John | CROSS | William | 3-Jan | 1593 |
| Margaret | CROSS | Edward | 24-Jan | 1594 |
| ?????????? | CROSS | William | 17-Oct | 1594 |
| Meerie | CROSS | William | 19-Feb | 1595 |
| ?????????? | DALBROSE | John | 28-Jul | 1590 |
| John | DALCROFT | John | 5-Oct | 1588 |
| Elizabeth | DALCROSS | ?????????? | 3-Nov | 1585 |
| John | DAMSON | Robert | 30-May | 1570 |
| John | DARON | Robert | 4-Feb | 1577 |
| Mary | DAVIDSON | Robert | 9-Mar | 1582 |
| Adele | DAYT | John | 16-Nov | 1562 |
| Robert | DEACON | Robert | 29-Mar | 1565 |
| Johne | DEACON | Robert | 28-Feb | 1575 |
| Margaret | DEACON | John | 8-Jun | 1577 |
| Margaret | DEARON | Robert | 4-Oct | 1563 |
| Judith | DEARON | Robert | 28-Oct | 1566 |
| ?????????? | DEARON | Robert | 6-May | 1577 |
| John | DEARON | John | 18-Jun | 1582 |
| Nicholas | DEATON | Robert | 2-Jan | 1570 |
| Christian | DENFORD | Richard | 10-Nov | 1563 |
| ?????????? | DOALES | Richard | 30-Mar | 1584 |
| John | DOBE | John | 7-Oct | 1562 |
| ?????????? | DOE | Nicholas | 8-Apr | 1560 |
| Nicholas | DOE | Nicholas | 6-Jun | 1567 |
| Nicholas | DOE | Nicholas | 6-Feb | 1570 |
| Joane | DOE | Nicholas | 9-Aug | 1572 |
| Joane | DOLLEN | John | 28-Nov | 1580 |
| Mary | DRAPER | ?????????? | 21-Dec | 1582 |
| Richard | DUBBERLIE | John | 2-Dec | 1562 |
| John | DUBBERLIE | John | 30-Jan | 1577 |
| John | DUNCE | Thomas | 00-00 | 1587 |
| Jonne | DUNSHALL | John | 26-Mar | 1565 |
| Mary | DURWELL | Humfrie | 1-Jan | 1592 |
| Thomas | EARLMAN | Richard | 23-May | 1582 |
| Richard | EDMOND | Richard | 20-Jun | 1588 |
| ?????????? | FAIR | Robert | 31-Mar | 1580 |
| Joane | FAKESMAN | Thomas | 1-Jun | 1560 |
| Robert | FLAGO | Robert | 00-00 | 1591 |
| ?????????? | FLEET | John | 7-Mar | 1560 |
| Joane | GADDEN | John | 1-Feb | 1560 |
| Margaret | GADMAN | Richard | 14-May | 1570 |
| Anthony | GALLON | John | 20-Aug | 1594 |
| ?????????? | GAMEN | William | 11-Apr | 1565 |
| Nicholas | GAMEN | William | 6-Apr | 1567 |
| John | GARTLEY | William | 18-Dec | 1562 |
| John | GAULL | Thomas | 7-Dec | 1561 |
| Edward | GAULL | Thomas | 30-Apr | 1563 |
| Elizabeth | GAULL | Raxho | 8-Feb | 1597 |
| ?????????? | GERMAN | Richard | 26-Jan | 1562 |
| ?????????? | GERMAN | Richard | 10-Jan | 1567 |
| John | GILBERD | ?????????? | 4-Apr | 1563 |
| Edward | GILL | ?????????? | 26-Dec | 1566 |
| John | GILL | ?????????? | 11-Sep | 1572 |
| Margaret | GODDEN | John | 30-Mar | 1561 |
| John | GODDEN | John | 18-Nov | 1562 |
| Richard | GODDEN | John | 8-Nov | 1565 |
| Susan | GODDEN | John | 28-Oct | 1572 |
| Elizabeth | GODDEN | John | 17-Mar | 1578 |
| John | GODDEN | John | 24-Aug | 1588 |
| John | GODLER | John | 31-Mar | 1577 |
| John | GODLEY | John | 12-Sep | 1583 |
| Christian | GOFTEN | John | 14-Feb | 1567 |
| John | GOLLIFF | Thomas | 3-Dec | 1569 |
| Thomas | GOLMES | Robert | 26-Mar | 1563 |
| John | GOODGER | Robert | 11-Aug | 1571 |
| John | GOODGER | John | 14-Mar | 1580 |
| Agnes | GORMAN | ?????????? | 2-Sep | 1569 |
| John | GORMAN | Richard | 21-Sep | 1572 |
| Thomas | GORMAN | Richard | 25-Sep | 1576 |
| Agnes | GORMAN | Richard | 7-Feb | 1579 |
| ?????????? | GORMAN | Richard | 17-May | 1580 |
| John | GRIFFITH | Henry | 20-Aug | 1590 |
| ?????????? | GROFTEN | Robert | 20-Oct | 1564 |
| John | GUILBERD | Richard | 8-Jun | 1565 |
| Mary | GULL | ?????????? | 5-Aug | 1565 |
| Martin | HARBERD | John | 4-Aug | 1568 |
| ?????????? | HARRISON | Thomas | 00-00 | 1592 |
| Richard | HARRISON | Thomas | 30-Mar | 1595 |
| Thomas | HARRISON | Thomas | 25-Apr | 1596 |
| Thomas | HARRISON | Thomas | 23-Apr | 1597 |
| Elizabeth | HAYES | John | 8-Jun | 1581 |
| Alice | HEDGES | William | 27-Dec | 1585 |
| John | HEDGES | William | 00-00 | 1591 |
| Elizabeth | HEDGES | William | 16-Aug | 1595 |
| ?????????? | HILL | John | 17-Sep | 1589 |
| John | HILL | John | 5-Mar | 1594 |
| Anne | HILL | John | 16-Mar | 1595 |
| Bartholomew | HOBBS | ?????????? | 25-Aug | 1565 |
| ?????????? | HOBBS | John | 22-Dec | 1579 |
| Elizabeth | HODGES | Thomas | 24-Oct | 1577 |
| John | HOLLIS | Richard | 10-Sep | 1567 |
| John | HOLMES | Robert | 10-Sep | 1560 |
| ?????????? | HOLMES | Robert | 14-Oct | 1566 |
| James | HOLMES | Robert | 12-May | 1569 |
| Margaret | HOLMES | Thomas | 23-Nov | 1595 |
| Nicholas | HOLMES | Thomas | 15-Apr | 1596 |
| Nicholas | HOLMES | Elizabeth | 16-Mar | 1597 |
| Thomas | HOWLBROOKE | Richard | 12-May | 1576 |
| Jane | INNOCENT | ?????????? | 19-Aug | 1571 |
| Richard | JARMAN | Richard | 30-Apr | 1576 |
| Margaret | KING | Richard | 1-Jul | 1560 |
| John | KING | Richard | 5-Sep | 1562 |
| Agnes | KING | Richard | 7-Apr | 1563 |
| Robena | KING | Richard | 18-Oct | 1564 |
| John | KING | Richard | 10-Mar | 1566 |
| Katherin | KING | John | 28-Mar | 1581 |
| Elizabeth | KING | Richard | 23-Oct | 1581 |
| Anne | KINGE | Richard | 12-Mar | 1567 |
| ?????????? | KINGE | John | 18-Dec | 1581 |
| ?????????? | KIRBIE | Anthony | 3-Sep | 1565 |
| John | KIRBIE | Anthony | 20-Aug | 1566 |
| ?????????? | KIRBIE | Anthony | 27-Dec | 1567 |
| ?????????? | KIRBIE | Anthony | 17-May | 1579 |
| Jonne | KIRBIE | Anthony | 8-Sep | 1580 |
| Elizabeth | KIRBIE | Anthony | 12-Jan | 1582 |
| Margaret | KIRBIE | ?????????? | 00-00 | 1587 |
| Robert | KIRBIR | Anthony | 6-Sep | 1575 |
| Joane | KNIGHT | John | 7-May | 1561 |
| Thomas | KNIGHT | John | 12-May | 1566 |
| ?????????? | KNIGHT | John | 6-Mar | 1567 |
| ?????????? | KNIGHT | John | 30-Jul | 1569 |
| ?????????? | KNIGHT | Richard | 29-Aug | 1569 |
| John | KNIGHT | ?????????? | 16-Apr | 1575 |
| ?????????? | KNIGHT | John | 4-Sep | 1578 |
| Alice | KNIGHT | John | 31-Jan | 1585 |
| ?????????? | KNIGHT | ?????????? | 00-00 | 1587 |
| Marie | KNIGHT | Robert | 4-Oct | 1590 |
| Nicholas | KNIGHTE | John | 22-Mar | 1563 |
| Nicholas | KNO | James | 28-Jun | 1562 |
| Anthony | KNOWLES | Thomas | 8-Dec | 1560 |
| Thomas | KNOWLES | Thomas | 2-Oct | 1564 |
| John | KNOWLES | Thomas | 12-Nov | 1566 |
| Robert | KNOWLES | Thomas | 24-Apr | 1571 |
| Henry | KNOWLES | Thomas | 20-Apr | 1578 |
| Henry | KNOWLES | Thomas | 10-Jul | 1580 |
| Thomas | KNOWLES | Anthony | 25-Jun | 1596 |
| Mary | KNOWLES | Thomas | 14-Nov | 1596 |
| Anne | LAING | Nicholas | 14-May | 1568 |
| Anthony | LANGRISH | Anthony | 9-Jan | 1560 |
| Jane | LANGRISH | Nicholas | 16-Jan | 1561 |
| Mary | LANGRISH | Nicholas | 2-Oct | 1563 |
| ?????????? | LANGRISH | ?????????? | 4-Jan | 1566 |
| Hugh | LANGRISH | Edward | 17-Aug | 1567 |
| Robert | LANGRISH | Nicholas | 28-Nov | 1568 |
| ?????????? | LANGRISH | Rosse | 30-Jun | 1576 |
| ?????????? | LANGRISH | ?????????? | 9-Mar | 1581 |
| Elizabeth | LANGRISH | Anthony | 27-Jan | 1582 |
| Anthony | LANGRISH | Rufus | 4-May | 1583 |
| Elizabeth | LANGRISH | Anthony | 26-May | 1583 |
| William | LANGRISH | ?????????? | 12-Feb | 1585 |
| Joane | LANGRISH | ?????????? | 28-Mar | 1585 |
| ?????????? | LANGRISH | ?????????? | 12-Sep | 1585 |
| Anne | LANGRISH | ?????????? | 18-Dec | 1586 |
| ?????????? | LANGRISH | ?????????? | 00-00 | 1587 |
| John | LANGRISH | ?????????? | 00-00 | 1587 |
| John | LANGRISH | ?????????? | 27-Sep | 1589 |
| Judith | LANGRISH | ?????????? | 17-Jan | 1593 |
| ?????????? | LANGRISH | ?????????? | 26-Dec | 1593 |
| ?????????? | LANGRISH | ?????????? | 20-Apr | 1594 |
| Edward | LANGRISH | Anthony | 12-Dec | 1596 |
| Edward | LANGRISH | Roger | 5-Jun | 1597 |
| ?????????? | LIC | John | 24-Nov | 1575 |
| Christopher | LONG | Richard | 1-May | 1561 |
| ?????????? | LONG | Nicholas | 28-Jul | 1563 |
| John | LONG | Richard | 5-Oct | 1563 |
| ?????????? | LONG | Nicholas | 14-Mar | 1565 |
| Nicholas | LONG | ?????????? | 29-Jun | 1565 |
| Richard | LONG | Richard | 8-Feb | 1567 |
| Benamin | LONG | ?????????? | 28-Apr | 1576 |
| Anthony | LONG | John | 18-Jun | 1588 |
| ?????????? | LONGE | ?????????? | 25-Nov | 1567 |
| Robert | LONGE | William | 27-Nov | 1569 |
| Elizabeth | LONGE | Richard | 28-Nov | 1570 |
| Agnes | LONGE | Nicholas | 4-Aug | 1573 |
| ?????????? | LOUD | John | 29-May | 1579 |
| John | LOWE | John | 9-Oct | 1578 |
| Nicholas | LUCIE | Nicholas | 19-May | 1570 |
| Elizabeth | MAIDBROS | John | 13-Oct | 1589 |
| John | MAIDLIFFE | John | 17-Feb | 1561 |
| Peter | MAIDLOE | John | 19-May | 1596 |
| Elizabeth | MAIDLONS | John | 00-00 | 1591 |
| Anne | MAIDLOWE | John | 1-Mar | 1594 |
| John | MALLINGTON | William | 7-Aug | 1566 |
| Elizabeth | MANDLOWE | John | 25-Apr | 1563 |
| John | MANFIELD | Richard | 1-Mar | 1562 |
| William | MANFIELD | Richard | 12-Jan | 1573 |
| Joane | MANFIELD | John | 4-Sep | 1582 |
| Jonne | MANFIELD | ?????????? | 00-00 | 1591 |
| Elizabeth | MANFOLD | ?????????? | 8-Oct | 1567 |
| John | MARIE | Edward | 1-Feb | 1560 |
| Marie | MARINER | Edward | 3-May | 1593 |
| John | MARNE | Edward | 28-Jul | 1562 |
| Jane | MARSHALL | John | 1-Jul | 1560 |
| Anthony | MARSHALL | Thomas | 7-Mar | 1589 |
| ?????????? | MARSHALL | ?????????? | 29-Oct | 1593 |
| John | MARTIN | John | 1-Mar | 1560 |
| Edward | MARTIN | John | 1-Jul | 1590 |
| Nicholas | MATLINGTON | William | 9-Jul | 1564 |
| Robert | MELTON | Richard | 19-Nov | 1584 |
| ?????????? | MELTON | Richard | 9-Oct | 1596 |
| Margaret | MILLINGHAM | Thomas | 5-Feb | 1561 |
| John | MONEY | ?????????? | 16-Sep | 1578 |
| ?????????? | MONEY | ?????????? | 1-Jun | 1582 |
| John | MONTY | Peter | 2-Apr | 1574 |
| Jane | MOORE | William | 1-Oct | 1562 |
| ?????????? | MOORE | William | 3-Jun | 1565 |
| Joane | MOORE | William | 26-Jul | 1569 |
| Nicholas | MOORE | William | 19-Aug | 1572 |
| ?????????? | MOORE | William | 3-Dec | 1574 |
| John | NUTMAN | John | 1-Jul | 1560 |
| Rose | PARSONS | John | 14-Feb | 1592 |
| John | PHILLIP | ?????????? | 2-Feb | 1590 |
| Thomas | PINKE | ?????????? | 8-May | 1574 |
| Richard | POWELL | Thomas | 18-Nov | 1561 |
| Margaret | PRIME | ?????????? | 24-Nov | 1560 |
| Robert | PROUTING | John | 24-May | 1581 |
| Thomas | PROUTING | John | 7-Jul | 1595 |
| Robert | PROUTINGE | John | 9-Apr | 1583 |
| ?????????? | PROUTINGE | John | 19-Nov | 1586 |
| ?????????? | PROUTINGE | John | 00-00 | 1591 |
| Thomas | PRYOR | William | 18-Jun | 1584 |
| Nicholas | PRYOR | William | 10-Mar | 1595 |
| Richard | RADING | Martin | 14-Apr | 1593 |
| Elizabeth | RANDALL | John | 30-Nov | 1572 |
| Edward | READINGE | William | 17-Apr | 1594 |
| ?????????? | RICHARDS | William | 29-Mar | 1565 |
| Agnes | RICHARDS | William | 1-Sep | 1574 |
| Thomas | RICHARDS | John | 1-Dec | 1584 |
| Thomas | ROAKE | Richard | 4-Nov | 1584 |
| Alice | ROSE | ?????????? | 2-Oct | 1568 |
| Jane | ROSER | Richard | 10-May | 1562 |
| John | RUFFELL | John | 30-Jul | 1563 |
| Mathew | RUFFOLD | ?????????? | 8-Apr | 1561 |
| ?????????? | RUFFOLD? | George | 12-Aug | 1563 |
| ?????????? | RUSSELL | ?????????? | 3-Jul | 1595 |
| ?????????? | RUSSOLD? | George | 12-Aug | 1563 |
| Joane | SALSTED | William | 29-Jul | 1561 |
| Joane | SALTER | William | 26-Mar | 1561 |
| Agnes | SALTER | William | 28-Mar | 1563 |
| Thomas | SALTER | William | 13-Mar | 1565 |
| John | SAMIDENS | John | 8-Sep | 1583 |
| Edith | SAUNDERS | John | 29-Nov | 1561 |
| Margaret | SAUNDERS | John | 5-Jan | 1581 |
| Thomas | SERLENT | Robert | 2-Oct | 1562 |
| Jane | SHEETE | ?????????? | 23-Apr | 1577 |
| John | SILVESTER | Richard | 30-Dec | 1584 |
| John | SILVESTER | Roger | 25-Apr | 1586 |
| ?????????? | SILVESTER | ?????????? | 12-Aug | 1593 |
| Jesse | SILVESTOR | Jesse | 9-Nov | 1596 |
| ?????????? | SLALLET | John | 24-May | 1562 |
| ?????????? | SLIGON | ?????????? | 16-Aug | 1571 |
| Mary | SMART | John | 30-Nov | 1563 |
| Nicholas | SMILES | Anthony | 10-Jul | 1568 |
| Edward | SMITH | John | 3-Jan | 1561 |
| John | SMITH | John | 22-Oct | 1563 |
| Nicholas | SMITH | Anthony | 4-Aug | 1567 |
| ?????????? | SMITH | ?????????? | 30-Sep | 1569 |
| Maryann | SMITH | Anthony | 16-May | 1573 |
| Henry | SMITH | ?????????? | 30-Nov | 1573 |
| Richard | SMITH | William | 12-Jan | 1574 |
| Mary | SMITH | ?????????? | 30-Sep | 1574 |
| Johne | SMITH | Anthony | 18-Mar | 1575 |
| Margery | SMITH | Anthony | 29-May | 1578 |
| ?????????? | SMITH | Anthony | 27-Feb | 1579 |
| Roger | SMITH | Anthony | 13-Feb | 1585 |
| Anthony | SMITH | Thomas | 13-Apr | 1585 |
| William | SMITH | ?????????? | 00-00 | 1591 |
| Richard | SMITH | ?????????? | 23-Sep | 1595 |
| Nicholas | SPENSER | Nicholas | 3-May | 1561 |
| Agnes | STEELE | Anthony | 3-Dec | 1560 |
| Anthony | STEELE | Steven | 13-Sep | 1562 |
| ?????????? | STEELE | Mosus | 1-Jan | 1576 |
| Elizabeth | STIGGON | Thomas | 29-May | 1574 |
| Elizabeth | STIGON | Thomas | 27-Jan | 1572 |
| Isabell | STRONDRE | John | 1-Feb | 1560 |
| ?????????? | STROUD | ?????????? | 10-Apr | 1586 |
| John | STROWDER | John | 13-Aug | 1563 |
| Elizabeth | STURKE | William | 12-Jan | 1595 |
| Nicholas (f) | SUGGET | Nicholas | 9-May | 1562 |
| John | SUGGET | Nicholas | 18-Apr | 1563 |
| Thomas | SUGGET | Robert | 21-Nov | 1563 |
| Nicholas | SUGGET | George | 7-Aug | 1564 |
| Alice | SUGGET | John | 23-Feb | 1565 |
| Alice | SUGGET | John | 19-Mar | 1565 |
| Tamsin | SUGGET | ?????????? | 4-May | 1567 |
| Anne | SUGGET | Robert | 30-Jul | 1567 |
| Robert | SUGGET | Robert | 19-Sep | 1569 |
| ?????????? | SUGGET | Robert | 10-Jul | 1574 |
| Jone | SUGGET | Robert | 8-Sep | 1575 |
| John | SUGGET | Robert | 17-Jan | 1580 |
| Agnes | SUGGET | John | 2-Jul | 1588 |
| Elizabeth | SUGGET | Richard | 18-Oct | 1595 |
| Anthony | SUGGET | Thomas | 19-May | 1596 |
| Elizabeth | SUGGET | Richard | 23-Jan | 1597 |
| Elizabeth | SUTTON | William | 24-Oct | 1574 |
| Ellnor | SUTTON | William | 1-Mar | 1580 |
| ?????????? | SUTTON | William | 11-Nov | 1581 |
| Elizabeth | SUTTON | William | 25-Apr | 1583 |
| Joane | SUTTON | William | 00-00 | 1587 |
| Abraham | SUTTON | William | 21-Sep | 1590 |
| Mary | SUTTON | William | 12-Jun | 1593 |
| Anne | SUTTON | ?????????? | 26-Jun | 1593 |
| Anne | SUTTON | ?????????? | 24-Aug | 1594 |
| John | SWAINE | John | 4-Feb | 1593 |
| ?????????? | SWAINT | Thomas | 19-Feb | 1578 |
| Jonne | SWANNE | Thomas | 8-Mar | 1565 |
| Richard | TANNER | John | 22-May | 1572 |
