|
|
|
|
|
|
|
|
|
| 252 | Minnie Rose | Adams | Jacob & Anna | 30-Jan | 1887 | Farmer | Ramsdean |
| 373 | George Henry | Adams | Arthur & Stella Annie | 29-Sep | 1895 | Cowman | Bordean |
| 374 | William Herbert | Adams | Arthur & Stella Annie | 29-Sep | 1895 | Cowman | Bordean |
| 375 | Alfred Ernest | Adams | Arthur & Stella Annie | 29-Sep | 1895 | Cowman | Bordean |
| 376 | Alice May | Andrews | Maria | 20-Mar | 1895 | single woman | Union Petersfield |
| 377 | Dorothy | Angless | James & Eliza | 27-Sep | 1891 | Agent | Langrish |
| 341 | Lydia Maude | Angless | James & Eliza | 23-Jul | 1893 | Agent | Langrish |
| 31 | Harriet Mary | Ansell | John & Sarah | 27-Oct | 1872 | Labourer | Ramsdean |
| 59 | Sarah Jane | Ansell | John & Sarah | 24-Jan | 1875 | Labourer | Ramsdean |
| 110 | William | Ansell | John & Sarah | 24-Feb | 1878 | Labourer | Ramsdean |
| 116 | Florence Mary | Ansell | Jane | 28-Jul | 1878 | single woman | Ramsdean |
| 206 | Miriam Daisy | Ansell | Henry & Hester | 27-Jan | 1884 | Carter | Langrish |
| 209 | Florence Ada | Ansell | John & Sarah | 14-Apr | 1884 | Labourer | Ramsdean |
| 210 | Vivian Bertie | Ansell | Henry & Hester | 22-Sep | 1888 | Labourer | Stroud |
| 58 | Henry | Applebee | George & Sarah | 29-Nov | 1874 | Labourer | Pepper Coombe |
| 217 | William Charles | Applebee | George & Sarah | 31-Aug | 1884 | Labourer | Ramsdean |
| 218 | Clara Elizabeth | Applebee | George Edward & Clara | 28-Apr | 1899 | Carter | Ramsdean |
| 425 | Herbert Henry | Applebee | Henry & Martha | 27-Aug | 1899 | Cowman | Ramsdean |
| 375 | Albert Edward | Bainbridge | William Edward & Hannah | 29-Sep | 1895 | Boot Maker | Bordean |
| 57 | Ellen | Baker | William & Jane | 29-Nov | 1874 | Labourer | Stroud |
| 58 | Fanny Elizabeth (adult chr) | Barnes | Henry Edward & Elizabeth Barbara | 15-Jun | 1898 | Green grocer | Bordean |
| 188 | George Eli | Batt | Henry & Alice | 20-Aug | 1882 | Labourer | Ramsdean |
| 322 | Elizabeth | Benham | James & Elizabeth | 31-Jul | 1892 | Carter | Stroud |
| 43 | John | Berriman | William & Mary | 23-Mar | 1873 | Labourer | Stroud |
| 136 | William | Berriman | William & Mary | 09-Oct | 1879 | Labourer | Stroud |
| 171 | Lavinia | Berriman | William & Mary | ???????? | 1881 | Brickmaker | Stroud Common |
| 174 | Alfred George | Berriman | Jesse & Sarah Jane | ???????? | 1881 | Labourer | Stroud Common |
| 197 | Jesse | Berriman | Jesse & Sarah Jane | 29-Apr | 1883 | Labourer | Stroud |
| 223 | Rosa | Berriman | Jesse & Sarah Jane | 29-Mar | 1885 | Labourer | Stroud |
| 224 | Ellen | Berriman | William & Mary | 01-Sep | 1888 | Labourer | Stroud |
| 225 | Arthur | Berriman | George & Elizabeth | 30-Aug | 1891 | Labourer | Stroud |
| 25 | Albert | Berry | William & Martha | 31-Mar | 1872 | Brick Merchant | Stroud |
| 55 | George | Berry | William & Martha | 27-Sep | 1874 | Brick Merchant | Stroud |
| 77 | Rose | Berry | William & Martha | 26-Mar | 1876 | Brick Merchant | Stroud |
| 111 | Martha May | Berry | William & Martha | 31-Mar | 1878 | Brick Merchant | Stroud |
| 112 | Gertrude Frances | Berry | Walter Edward & Jane Marie | 03-Apr | 1892 | Lime Merchant | Langrish |
| 113 | William Albert | Berry | Albert & Florence Amy | 10-Mar | 1895 | Builder | Croydon |
| 114 | Richard Peter | Bibby | Alfred & Hylda Frances Marion | 29-Jun | 1894 | Colonel Late 4th Hussars | Bordean House |
| 115 | Francis Stephen | Bibby | Alfred & Hylda Frances Marion | 04-Aug | 1896 | Colonel Late 4th Hussars | Bordean House |
| 412 | Alice Hylda Mary | Bibby | Alfred & Hylda Frances Marion | 30-May | 1898 | Colonel Late 4th Hussars | Bordean House |
| 413 | Alfreda Constance Margaret | Bibby | Alfred & Hylda Frances Marion | 14-Nov | 1899 | Colonel Late 4th Hussars | Bordean House |
| 182 | Emily Jane | Blackman | Henry & Sarah | 20-Mar | 1882 | Labourer | Bordean |
| 222 | William Henry | Blackman | Henry & Sarah | 22-Feb | 1885 | Labourer | Bordean |
| 223 | Bessie Maud | Blackman | Henry & Sarah | 29-Dec | 1889 | Cowman | Bordean |
| 224 | Daisy | Blackman | George & Emma | 09-Jan | 1892 | Baker & Shopman | Langrish |
| 367 | Thomas Edwin | Blackman | Henry & Sarah | 30-Jun | 1895 | Labourer | Park |
| 368 | Walter James | Boorage??? | Walter & Jane | 04-Mar | 1893 | Brickmaker | Stroud |
| 56 | William Henry | Breach | Godfrey & Mary | 27-Sep | 1874 | Brick Maker | Stroud |
| 92 | Harry | Bridle | Emily | 29-Apr | 1877 | single woman | Petersfield Union |
| 89 | Berti John | Brown | John & Deborah | 25-Feb | 1877 | School Master | Langrish |
| 140 | Lucy Amy Mary | Brown | John & Deborah | 28-Dec | 1879 | School Master | Langrish |
| 179 | Albert Cosham | Budd | William & Sophia Harriet | 22-Jan | 1882 | Bricklayer | Rookham |
| 281 | Bertha Mary | Budd | George & Emma | 28-Apr | 1889 | Labourer | Bordean |
| 282 | Percy William | Budd | George & Emma | 29-Mar | 1891 | Labourer | Bordean |
| 283 | Arthur | Budd | Arthur George & Mary Ann | 01-May | 1892 | Limeburner | Langrish |
| 284 | George | Budd | Arthur George & Mary Ann | 01-May | 1892 | Limeburner | Langrish |
| 285 | Sydney John | Budd | George & Emma | 26-Mar | 1893 | Carter | Bordean |
| 216 | Harry | Bull | Harry & Annie | 21-Aug | 1884 | Labourer | Union Petersfield |
| 143 | Francis William | Burden | William & Emily | 06-Feb | 1880 | Carter | Langrish |
| 164 | Marion Kate | Butler | Thomas Robert & Margaret | 05-Jun | 1881 | Commercial Traveller | Peckham London |
| 415 | Mary Doris | Butler | Frances Christian & Jane Birkitt? | 31-Jul | 1898 | Draper | Broomsbury? |
| 24 | Alice Elizabeth | Carpenter | Ann | 31-Mar | 1872 | single woman | Bordean |
| 46 | Alice May | Carpenter | George & Elizabeth Jane | 29-Jun | 1873 | Carter | Oxenbourne |
| 108 | Annie Alice | Carpenter | Sarah Ann | 24-Feb | 1878 | Labourer | Union Petersfield |
| 135 | Lillian May | Carpenter | John & Sophia | 28-Sep | 1879 | Carter | Stroud |
| 218 | Harriot Mary | Carter | Walter Windybank & Sarah Ann | 14-Sep | 1884 | Hair Dresser | Watford |
| 230 | Ethel Jane | Carter | James & Jane | 25-Oct | 1885 | Blacksmith | Langrish |
| 294 | Mabel Annie | Carter | James & Jane | 27-Jul | 1890 | Blacksmith | Langrish |
| 231 | Arthur James | Chaplin | James & Alice | 29-Nov | 1885 | Labourer | Langrish |
| 232 | Alice Mary | Chaplin | James & Alice | 29-Jan | 1888 | Labourer | Langrish |
| 382 | Albert Edward | Chaplin | James & Alice | 29-Mar | 1896 | Carter | Langrish |
| 383 | Maud Florence | Christmas | William Jeremiah & Ellen | 29-Jan | 1888 | Bricklayer | Langrish |
| 384 | Herbert James | Clark | Henry & Annie | 26-Sep | 1886 | Labourer | Ridge |
| 289 | George | Clark | Henry & Annie | 30-Mar | 1890 | Labourer | Ridge |
| 290 | Annie | Clark | Henry & Annie | 29-Nov | 1891 | Labourer | Stroud |
| 351 | Margaret Matilda | Clark | Henry & Annie | 24-Jun | 1894 | Labourer | Langrish |
| 386 | Agnes May | Clark | Henry & Annie | 28-Jun | 1896 | Labourer | Stroud |
| 10 | Mary | Cluer | William & Caroline | 25-Jun | 1871 | Labourer | Ramsdean |
| 11 | Edith | Cluer | William & Caroline | 25-Jun | 1871 | Labourer | Ramsdean |
| 12 | Sidney Wilfred | Collins | Edwin & Rosina | 30-Jul | 1893 | Labourer | Bordean |
| 87 | Charlotte Emma | Coombs | John & Ann | 28-Jan | 1877 | Labourer | Stroud |
| 88 | James | Cooper | Kate | 18-Apr | 1892 | single woman | Petersfield Union |
| 350 | Mitchell Robert Mansfield | Cooper | Kate | 14-Apr | 1894 | single woman | Union Petersfield |
| 351 | Charles James | Cousens | Charles & Rebeccah | 27-Mar | 1898 | Cowman | Bordean |
| 93 | Elizabeth | Cranston | Thomas & Harriet | 27-May | 1877 | Bricklayer | Stroud |
| 123 | Alfred | Cranston | Joseph & Harriet | 30-Mar | 1879 | Bricklayer | Stroud |
| 150 | Annie | Cranston | Joseph & Harriet | 26-Sep | 1880 | Bricklayer | Stroud |
| 184 | Esther | Cranston | Joseph & Harriet | 02-May | 1882 | Bricklayer | Stroud |
| 227 | Ada | Cranston | Joseph & Harriet | 28-Jun | 1885 | Bricklayer | Stroud |
| 228 | Kate | Cranston | Joseph & Harriet | 29-Aug | 1886 | Labourer | Stroud |
| 229 | Arthur | Cranston | Joseph & Harriet | 20-Nov | 1887 | Bricklayer | Stroud |
| 282 | Albert | Cranston | Joseph & Harriet | 26-May | 1889 | Bricklayer | Stroud |
| 65 | Caroline | Crockford | William & Elizabeth | 07-May | 1875 | Mariner | The Union Petersfield |
| 68 | Thomas John | Crockford | William & Elizabeth | 30-May | 1875 | Mariner | The Union Petersfield |
| 69 | Albert | Crockford | William & Elizabeth | 30-May | 1875 | Mariner | The Union Petersfield |
| 126 | William | Crockford | Harry & Hannah | 24-Apr | 1879 | Labourer | Ramsdean |
| 127 | Mabel Victoria | Croucher | Eliza | 29-Nov | 1887 | single woman | Grantham |
| 128 | Ellen Mabel | Croucher | William & Fanny | 26-Feb | 1893 | Cowman | Holmwood |
| 416 | John Ferris | Crowhurst | Walter Birkitt & Ellen Mary | 31-Jul | 1898 | ?????? | Harlinden? |
| 417 | Frederick | Daughtrey | George & Rose | 28-Feb | 1892 | Labourer | Stroud |
| 18 | Alice | Deadman | John & Elizabeth | 29-Oct | 1871 | Labourer | Ramsdean |
| 70 | Hannah Louise | Deadman | Charles & Ellen | 27-Jun | 1875 | Labourer | Ramsdean |
| 96 | Martha Ellen | Deadman | Charles & Ellen | 26-Aug | 1877 | Carter | Ramsdean |
| 130 | Samuel | Deadman | Samuel & Martha | 27-Jul | 1879 | Farmer | Stroud |
| 133 | Arthur Lewis | Deadman | Charles & Ellen | 31-Aug | 1879 | Carter | Ramsdean |
| 155 | Eli | Deadman | Samuel & Martha | 26-Dec | 1880 | Hire Carter | Stroud |
| 191 | John | Deadman | James & Martha | 27-Oct | 1882 | Carter | Ramsdean |
| 192 | Gertrude | Deadman | Charles & Ellen | 22-Apr | 1888 | Labourer | Stroud |
| 193 | Jesse | Deadman | James & Martha | 29-Mar | 1891 | Cowkeeper | Ramsdean |
| 406 | Winifred Alice Elizabeth | Deadman | Arthur & Alice | 16-Nov | 1897 | Builder | Ramsdean |
| 407 | Maude Grace | Deakin | John & Emma | 25-Nov | 1888 | Coachman | Langrish |
| 41 | Edward Henry | Dennis | Benjamin & Sarah | 23-Mar | 1873 | Groom | Bordean |
| 42 | Amelia | Dewey | Martha Matilda | 09-Aug | 1896 | single woman | Steep |
| 14 | Laura Ann | Eames | John Uriah & Mary Ann | 27-Aug | 1871 | Wheelwright | Stroud Bridge |
| 15 | Emma Jane | Eames | John Uriah & Mary Ann | 27-Aug | 1871 | Wheelwright | Stroud Bridge |
| 324 | William Owen | Elliott | William & Louisa | 31-Jul | 1892 | Brickyard Lab | Stroud |
| 54 | William George | Etherington | William Charles & Lucy | 27-Sep | 1874 | Labourer | Ramsdean |
| 82 | William Edward | Etherington | Raymond & Elizabeth | 30-Jul | 1876 | Labourer | Langrish |
| 115 | Elizabeth | Etherington | Raymond & Elizabeth | 28-Jul | 1878 | Labourer | Ramsdean |
| 185 | Florence | Etherington | William Charles & Lucy | 28-May | 1882 | Cowman | Langrish |
| 207 | Edith | Etherington | William Charles & Lucy | 27-Jan | 1884 | Labourer | Langrish |
| 234 | Alfred William | Etherington | Ellen | 18-Mar | 1886 | single woman | Petersfield Union |
| 240 | Ethel Theresa | Etherington | William Charles & Lucy | 27-Jun | 1886 | Labourer | Langrish |
| 241 | Ada | Etherington | William Charles & Lucy | 24-Jun | 1888 | Labourer | Langrish |
| 242 | Jack | Evans | Thomas & Edith | 17-Jul | 1892 | Shipwright | Southsea |
| 153 | Annie | Fairminer | James & Kate | 31-Oct | 1880 | Labourer | Stroud |
| 170 | Thomas | Fairminer | James & Kate | ???????? | 1881 | Labourer | Stroud Common |
| 200 | Fanny | Fairminer | James & Kate | 02-Jun | 1883 | Labourer | The Stroud |
| 214 | Ernest Albert | Fenn | Isaac & Susan | 11-Jul | 1884 | Labourer | Ridge |
| 106 | George | Forder | George & Mary | 27-Jan | 1878 | Blacksmith | Langrish |
| 138 | Ernest Edward | Gallop | William James & Emma Maria | 25-Dec | 1879 | Carter | Ramsdean |
| 139 | Gertrude Naomi | Gamblen | Henry Edward & Louisa | 02-Nov | 1892 | Labourer | Stroud |
| 140 | Ivy Eva | Gamblen | Henry Edward & Louisa | 26-Aug | 1894 | Labourer | Stroud |
| 376 | Caroline Kate Matilda | Gill | Edward & Kate Hutton | 06-Oct | 1895 | Police Constable | Titchfield |
| 377 | Rhoda Hutton | Gill | Edward & Kate Hutton | 06-Oct | 1895 | Police Constable | Titchfield |
| 378 | Hannah Daisy | Gillman | Frederick & Jane | 29-Oct | 1895 | Shoe Maker | Stroud Langrish |
| 296 | Katherine Margaret | Godwin | Algernon Arbuthnott & Katherine | 28-Nov | 1890 | Lt Colonel retired | Bordean House |
| 30 | Alfred | Gould | William & Emma | 25-Aug | 1872 | Labourer | Stroud |
| 31 | Albert George Lloyd | Graham | William David & Emma | 31-Jul | 1887 | Musician | Ramsdean |
| 291 | Alice Catherine | Green | Arthur Weed & Annie Catherine | 26-Apr | 1890 | Gardener | Bordean |
| 370 | Margerat Annie | Green | Arthur Weed & Annie Catherine | 29-Sep | 1895 | Gardener | Bordean |
| 19 | George | Gregory | James & Ann | 31-Dec | 1871 | Labourer | Harrow Way |
| 20 | Annie | Gregory | James & Ann | 31-Dec | 1871 | Labourer | Harrow Way |
| 42 | Edith | Gregory | James & Ann | 23-Mar | 1873 | Carter | Harrow Way |
| 45 | George | Gregory | George & Maria | 27-Apr | 1873 | Labourer | Ramsdean |
| 66 | Martha | Gregory | George & Maria | 30-May | 1875 | Labourer | Ramsdean |
| 156 | Kate | Gregory | George & Maria | 27-Mar | 1881 | Labourer | Ramsdean |
| 189 | Elizabeth | Gregory | Loisa | 27-Aug | 1882 | single woman | Ramsdean |
| 190 | Mabel Alice | Gregory | Arthur Frank & Mary Ann | 29-Jan | 1888 | Labourer | Ramsdean |
| 191 | Caroline Jane | Gregory | Mary Ann & Arthur Frank | 27-Dec | 1891 | Carter | Ramsdean |
| 192 | Daisy Ellen | Gregory | Arthur Frank & Mary Ann | 26-Nov | 1893 | Carter | Ramsdean |
| 390 | Dorothy May | Gregory | Arthur Frank & Mary Ann | 27-Sep | 1896 | Carter | Ramsdean |
| 391 | Elizabeth | Gregory | Arthur Frank & Mary Ann | 24-Nov | 1899 | Carter | Ramsdean |
| 392 | Kate | Gregory | Arthur Frank & Mary Ann | 24-Nov | 1899 | Carter | Ramsdean |
| 284 | Caroline | Griffin | Mark & Mary | 25-Aug | 1889 | Gamekeeper | Bordean |
| 285 | Annie | Griffin | Mark & Mary Anna | 22-Feb | 1891 | Gamekeeper | Bordean |
| 348 | Isabella | Guynor Mills? | Charlotte | 14-Apr | 1894 | single woman | Union Petersfield |
| 173 | William George | Hall | George & Mary | ???????? | 1881 | Coachman | Nursted Lodge |
| 174 | Harold James | Hall | George & Mary | 24-Jun | 1888 | Coachman | Nursted Lodge |
| 175 | Alfred John | Hall | Alfred Henry & Emma | 25-Nov | 1888 | Sailmaker | Langrish |
| 176 | Charles Henry | Hall | Alfred Henry & Emma | 28-May | 1893 | Sailmaker | Buriton |
| 177 | Herbert James | Harding | George & Emily | 15-Jan | 1892 | Labourer | Ramsdean |
| 347 | Thomas Edward | Harding | John & Emily | 14-Apr | 1894 | Labourer | Union Petersfield |
| 292 | Mabel Emily | Hardy | James William & Emily | 25-May | 1890 | Labourer | Pidham |
| 393 | Hilda Bessie | Harman | Harry & Elizabeth Ann | 11-Oct | 1896 | Coachman | Upper Bordean |
| 132 | John | Harris | John & Emma | 10-Aug | 1879 | Carter | Upper Bordean |
| 125 | Martha Kate | Harrison | Leonard & Martha | 07-Apr | 1879 | Farmer | Lymington |
| 226 | Annie | Heath | Harry & Annie Mavis | 22-May | 1885 | Smith | Stroud |
| 227 | Georgina Mary | Heath | Harry & Annie | 30-Sep | 1888 | Blacksmith | Stroud |
| 228 | Daisy May | Heath | Harry & Annie Mavis | 25-Sep | 1892 | Blacksmith | Stroud |
| 229 | Lily | Heath | Harry & Annie Mavis | 25-Sep | 1892 | Blacksmith | Stroud |
| 230 | Edith Nellie | Heath | Harry & Annie | 30-Jan | 1894 | Blacksmith | Stroud, Langrish |
| 385 | Violet | Heath | Harry & Annie | 29-Mar | 1896 | Smith | Stroud |
| 410 | James Valentine | Heath | James & Annie | 24-Apr | 1898 | Labourer | Stroud |
| 411 | Andrew | Heath | James & Annie | 15-Apr | 1899 | Labourer | Stroud |
| 50 | Harry Edwin | Hill | Walter & Ellen | 29-Mar | 1874 | Labourer | Ridge |
| 102 | Gilbert | Hill | Walter & Ellen | 30-Dec | 1877 | Labourer | Ridge |
| 134 | Herbert | Hill | Walter & Ellen | 31-Aug | 1879 | Labourer | Ridge |
| 135 | John | Hiscock | James & Mary | 25-Jul | 1892 | Labourer | Beams?Dean |
| 136 | John Henry | Hiscock | John & Ellen | 25-Jun | 1893 | Labourer | Ramsdean |
| 383 | Albert Lawrence | Hiscock | John & Ellen | 29-Mar | 1896 | Labourer | Ramsdean |
| 407 | Harold Wilfred | Hiscock | John & Emma | 28-Nov | 1897 | Carpenter | Ramsdean |
| 83 | Thomas William | Hoar | John & Mary Ann | 27-Aug | 1876 | Labourer | Langrish |
| 203 | John Henry Gladstone | Hoar | John & Mary Ann | 05-Aug | 1883 | Labourer | Pepper Coombe |
| 204 | Edwin James | Hoar | John & Mary Ann | 26-Feb | 1888 | Labourer | Pepper Coombe |
| 159 | Louisa Maud Mary | Hoare | John & Mary Ann | 17-Apr | 1881 | Labourer | Pepper Coombe |
| 122 | William | Hobbs | Kate | 04-Mar | 1879 | single woman | Stroud |
| 152 | Sarah Ann | Hobbs | Jane? | 31-Oct | 1880 | single woman | Stroud |
| 153 | William Arthur | Hobbs | Arthur & Edith Clara | 31-Mar | 1895 | Labourer | Stroud |
| 154 | Edwin | Hobbs | Henry & Emma Jane | 15-Feb | 1896 | Labourer | Stroud |
| 411 | Margerat | Hobbs | Henry & Emma | 24-Apr | 1898 | Plate Layer | Stroud |
| 113 | George Henry | Howard | William & Louisa | 26-May | 1878 | Labourer | Langrish |
| 141 | William | Howard | William & Louisa | 28-Dec | 1879 | Labourer | Langrish |
| 162 | Frank | Howard | William & Louisa | 29-May | 1881 | Labourer | Langrish |
| 163 | Arthur George | Howard | Harvey George & Lucy | 29-May | 1881 | Labourer | Stroud |
| 201 | Evelyn Elizabeth | Howard | William & Louisa | 29-Jul | 1883 | Labourer | Langrish |
| 233 | Hetty Jane | Howard | William & Louisa | 28-Feb | 1886 | Labourer | Langrish |
| 53 | Frederic John | Hubbard | Henry & Jane | 28-Jun | 1874 | Gardener | Bordean |
| 368 | Frank | Hurst | Edward & Messener | 30-Jun | 1895 | Chimney Sweep | Langrish |
| 12 | William | Jones | William & Mary Ann | 25-Jun | 1871 | Labourer | Ridge |
| 40 | Lydia | Jones | David & Phoebe | 23-Mar | 1873 | Labourer | Langrish |
| 75 | Francis David | Jones | David & Phoebe | 26-Mar | 1876 | Labourer | Langrish |
| 99 | William | Jones | William & Alice | 30-Sep | 1877 | Grocer | Langrish |
| 145 | George | Jones | William & Alice | 25-Apr | 1880 | Grocer | Langrish |
| 167 | Annie | Jones | David & Phoebe | 06-Aug | 1881 | Labourer | Langrish |
| 192 | Edgar | Jones | William & Alice | 26-Nov | 1882 | Grocer | Langrish |
| 210 | Edith | Jones | David & Phoebe | 31-Mar | 1884 | Labourer | Langrish |
| 228 | Florence Ellen | Jones | Henry William & Ellen | 26-Jul | 1885 | Labourer | Bordean |
| 229 | Mabel Edith | Jones | Henry William & Ellen | 29-Aug | 1886 | Labourer | Bordean |
| 230 | Edgar Charles | Jones | David & Phoebe | 29-Aug | 1886 | Labourer | Langrish |
| 231 | Maude Mary | Jones | William & Alice | 31-Oct | 1886 | Grocer | Langrish |
| 232 | Ada | Jones | Henry William & Ellen | 29-Jan | 1888 | Labourer | Bordean |
| 233 | Elsie Maud | Jones | Arthur George & Clara | 24-Nov | 1889 | Gardener | Bordean |
| 234 | Bertha Annie | Jones | William & Alice | 28-Jun | 1891 | Grocer | Langrish |
| 384 | Alice May | Jones | Albert Edward & Jane | 29-Mar | 1896 | Labourer | Langrish |
| 427 | Elsie Maud | Jones | Albert Edward & Jane | 08-Oct | 1899 | Labourer | Langrish |
| 35 | Florence Ann | Kille | Walter & Sarah Ann | 29-Dec | 1872 | Labourer | Rookham |
| 60 | Samuel | Kille | Walter & Sarah Ann | 31-Jan | 1875 | Labourer | Rookham |
| 84 | Herbert John | Kille | Walter & Sarah Ann | 24-Sep | 1876 | Thatcher | Langrish |
| 117 | Clement | Kille | Walter & Sarah Ann | 04-Aug | 1878 | Labourer | Rookham |
| 178 | Bertha Grace | Kille | Walter & Sarah Ann | 22-Jan | 1882 | Thatcher | Rookham |
| 369 | Arthur John Seymour | Kille | Arthur & Alice | 29-Sep | 1895 | Builder | Ramsdean |
| 370 | Mary Emma Edwards | Kille | Henry & Helen | 30-Oct | 1898 | Baker | Stroud |
| 28 | Beartrice Mary | Knight | Henry & Rhoda | 28-Jul | 1872 | Brick Maker | Stroud |
| 38 | Mary Ann | Knight | George & Eliza Jane | 20-Feb | 1873 | Gardener | Ramsdean |
| 44 | Frank | Knight | George & Lucy | 27-Apr | 1873 | Inn Keeper | Stroud |
| 61 | Lydia Theresa | Knight | Henry & Rhoda | 31-Jan | 1875 | Brick Maker | Stroud |
| 80 | Elizabeth Mary | Knight | George & Lucy | 25-Jun | 1876 | Brick Maker | Stroud |
| 85 | Rebekah | Knight | Henry & Rhoda | 15-Nov | 1876 | Brick Maker | Stroud |
| 97 | Richard Frederic | Knight | Richard & Louisa | 26-Aug | 1877 | Shepherd | Langrish |
| 101 | Frederic James | Knight | George & Lucy | 25-Nov | 1877 | Brickmaker | Stroud |
| 118 | William Henry | Knight | Richard & Louisa | 25-Aug | 1878 | Shepherd | Langrish |
| 119 | Leonard | Knight | Henry & Rhoda | 27-Oct | 1878 | Brickmaker | Stroud |
| 137 | Walter William | Knight | George & Mary | 26-Oct | 1879 | Brickmaker | Stroud |
| 144 | Leonard George | Knight | Richard & Louisa | 28-Mar | 1880 | Shepherd | Langrish |
| 157 | Annie | Knight | George & Lucy | 27-Mar | 1881 | Inn Keeper | Stroud |
| 168 | Christopher John | Knight | Richard & Louisa | 28-Aug | 1881 | Shepherd | Steeple Ash |
| 193 | Harry Ralph | Knight | Henry & Rhoda | 26-Nov | 1882 | Dealer | Stroud |
| 202 | Anthony Ephraim Charles | Knight | Richard & Louisa | 29-Jul | 1883 | Shepherd | Langrish |
| 236 | Edith Charlotte | Knight | Henry & Charlotte | 28-Mar | 1886 | Labourer | Stroud |
| 237 | Lilian May | Knight | Henry & Charlotte Elizabeth | 25-Sep | 1892 | Labourer | Ramsdean |
| 177 | Cecil Fred | Lacey | Thomas & Elizabeth | 25-Dec | 1881 | Carter | Ramsdean |
| 169 | Agnes Edith | Langrish | George & Edith | ???????? | 1881 | Tilemaker | Langrish |
| 170 | Gladys Mary Alice Kate | Langston | Newton Thomas & Kate | 14-Jan | 1890 | Master | Union Petersfield |
| 171 | Owen Henry Newton | Langston | Newton Thomas & Kate | 27-Jul | 1891 | Workhouse Master | Petersfield Union |
| 172 | Ellen May | Langston | Newton Thomas & Kate | 27-Jul | 1891 | Workhouse Master | Petersfield Union |
| 71 | Evelyn Gertrude | Lavington | Frederick & Rosa | 15-Aug | 1875 | Farmer | Froxfield |
| 26 | Kate | Marriner | Henry & Hannah | 28-Jul | 1872 | Carter | Bordean |
| 16 | Edith Emily | Marshall | George & Dorcas | 27-Aug | 1871 | Groom | Upper Bordean |
| 76 | Rosina Louise | Marshall | Walter & Ellen | 26-Mar | 1876 | Labourer | Ridge |
| 128 | George | Marshall | Robert & Mary | 29-Jun | 1879 | Labourer | Pepper Coombe |
| 129 | Frederick | Marshall | Louis & Annie | 20-Mar | 1895 | Labourer | Union Petersfield |
| 130 | Henry | Marshall | Louis & Annie | 20-Mar | 1895 | Labourer | Union Petersfield |
| 131 | Herbert | Marshall | Louis & Annie | 20-Mar | 1895 | Labourer | Union Petersfield |
| 132 | Edith Kate | Marshall | Louis & Annie | 20-Mar | 1895 | Labourer | Union Petersfield |
| 401 | Charles Thomas Victor | Marshall | Thomas Charles & Lucy | 04-Jul | 1897 | Gardener | Langrish |
| 402 | Neill | McLaughlin | Frederick Hubert & Elizabeth | 30-Oct | 1894 | Indian Civil Servant Ret | Red House Stroud |
| 62 | Augusta Charles | Merret | James & Elizabeth | 10-Feb | 1875 | Mariner | Langrish |
| 63 | Edgar Frederick | Merret | James & Elizabeth | 10-Feb | 1875 | Mariner | Langrish |
| 32 | Florence Amy | Merriot | Stephen & Elizabeth | 27-Oct | 1872 | Mariner | Langrish |
| 86 | Selina Mary | Merritt | James & Elizabeth | 31-Dec | 1876 | Labourer | Langrish |
| 198 | John | Merritt | Charles & Louisa | 29-Apr | 1883 | Labourer | Ridge |
| 211 | Reginald Bernard | Merritt | George & Eliza | 17-Jun | 1884 | Farmer | Ramsdean |
| 212 | William George | Merritt | George & Eliza | 12-Jul | 1888 | Farmer | Ramsdean |
| 213 | Frederick Oliver | Merritt | Oliver & Kate Elizabeth | 29-Dec | 1895 | Carter | Pepper Coombe |
| 417 | Edwin Charles | Merritt | Edwin George & Caroline | 16-Oct | 1898 | Cowman | Ramsdean |
| 418 | William James | Miles | William Mathews & Martha Jane | 15-Dec | 1898 | Cowman | Langrish |
| 419 | Herbert | Miller | George & Susan | 26-Dec | 1886 | Machinist | Langrish |
| 81 | William Henry | Mills | James & Ellen | 30-Jul | 1876 | Carter | Ramsdean |
| 82 | James Bowstaid | Moore | John & Dinah | 29-May | 1892 | Gamekeeper | Bordean |
| 83 | Mary | Moore | Frank & Edith | 25-Nov | 1894 | Gardener | Langrish |
| 84 | Alfred | Moore | Frank & Edith | 23-Feb | 1896 | Gardener | Pidham |
| 402 | Frank | Moore | Frank & Edith | 25-Jul | 1897 | Gardener | Langrish |
| 103 | Alice May | Nash | Thomas & Sarah Ann | 30-Dec | 1877 | Brickmaker | Stroud |
| 147 | Albert | Nash | Thomas & Sarah Ann | 27-Jun | 1880 | Labourer | Stroud |
| 176 | Agnes | Nash | Thomas & Sarah Ann | ???????? | 1881 | Labourer | Stroud Common |
| 225 | Rosa | Nash | Thomas & Sarah Ann | 29-Mar | 1885 | Labourer | Stroud |
| 94 | Herbert Arthur Willis | Neale | Henry & Annie Laura | 29-Jul | 1877 | Corporal in Army | Langrish |
| 199 | Kate | Neale | Henry & Martha | 24-Jun | 1883 | Carter | Harrow Way |
| 239 | Ada Mary | Newton | James Bousted & Sarah | 07-Jun | 1886 | Bailiff | Bordean |
| 240 | John Blamire | Newton | James Bousted & Sarah | 16-Feb | 1888 | Bailiff | Bordean Farm |
| 241 | Sydney James | Newton | James & Sarah | 09-Apr | 1889 | Bailiff | Bordean Farm |
| 186 | William James | Osgood | William & Elizabeth | 25-Jun | 1882 | Labourer | Stroud |
