|
|
|
|
|
|
|
1393 | James | Wa??? | 3mths | 20-Sep | 1865 | Bea???? |
1334 | John Henry | Waddington | 79 | 13-Feb | 1863 | Langrish |
1491 | George Grove | Waddington | 59 | 25-Jan | 1870 | Langrish House |
22 | Henry | Walker | 24 | 17-Aug | 1813 | Eastmeon died of small pox |
1246 | William | Walls? | 15mths | 13-Feb | 1859 | Bordean |
1346 | John | Ward | 15mths | 22-Jan | 1864 | Bereleigh |
45 | William | Warner | 20 | 21-Feb | 1814 | Riplington |
633 | Elizabeth | Warren | 27 | 03-Feb | 1839 | Langrish |
727 | Elizabeth | Warren | 62 | 02-Jun | 1842 | Langrish |
1022 | Rebeccah | Warren | 23 | 04-Mar | 1852 | Langrish |
1295 | John | Warren | 34 | 10-Jan | 1861 | Langrish |
1325 | Thomas | Warren | 84 | 03-Aug | 1862 | Eastmeon |
1476 | James | Warren | 16 | 20-May | 1869 | Tigwell |
1344 | Jane | Watts | 33 | 27-Dec | 1863 | ???????? |
528 | John | Webber | 8 | 27-Mar | 1836 | East Meon |
272 | William | Weeks | 76 | 14-May | 1825 | Liphook |
776 | Ann | Weeks | 56 | 13-Feb | 1844 | Liphook |
969 | Charlotte | Weeks | 61 | 20-Aug | 1849 | Eastmeon died of Cholera |
1277 | William | Weeks | 82 | 30-Apr | 1860 | Oxenbourne |
1283 | Catherine | Weeks | 73 | 27-Jul | 1860 | Oxenbourne |
1327 | John | Weeks | 78 | 09-Aug | 1862 | Liphook |
1365 | George | Weeks | 70 | 04-Jul | 1864 | Alverstoke |
1467 | Fanny | Weeks | 2 | 21-Jan | 1869 | Oxenbourne |
9 | John | Welch | 65 | 08-Apr | 1813 | Eastmeon |
47 | William | Welch | 58 | 25-Mar | 1814 | Eastmeon |
114 | William | Welch | 7 | 26-Jan | 1817 | Eastmeon |
121 | Lydia | Welch | 9 | 21-Mar | 1817 | Oxenbourne |
122 | Richard | Welch | 2 | 26-Mar | 1817 | Ramsdean |
126 | Ann | Welch | 5 | 27-Jul | 1817 | Ramsdean |
289 | Henry | Welch | 18mths | 21-Oct | 1825 | Ramsdean |
396 | Sarah | Welch | 4mths | 12-Sep | 1830 | Ramsdean |
398 | John | Welch | 17 | 13-Oct | 1830 | Ramsdean |
416 | William | Welch | 22 | 11-May | 1831 | Langrish |
417 | Sarah | Welch | 46 | 29-May | 1831 | Eastmeon |
665 | James | Welch | 22 | 24-Nov | 1839 | East Meon |
809 | Mary Ann | Welch | 18 | 17-Mar | 1845 | East Meon |
840 | William | Welch | 68 | 07-May | 1846 | Eastmeon |
884 | Lydia | Welch | 60 | 20-Dec | 1847 | Ramsdean |
977 | John | Welch | 27 | 16-Oct | 1849 | Eastmeon |
1012 | George | Welch | 32 | 09-Sep | 1851 | Oxenbourne |
1136 | Margaret | Welch | 8 | 02-Sep | 1855 | Eastmeon |
1183 | George | Welch | 2 | 26-Feb | 1857 | Ramsdean |
1237 | Sarah | Welch | 78 | 23-Nov | 1858 | Eastmeon |
1355 | John Pollard | Welch | 13weeks? | 07-Mar | 1864 | Gravel Hill Petersfield |
1388 | William | Welch | 1mth | 22-Jun | 1865 | Buriton |
1465 | Mary Ann | Welch | 39 | 07-Jan | 1869 | Buriton |
131 | Robert | Wells | 39 | 22-Mar | 1818 | Eastmeon |
134 | Eli | Wells | infant | 04-May | 1818 | Eastmeon |
261 | Thomas | Wells | 78 | 07-Dec | 1824 | Eastmeon |
983 | Rebeccah | Wells | 42 | 15-Dec | 1849 | Eastmeon |
1083 | Clement | Wells | 3mths | 12-Feb | 1854 | Eastmeon |
1089 | Elizabeth | Wells | 33 | 23-Apr | 1854 | East meon |
1122 | Elizabeth | Wells | 78 | 15-Jun | 1855 | Eastmeon |
1238 | James | Wells | 74 | 30-Dec | 1858 | Eastmeon |
250 | Elizabeth | Welsh | 74 | 28-Mar | 1824 | Eastmeon |
266 | Sarah | Welsh | 19 | 06-Mar | 1825 | Eastmeon |
1588 | Jemmima Emma | Westminster? | 22 | 18-Sep | 1874 | New Alresford |
1418 | Jane | Wheable | 23 | 18-Sep | 1866 | Stroud Common |
48 | John | Wheeler | 80 | 23-Mar | 1814 | Portsea |
12 | John | White | 92 | 04-Jun | 1813 | Eastmeon |
14 | Thomas | White | 45 | 09-Jun | 1813 | Eastmeon |
54 | Thomas | White | 79 | 13-May | 1814 | Eastmeon |
361 | Ann | White | 20 | 13-Feb | 1829 | Eastmeon |
530 | John | White | 64 | 09-Apr | 1836 | East Meon |
538 | Rose | White | 63 | 13-Jun | 1836 | Langrish |
543 | James | White | 69 | 05-Sep | 1836 | Langrish Esq |
625 | William | White | infant | 04-Dec | 1838 | Eastmeon |
986 | Elizabeth | White | 82 | 10-Jan | 1850 | Eastmeon |
1469 | Ann | White | 45 | 17-Feb | 1869 | East Meon |
1326 | Lois | Whitehall | 47 | 07-Aug | 1862 | Poole |
1382 | Elizabeth | Whitehall | 30 | 30-Mar | 1865 | Langrish |
560 | James | Wicks | 57 | 02-May | 1837 | Oxenbourne |
142 | Sarah | Wilde | 36 | 21-Sep | 1818 | Frogmore |
258 | Thomas | Wilkes | 78 | 15-Aug | 1824 | Eastmeon |
552 | Robert | Wilks | 21 | 20-Jan | 1837 | East Meon |
569 | Mary | Wilks | 36 | 23-Aug | 1837 | Oxenbourne |
574 | Harriet | Wilks | 3 | 08-Sep | 1837 | Frogmore |
655 | Olive | Wilks | 64 | 11-Jul | 1839 | East Meon |
673 | Elizabeth | Wilks | 82 | 26-Apr | 1840 | East Meon |
710 | Edward | Wilks | 85 | 11-Oct | 1841 | Petersfield Union |
762 | Stephen | Wilks | 1day | 09-Aug | 1843 | Oxenbourne |
854 | Caroline | Wilks | 18 | 08-Nov | 1846 | Eastmeon |
980 | Samuel | Wilks | 10 | 24-Oct | 1849 | Frogmore |
995 | Mary | Wilks | 57 | 08-Sep | 1850 | Eastmeon |
1044 | Elizabeth | Wilks | 20 | 20-Sep | 1852 | Union House |
1056 | Frank | Wilks | 5mths | 18-Mar | 1853 | Frogmore |
1065 | James | Wilks | 59 | 08-May | 1853 | Eastmeon |
1092 | John | Wilks | 9mths | 17-May | 1854 | Frogmore |
1128 | Alfred | Wilks | 11weeks | 17-Jul | 1855 | Coombe |
1133 | Edward | Wilks | 21 | 02-Aug | 1855 | Eastmeon |
1181 | John | Wilks | 10mths | 21-Feb | 1857 | Eastmeon |
1264 | Harriet | Wilks | 43 | 25-Sep | 1859 | Riplington |
1294 | Mary Ann | Wilks | 2mths? | 03-Jan | 1861 | Old Down |
1341 | Mary Elizabeth | Wilks | 1mth | 19-Oct | 1863 | Eastmeon |
1389 | Alice | Wilks | infant | 11-Jul | 1865 | Eastmeon |
1442 | Florence | Wilks | 6mths | 19-Jan | 1868 | Eastmeon |
205 | Thomas | Williams | 70 | 28-Apr | 1822 | Eastmeon |
230 | Sarah | Williams | 78 | 06-May | 1823 | Eastmeon |
83 | John | Willis | infant | 03-Oct | 1815 | Eastmeon |
429 | Catherine | Willis | 50 | 14-Jan | 1832 | Riplington |
621 | William | Willis | 60 | 25-Nov | 1838 | Riplington |
925 | Sarah | Willis | 3 | 14-Dec | 1848 | Langrish |
1335 | Evylin Selena | Willis | 3 | 13-Feb | 1863 | Langrish |
161 | Eliza | Windybank | 9 | 26-Jan | 1819 | Langrish |
163 | Charlotte | Windybank | 14 | 14-Feb | 1819 | Langrish |
374 | James | Windybank | 68 | 27-Sep | 1829 | Langrish |
401 | William | Windybank | 33 | 10-Nov | 1830 | Langrish |
469 | William | Windybank | 3mths | 12-Nov | 1833 | Langrish |
515 | Emma | Windybank | 5mths | 18-Oct | 1835 | Langrish |
559 | John | Windybank | 29 | 20-Mar | 1837 | Langrish |
582 | James | Windybank | 34 | 31-Dec | 1837 | Langrish |
659 | John | Windybank | 39 | 15-Sep | 1839 | Langrish |
666 | Lousia | Windybank | 7 | 12-Dec | 1839 | Langrish |
698 | Dinah | Windybank | 51 | 27-Jan | 1841 | Langrish |
729 | Jeremiah | Windybank | 30 | 05-Jun | 1842 | Langrish |
831 | Hannah | Windybank | 85? | 27-Jan | 1846 | Langrish |
859 | Alfred | Windybank | infant | 02-Feb | 1847 | Langrish |
875 | Elizabeth | Windybank | 45 | 13-Jul | 1847 | Langrish |
935 | Jane | Windybank | 23 | 07-Feb | 1849 | Langrish |
944 | Harriet | Windybank | 12 | 22-Apr | 1849 | Langrish |
946 | Rebeccah | Windybank | 22 | 02-May | 1849 | Langrish |
1050 | Eliza | Windybank | 1mth | 01-Feb | 1853 | Langrish |
1052 | Jane | Windybank | 7weeks | 24-Feb | 1853 | Langrish |
1058 | Mary Ann | Windybank | 38 | 02-Apr | 1853 | Langrish |
1076 | William | Windybank | 85 | 06-Aug | 1853 | Langrish |
1127 | William | Windybank | 27 | 08-Jul | 1855 | Eastmeon |
1153 | Richard | Windybank | 70 | 14-Mar | 1856 | Langrish |
1200 | Ann | Windybank | 78 | 21-Jan | 1858 | Langrish |
1285 | William | Windybank | 58 | 29-Aug | 1860 | Langrish |
1286 | William | Windybank | 3 | 30-Sep | 1860 | Langrish |
550 | Ann | Winter | 74 | 10-Jan | 1837 | East Meon |
810 | William | Wisdom | 79 | 02-Apr | 1845 | Petersfield Union |
144 | Eliza | Withers | infant | 03-Oct | 1818 | Eastmeon |
505 | Henry | Withers | 6weeks | 08-Apr | 1835 | East Meon |
566 | Elizabeth | Withers | 9 | 17-Jul | 1837 | Eastmeon |
985 | Richard | Withers | 66 | 05-Jan | 1850 | Unioun House |
1096 | Charlotte | Withers | 67 | 11-Aug | 1854 | Eastmeon |
1223 | Ann | Withers | 82 | 07-Jul | 1858 | Eastmeon |
1296 | John | Withers | 85 | 16-Jan | 1861 | Union House |
1575 | Diana | Withers | 72 | 26-Dec | 1873 | East Meon |
211 | Elizabeth | Wolfe | 53 | 05-Jun | 1822 | Eastmeon |
427 | Ann | Wolfe | 7days | 01-Dec | 1831 | Eastmeon |
601 | John | Wolfe | 72 | 05-Aug | 1838 | Eastmeon |
728 | William | Wolfe | 40 | 05-Jun | 1842 | East Meon |
1004 | Emma | Woodrow | 32 | 30-Jun | 1851 | Eastmeon |
1075 | Mary Martha | Woods | 74 | 30-Jul | 1853 | Ramsdean |
420 | Mary | Woody | 70 | 07-Aug | 1831 | Eastmeon |
838 | Thomas Grove | Worthington? | 32 | 05-May | 1846 | Langrish |
536 | Elizabeth | Wyat | 80? | 11-Jun | 1836 | Langrish |
803 | Joseph | Wyatt | 67 | 05-Dec | 1844 | Langrish |
1016 | Mary | Wyatt | 70 | 05-Nov | 1851 | Langrish |
318 | Mary | Wyke? | 76 | 23-Dec | 1826 | Liphook |
262 | Richard | Young | 69 | 13-Dec | 1824 | Eastmeon |
359 | Elizabeth | Young | 76 | 10-Feb | 1829 | Eastmeon |
671 | John | Young | 58 | 16-Mar | 1840 | Petersfield |
996 | Ann | Young | 66 | 17-Oct | 1850 | Landport |
Last Updated 20 December 2001