|
|
|
|
|
|
|
563 | Sarah | Savage | 68 | 02-Jun | 1837 | EastMeon |
586 | Thomas | Savage | 73 | 02-Mar | 1838 | Eastmeon |
299 | Charles | Scullard | 68 | 17-Feb | 1826 | Eastmeon |
895 | James | Sharbrook? | 58 | 27-Feb | 1848 | Langrish |
29 | Thomas | Sharp | 58 | 18-Dec | 1813 | Eastmeon |
577 | Sarah | Sharp | 88 | 02-Oct | 1837 | Eastmeon |
1171 | Uriah | Shaul? | 78 | 05-Dec | 1856 | Eastmeon |
518 | Martha | Shawyer | 99 | 23-Dec | 1835 | East Meon |
801 | Elizabeth | Shawyer | 68 | 30-Nov | 1844 | East Meon |
1164 | Hannah | Shawyer | 49 | 17-Aug | 1856 | Frogmore |
1184 | Hannah | Shawyer | 13 | 29-Mar | 1857 | Frogmore |
1440 | William James | Shawyer | 3 | 17-Dec | 1867 | Riplington |
1472 | Henry Richard | Shawyer | 15mths | 10-Mar | 1869 | East Meon |
277 | James | Shilling | infant | 22-Dec | 1822 | Bordean, registered 26 June 1825 |
264 | Elizabeth | Shoelly | 37 | 23-Dec | 1824 | Eastmeon |
2 | Harriet | Silk | infant | 25-Jan | 1813 | Eastmeon |
79 | Hannah | Silk | 16 | 23-Jun | 1815 | Eastmeon |
463 | James | Silk | 33 | 18-Aug | 1833 | Eastmeon |
756 | Hannah | Silk | 70 | 28-Apr | 1843 | East Meon |
901 | Abraham | Silk | 84 | 07-May | 1848 | Oxenbourne |
1049 | William | Silk | 56 | 24-Nov | 1852 | Eastmeon |
1116 | Martha Ellen | Silk | 4 | 20-May | 1855 | Frogmore |
1274 | William | Silk | 38 | 22-Feb | 1860 | Eastmeon |
1556 | Hannah | Silk | 44 | 12-Jul | 1872 | East Meon |
281 | Richard | Silvester | 81 | 03-Aug | 1825 | Eastmeon |
1552 | William | Simmonds | 57 | 27-May | 1872 | East Meon |
287 | Henry | Simms | 7mths | 03-Oct | 1825 | Ramsdean |
433 | James | Simms | 6mths | 20-Feb | 1832 | Langrish |
514 | Mary | Simms | 8 | 08-Oct | 1835 | Frogmore |
770 | George | Simms | 82 | 24-Dec | 1843 | East Meon |
858 | Margaret | Simms | 73 | 01-Jan | 1847 | Eastmeon |
905 | William | Simms | 1 | 02-Jun | 1848 | Eastmeon |
254 | John | Simpson | 82 | 05-Jul | 1824 | Eastmeon |
72 | William | Sims | infant | 08-Mar | 1815 | Eastmeon |
81 | George | Sims | 3 | 13-Jul | 1815 | Eastmeon |
84 | William | Sims | infant | 10-Oct | 1815 | Ramsdean |
88 | Sarah | Sims | 47 | 19-Nov | 1815 | Eastmeon |
1462 | George | Sims | 2 | 15-Dec | 1868 | Langrish |
1470 | Margaret | Sims | 15mths | 17-Feb | 1869 | East Meon |
1311 | Hannah | Slooper | 47 | 28-Dec | 1861 | Eastmeon |
165 | Maria | Sloper | ? Mths | 14-May | 1819 | Eastmeon sudden death |
395 | William | Sloper | 20 | 22-Aug | 1830 | Oxenbourne |
874 | George | Sloper | 37 | 09-Jun | 1847 | Ramsdean |
1314 | Henry | Sloper | 16 | 10-Feb | 1862 | Union |
1320 | Agnes | Sloper | 10mths | 29-Mar | 1862 | Eastmeon |
1449 | Sarah | Sloper | 82 | 05-May | 1868 | Eastmeon |
1468 | William | Sloper | 4 | 11-Feb | 1869 | East Meon |
1501 | James | Sloper | 84 | 29-Jun | 1870 | The Union |
32 | Stephen | Smith | 27 | 31-Dec | 1813 | Eastmeon |
135 | Mary | Smith | 34 | 24-May | 1818 | Eastmeon |
209 | Samuel | Smith | 90 | 16-May | 1822 | Eastmeon |
216 | Jane | Smith | 90 | 16-Nov | 1822 | Eastmeon |
218 | John | Smith | 2 | 20-Dec | 1822 | Oxenbourne |
226 | Elizabeth | Smith | 38 | 08-Feb | 1823 | Eastmeon |
304 | William | Smith | 75 | 30-Apr | 1826 | Eastmeon |
389 | Mary | Smith | 83 | 20-May | 1830 | Eastmeon |
409 | William | Smith | 5days | 10-Feb | 1831 | Frogmore |
423 | Charlotte | Smith | 15mths | 31-Aug | 1831 | Eastmeon |
450 | James Collins | Smith | 58 | 04-Dec | 1832 | Eastmeon |
507 | Stephen | Smith | 1 | 28-Apr | 1835 | Coombe |
539 | Henry | Smith | 1 | 18-Jun | 1836 | Oxenbourne |
600 | Ann | Smith | 25 | 21-Jul | 1838 | Eastmeon |
612 | James | Smith | 3 | 22-Oct | 1838 | Eastmeon |
619 | Maria | Smith | 39 | 11-Nov | 1838 | Eastmeon |
650 | Robert | Smith | 10mths | 10-Jun | 1839 | East Meon |
763 | James Collins | Smith | 32 | 04-Oct | 1843 | East Meon |
766 | Silas Robert | Smith | 14days | 11-Nov | 1843 | East Meon |
829 | Mary | Smith | 83 | 01-Jan | 1846 | East Meon |
967 | Laura | Smith | 1 | 17-Aug | 1849 | Eastmeon |
971 | Henry | Smith | 5 | 21-Aug | 1849 | Eastmeon |
1003 | Ann | Smith | 24 | 11-Jun | 1851 | Eastmeon |
1047 | Ruth | Smith | 32 | 29-Oct | 1852 | Eastmeon |
1053 | John | Smith | 74 | 09-Mar | 1853 | Eastmeon |
1104 | Alfred | Smith | 3 | 09-Jan | 1855 | Eastmeon |
1159 | Jane | Smith | 26 | 06-Jun | 1856 | Eastmeon |
1201 | Albert William | Smith | 5 | 14-Feb | 1858 | Eastmeon |
1217 | Martha | Smith | 43 | 04-May | 1858 | Eastmeon |
1282 | Eliza | Smith | 13 | 21-Jul | 1860 | Ramsdean |
1316 | Mary Ann | Smith | 2 | 03-Mar | 1862 | Langrish |
1343 | Henry | Smith | 13mths | 03-Nov | 1863 | Eastmeon |
1364 | William Samuel | Smith | 4 | 26-Jun | 1864 | Langrish |
1404 | George | Smith | 69? | 16-Feb | 1866 | Eastmeon |
1435 | Eunice | Smith | 47 | 30-Aug | 1867 | Eastmeon |
1436 | Alfred John | Smith | 1yr 4mths | 10-Oct | 1867 | Oxenbourne |
1445 | Alice Harriet | Smith | 10mths | 22-Mar | 1868 | Stroud Common |
1466 | Elizabeth | Smith | 85 | 15-Jan | 1869 | East Meon |
1483 | Thomas | Smith | 67 | 03-Aug | 1869 | East Meon |
1509 | Mary Ann | Smith | 69 | 24-Sep | 1870 | Ramsdean |
1540 | William | Smith | 68 | 27-Sep | 1871 | Ramsdean |
1000 | Eliza Rebeccah | Smithers | 5 | 12-Jan | 1851 | Eastmeon |
1367 | Emily | Snelling | 40 | 28-Aug | 1864 | Eastmeon |
1381 | Henry | Snelling | 8mths | 19-Mar | 1865 | Eastmeon |
105 | Lucy | Sobley | 33 | 29-Aug | 1816 | of Birkham near Kentworth |
27 | John | Sparshott | 72 | 06-Dec | 1813 | Langrish |
260 | Olive | Sparshott | 82 | 12-Nov | 1824 | Ramsdean |
214 | Ann | Spencer | 68 | 31-Aug | 1822 | Petersfield |
499 | Harriet | Spicer | 18 | 28-Jan | 1835 | Eastmeon |
890 | Louis | Spicer | 8mths | 10-Feb | 1848 | Eastmeon |
73 | Mary | Spiers | 32 | 09-Mar | 1815 | Oxenbourne |
268 | Jane | Spiers | 11 | 31-Mar | 1825 | Frogmore |
271 | Elizabeth | Spiers | 6 | 21-Apr | 1825 | Frogmore |
712 | Lucy Martha | Spiers | 2days | 11-Nov | 1841 | Frogmore |
1036 | Emily | Spiers | 5mths | 24-Jun | 1852 | Eastmeon |
1213 | William | Spiers | 82 | 21-Apr | 1858 | Eastmeon |
1324 | Frederick | Spiers | 7mths | 10-Jul | 1862 | Eastmeon |
1349 | Martha | Spiers | 85 | 14-Feb | 1864 | Frogmore |
1546 | Henry | Spiers | 2yrs 10mths | 22-Feb | 1872 | East Meon |
1256 | William | Squirrell | 3 | 12-Jun | 1859 | Tigwell |
85 | Amelia | Steele | 4 | 10-Oct | 1815 | Frogmore |
100 | William | Steele | 26 | 11-Jul | 1816 | Shotters Hill Southsea |
231 | Ann | Steele | 45 | 10-May | 1823 | Petersfield. Mrs |
435 | Mary Ann | Steele | 45 | 05-Mar | 1832 | Eastmeon |
456 | Olive | Steele | 83 | 09-Apr | 1833 | Petersfield |
475 | Lucy | Steele | 84 | 20-Mar | 1834 | Eastmeon |
529 | William | Steele | 20 | 03-Apr | 1836 | Warnford |
535 | Ellen | Steele | 19 | 30-May | 1836 | East Meon |
537 | Elizabeth | Steele | 88 | 07-Jun | 1836 | East Meon |
1043 | Stephen | Steele | 68 | 11-Sep | 1852 | Eastmeon |
203 | Alfred | Stiles | infant | 19-Mar | 1822 | Frogmore |
1198 | Ann | Stiles | 40 | 01-Nov | 1857 | Eastmeon |
1496 | Elizabeth | Stiles | 74 | 20-Feb | 1870 | East Meon |
795 | Jane | Stockwell | 15mths | 16-Sep | 1844 | Langrish |
805 | Emmeline Louisa | Strangways | 15 | 14-Jan | 1845 | East Meon |
757 | Harriet | Street? | 38 | 05-May | 1843 | East Meon |
1422 | ?????? | Stuart | 22mths | 06-Oct | 1866 | Bereleigh |
548 | John | Stubbington | 11mths | 03-Dec | 1836 | Coombe |
1025 | John Henry | Suter | 4 | 01-Apr | 1852 | Langrish |
1202 | William | Suter | 81 | 28-Feb | 1858 | Langrish |
1224 | Elizabeth | Suter | 75 | 25-Jul | 1858 | Langrish |
53 | Thomas | Sutton | 60 | 11-May | 1814 | Frogmore |
348 | Jane | Sutton | 39 | 28-May | 1828 | Eastmeon |
680 | George | Sutton | 18 | 14-Jun | 1840 | Frogmore |
125 | Rebeccah | Sylvester | 23 | 08-Jul | 1817 | Byrly? |
180 | Hugh | Sylvester | 66 | 21-May | 1820 | Eastmeon |
332 | Hannah | Sylvester | 66 | 28-Dec | 1827 | Eastmeon |
334 | Sarah | Sylvester | 28 | 27-Jan | 1828 | Eastmeon |
Last Updated 20 December 2001