|
|
|
|
|
|
|
|
| 344 | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxx | xxxxxxx | xxxx | Entry crossed out |
| 1189 | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxx | blank form |
| 1544 | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxx | nothing entered |
| 1500 | Michael | ????????? | 18mth | 08-Apr | 1870 | East Meon |
| 1345 | William | ??????????? | 8 | 01-Jan | 1864 | Drayton |
| 1348 | David | ???????????? | 1 | 09-Feb | 1864 | Eastmeon |
Last Updated 20 December 2001