|
|
|
|
|
|
|
408 | John | Oakeley | 79 | 31-Jan | 1831 | Frogmore |
242 | Lucy | Oakley | infant | 05-Dec | 1823 | Frogmore |
286 | James | Oakley | 8 | 09-Sep | 1825 | Frogmore |
297 | John | Oakley | 38 | 26-Jan | 1826 | Eastmeon |
546 | Sarah | Oakley | 22 | 20-Nov | 1836 | East Meon |
238 | John | Osgood | 27 | 21-Sep | 1823 | Eastmeon |
716 | John | Osgood | 8mths | 27-Jan | 1842 | Petersfield Union |
21 | John Lypscomb | Padwick | 18 | 15-Aug | 1813 | Ramsdean |
106 | Mary | Padwick | 55 | 31-Aug | 1816 | Ramsdean |
207 | Nicholas | Padwick | 6 | 08-May | 1822 | Eastmeon |
267 | George | Padwick | infant | 26-Mar | 1825 | Eastmeon |
292 | Jane | Padwick | infant | 09-Nov | 1825 | Eastmeon |
498 | Susan | Padwick | 24 | 23-Jan | 1835 | Eastmeon |
907 | Samuel | Padwick | 80 | 21-Jun | 1848 | Eastmeon |
1190 | Fanny | Padwick | 5 | 18-Jun | 1857 | Eastmeon |
1234 | Susan | Padwick | 77 | 02-Nov | 1858 | Eastmeon |
1292 | Nicholas | Padwick | 66 | 08-Dec | 1860 | Petersfield |
1358 | Nicholas | Padwick | 71 | 16-Apr | 1864 | Steep |
1459 | Mary Ann | Padwick | 76 | 29-Oct | 1868 | Petersfield |
71 | Hannah | Page | 70 | 17-Feb | 1815 | Eastmeon |
384 | Elizabeth | Paine | 83 | 08-Mar | 1830 | Eastmeon |
1051 | William | Palmer | 91 | 05-Feb | 1853 | Union House |
306 | Ann | Parker | 22 | 28-Jun | 1826 | Stroud Common |
817 | William | Parker | 77 | 07-Jul | 1845 | Langrish |
915 | Hannah | Parker | 78 | 17-Sep | 1848 | ???? Sussex |
639 | Frederick | Parmitter | infant | 26-Feb | 1839 | Eastmeon |
662 | Alfred | Parmitter | 1day | 29-Oct | 1839 | East Meon |
741 | Phillip | Parmitter | 71 | 17-Dec | 1842 | East Meon |
781 | William | Parmitter | 41 | 30-Mar | 1844 | East Meon |
832 | Sarah | Parmitter | 86? | 03-Mar | 1846 | East Meon |
1165 | Mary | Parmitter | 25 | 09-Sep | 1856 | Eastmeon |
182 | Daniel | Parr | 42 | 30-Jun | 1820 | Eastmeon |
305 | Jemmima | Parr | 47 | 09-May | 1826 | Frogmore |
490 | Lucy | Parr | 10mths | 25-Sep | 1834 | Eastmeon |
506 | Daniel | Parr | 1 | 12-Apr | 1835 | Frogmore |
642 | Sarah | Parr | 42 | 13-Mar | 1839 | Frogmore |
928 | William | Parr | 78 | 03-Jan | 1849 | Eastmeon |
987 | Daniel | Parr | 40 | 16-Jan | 1850 | Eastmeon |
1291 | Louisa | Parr | 23 | 24-Nov | 1860 | Union |
1477 | Alice | Parr | 16 | 05-Jun | 1869 | Petersfield Union |
1289 | Rebeccah | Parson? | 36 | 11-Oct | 1860 | Eastmeon |
16 | William | Parvin | 84 | 11-Jun | 1813 | Eastmeon |
323 | John | Parvin | infant | 09-Apr | 1827 | Eastmeon |
387 | Elizabeth | Parvin | 78 | 13-Apr | 1830 | Frogmore |
110 | Hannah | Pearce | 78 | 27-Oct | 1816 | Eastmeon |
503 | Maria | Pearce | 25 | 19-Feb | 1835 | East Meon |
731 | William | Pearce | 80 | 27-Jul | 1842 | East Meon |
448 | Henry | Pearson | 4 | 11-Nov | 1832 | Eastmeon |
1287 | John | Pearson | 64 | 23-Sep | 1860 | Eastmeon |
412 | Charles | Penfold | 12 | 10-Mar | 1831 | Eastmeon |
477 | Thomas | Penfold | 1.5weeks | 23-Apr | 1834 | Eastmeon |
186 | James | Peniket | 64 | 25-Feb | 1821 | Buriton |
377 | Elizabeth | Pennycote | 77 | 05-Dec | 1829 | Buriton |
869 | Charles William | Penrose? | 3 | 22-May | 1847 | Langrish |
314 | William | Perdy | 19 | 14-Nov | 1826 | Eastmeon |
137 | Charlotte | Phillips | 16 | 28-Jun | 1818 | Eastmeon |
151 | William | Phillips | 23 | 30-Nov | 1818 | Eastmeon |
196 | George | Phillips | infant | 25-Oct | 1821 | Eastmeon |
256 | Mary | Phillips | 64 | 08-Aug | 1824 | Oxenbourne |
397 | James | Phillips | 3 | 17-Sep | 1830 | Peak |
720 | Stephen | Phillips | 85 | 09-Apr | 1842 | Petersfield Union |
941 | Martha | Pierce | 83 | 04-Apr | 1849 | Eastmeon |
65 | Mary | Pike | 64 | 02-Oct | 1814 | Eastmeon |
1399 | Olive | Pile | 4 | 27-Jan | 1866 | Drayton |
1586 | William | Pile | 5mths | 17-Jul | 1874 | Drayton |
1 | Mary | Pink | 46 | 04-Jan | 1813 | Coombe |
5 | Keziah | Pink | 4 | 15-Feb | 1813 | Coombe |
169 | William | Pink | 60 | 18-Sep | 1819 | Eastmeon Mr. A Surgeon |
269 | George | Pink | 2 | 23-Apr | 1825 | Eastmeon |
370 | Sarah | Pink | 42 | 25-Jul | 1829 | Eastmeon |
400 | Sarah | Pink | 71 | 30-Oct | 1830 | Eastmeon |
413 | Thomas | Pink | 1week | 21-Mar | 1831 | Eastmeon |
458 | Thomas | Pink | 76 | 18-May | 1833 | Bordean |
481 | Amelia | Pink | 2 | 13-Jun | 1834 | Frogmore |
487 | Ann | Pink | 9mths | 12-Aug | 1834 | Frogmore |
512 | Sarah | Pink | 17 | 25-Aug | 1835 | East Meon |
771 | George | Pink | 2yrs 8mths | 27-Dec | 1843 | East Meon |
818 | Frances | Pink | 2 | 08-Jul | 1845 | East Meon |
824 | Prudence | Pink | 3weeks | 15-Oct | 1845 | Frogmore |
892 | Elizabeth | Pink | 3 | 17-Feb | 1848 | Eastmeon |
992 | Ann | Pink | 38 | 26-Feb | 1850 | Eastmeon |
1032 | Johnathon | Pink | 84 | 09-May | 1852 | Eastmeon |
1078 | Phoebe | Pink | 53 | 06-Sep | 1853 | Petersfield |
1120 | Rose | Pink | 6weeks | 02-Jun | 1855 | Riplington |
1176 | Lucy | Pink | 88 | 04-Jan | 1857 | Oxenbourne |
1188 | James | Pink | 68 | 16-Jun | 1857 | Langrish |
1192 | Mary Elizabeth | Pink | 7 | 18-Jul | 1857 | Langrish |
1199 | Samuel | Pink | 31 | 25-Nov | 1857 | Langrish |
1255 | Elizabeth | Pink | 11 | 12-Jun | 1859 | Riplington |
1298 | Eliza | Pink | 67 | 26-Jan | 1861 | Union |
1322 | Robert | Pink | 66 | 17-May | 1862 | Oxenbourne |
1487 | Louisa | Pink | 57 | 27-Oct | 1869 | Ramsdean |
1543 | Mary | Pink | 73 | 23-Dec | 1871 | Tigwell |
1548 | Sarah | Pink | 67 | 10-Apr | 1872 | Rookham Cottages |
1579 | Charles | Pink | 73 | 16-Mar | 1874 | Tigwell |
1368 | Eleanor | Poate | 37 | 03-Sep | 1864 | Clanfield |
66 | Johnathon | Pollard | 76 | 18-Oct | 1814 | Eastmeon |
391 | Mary | Pollard | 86 | 09-Jun | 1830 | Eastmeon |
701 | Edward | Pollard | 20 | 03-Mar | 1841 | Ramsdean |
1182 | Henry | Pollard | 82 | 26-Feb | 1857 | Ramsdean |
1511 | Hannah | Pollard | 54 | 11-Oct | 1870 | East Meon |
1519 | Jeremiah | Pollard | 67 | 07-Feb | 1871 | East Meon |
1559 | Ann | Pollard | 85 | 10-Sep | 1872 | Ramsdean |
465 | Mary | Porter | 58 | 11-Sep | 1833 | Langrish |
857 | Edward | Porter | 4mths | 20-Dec | 1846 | Oxenbourne |
934 | John | Porter | 88 | 04-Feb | 1849 | Langrish |
1011 | Mary Ann | Porter | 10mths | 08-Sep | 1851 | Oxenbourne |
1081 | Charlotte | Porter | 45 | 14-Jan | 1854 | Eastmeon |
1366 | William | Porter | 2mths? | 30-Jul | 1864 | Eastmeon |
1390 | George | Porter | 48 | 02-Aug | 1865 | Eastmeon |
1572 | Martha Maria | Pratt | 34 | 22-Nov | 1873 | Drayton |
457 | Benjamin | Primmer | 63 | 08-May | 1833 | Eastmeon |
1009 | Martha | Primmer | 77 | 20-Aug | 1851 | Riplington |
1516 | William | Primmer | 59 | 17-Jan | 1871 | Oxenbourne |
933 | Lucy | Primmer? | 5mths | 04-Feb | 1849 | Eastmeon |
30 | Ann | Privett | 7 | 23-Dec | 1813 | Eastmeon |
146 | Mary | Privett | 8mths | 17-Oct | 1818 | Eastmeon |
371 | William | Privett | 69 | 30-Jul | 1829 | Eastmeon |
767 | Mary | Privett | 65 | 28-Nov | 1843 | East Meon |
353 | Sarah | Pullinger | 50 | 28-Nov | 1828 | Ramsdean |
658 | Ann | Pullinger | 29 | 28-Jul | 1839 | Ramsdean |
800 | Ann | Pullinger | 52 | 17-Nov | 1844 | Ramsdean |
1230 | Arthur | Pullinger | 77 | 25-Aug | 1858 | Ramsdean |
1306 | Charlotte | Pullinger | 36 | 11-May | 1861 | Ramsdean |
347 | William | Purdy | 58 | 19-May | 1828 | Eastmeon |
1093 | George | Purdy | 2 | 25-May | 1854 | Frogmore |
1112 | William | Purdy | 18mths | 25-Mar | 1855 | Eastmeon |
1141 | Frances | Purdy | 29 | 11-Dec | 1855 | Frogmore |
1151 | Charles | Purdy | 5mths | 28-Feb | 1856 | Riplington |
Last Updated 20 December 2001