|
|
|
|
|
|
|
775 | Martha | Marchant | 1yr 10mths | 03-Feb | 1844 | Frogmore |
1031 | Jameas | Marchant | 83 | 29-Apr | 1852 | Eastmeon |
1040 | Jane | Marchant | 78 | 10-Jul | 1852 | Eastmeon |
1493 | James | Marchant | 70 | 08-Feb | 1870 | Harting Sussex |
1453 | Jane | Mariner | infant | 09-Aug | 1868 | Riplington |
23 | John | Marsh | 72 | 06-Oct | 1813 | Eastmeon |
534 | Olive | Marsh | 35 | 22-May | 1836 | Eastmeon |
1107 | Elizabeth | Marsh | 65 | 26-Jan | 1855 | Union House Petersfield |
553 | Edith | Marshall | 04-Feb | 1837 | Eastmeon | |
26 | William | Martin | 74 | 07-Nov | 1813 | Ramsdean |
311 | Jane | Martin | 8mths | 03-Oct | 1826 | Frogmore |
419 | Stephen | Martin | 63 | 27-Jun | 1831 | Eastmeon |
509 | Harriet Morgana | Martin | 9weeks | 11-Jun | 1835 | Westmeon |
663 | Mary | Martin | 46 | 01-Nov | 1839 | Westmeon |
683 | Emma | Martin | 21mths | 17-Jul | 1840 | Westmeon |
883 | Sarah Ann | Martin | 2 | 21-Nov | 1847 | Eastmeon |
923 | Ann | Martin | 85 | 28-Nov | 1848 | Eastmeon |
1134 | Frances | Martin | 6 | 07-Aug | 1855 | Eastmeon |
1583 | Ralph | Martin | 2 | 20-May | 1874 | Eastmeon |
380 | William | Mathews | 54 | 19-Jan | 1830 | Coombe |
1007 | William | Mathews | 7weeks | 16-Jul | 1851 | Eastmeon |
1039 | Mary Ann | Mathews | 2weeks | 10-Jul | 1852 | Eastmeon |
1160 | George William | Mathews | 11weeks | 17-Jun | 1856 | Eastmeon |
95 | William Taylor | Mealman? | 71 | 14-Feb | 1816 | Eastmeon |
641 | John | Merritt | 5 | 11-Mar | 1839 | Frogmore |
815 | Mary Ann | Merritt | 5days | 10-Jun | 1845 | Eastmeon |
956 | Ellen | Merritt | 16 | 10-Aug | 1849 | Eastmeon |
957 | John | Merritt | 43 | 10-Aug | 1849 | Frogmore |
1019 | Mary Ann | Merritt | 2 | 18-Jan | 1852 | Eastmeon |
1110 | Emily | Merritt | 1week | 22-Feb | 1855 | Eastmeon |
1221 | Louisa | Merritt | infant | 14-Jun | 1858 | Eastmeon |
1269 | Henry | Merritt | 1 | 12-Nov | 1859 | Eastmeon |
1384 | Laura Louisa | Merritt | infant | 11-Mar | 1865 | Frogmore |
1419 | George | Merritt | 50 | 23-Sep | 1866 | Frogmore |
1531 | Albert | Merritt | 14days | 01-Jun | 1871 | Frogmore |
1562 | Henry | Merritt | 35 | 03-Mar | 1873 | Kingston, Hants |
50 | Ruth | Mersh | 2 | 25-Apr | 1814 | Eastmeon |
236 | Thomas | Mersh | 67 | 01-Sep | 1823 | Eastmeon |
464 | Henry | Millard | 68 | 30-Aug | 1833 | Ramsdean |
647 | Elizabeth | Millard | 7mths | 05-May | 1839 | Ramsdean |
684 | John | Millard | 6 | 16-Aug | 1840 | Ramsdean |
860 | ???????? | Millard | 83 | 10-Feb | 1847 | Ramsdean |
861 | Samuel | Millard | 87 | 24-Feb | 1847 | Union House |
872 | Sarah | Millard | 34 | 30-May | 1847 | Ramsdean |
886 | Henry | Millard | 6 | 07-Jan | 1848 | Ramsdean |
1507 | Harriet | Millard | 63 | 15-Sep | 1870 | Ramsdean |
1549 | John | Millard | 62 | 22-Apr | 1872 | Ramsdean |
116 | Charlotte | Millard? | 13 | 01-Feb | 1817 | Ramsdean |
1451 | Henry Walter | Miller? | 19 | 26-Jul | 1868 | Langrish |
445 | Sarah | Mitchell | 47 | 15-Jul | 1832 | Eastmeon |
841 | Mary | Mitchell | 78 | 15-May | 1846 | Langrish |
848 | William | Mitchell | 83 | 03-Aug | 1846 | Steep |
1020 | William | Mitchell | 82 | 20-Jan | 1852 | Eastmeon |
1138 | William | Mitchell | 2 | 04-Oct | 1855 | Langrish |
1430 | Sarah | Mitchell | 7yrs 6mths | 06-May | 1867 | Langrish |
899 | Elizabeth | Moody | 9 | 19-Apr | 1848 | Coombe |
900 | George | Moody | 2 | 03-May | 1848 | Coombe |
993 | George | Moody | 4weeks | 27-Feb | 1850 | Coombe |
279 | William | Moore | 8 | 14-Jul | 1825 | Ramsdean |
790 | Caroline | Moore | 20 | 13-Jul | 1844 | Ramsdean |
898 | Henry | Moore | 29 | 16-Apr | 1848 | Ramsdean |
947 | James | Moore | 62 | 06-May | 1849 | Oxenbourne |
1253 | Ann | Moore | 37 | 23-Apr | 1859 | Riplington |
1299 | Ann | Moore | 70 | 29-Jan | 1861 | Union |
1446 | William | Morden | 43 | 25-Mar | 1868 | Eastmeon |
608 | Elizabeth | More | 20 | 20-Sep | 1838 | Ramsdean |
1177 | James | Moreton | 77 | 30-Jan | 1857 | Eastmeon |
1239 | Emily Harriet | Moreton | 6weeks | 01-Jan | 1859 | Eastmeon |
1261 | Sarah | Moreton | 77 | 30-Aug | 1859 | Eastmeon |
1535 | Jane | Moreton | 55 | 23-Jun | 1871 | The West House |
98 | Hannah | Morgan | 37 | 16-Apr | 1816 | Frogmore |
208 | William | Morgan | 44 | 11-May | 1822 | Eastmeon |
576 | James | Morgan | 6 | 05-Oct | 1837 | Eastmeon |
783 | Sarah | Morgan | 30 | 16-Apr | 1844 | Eastmeon |
793 | Mary | Morgan | 6mths | 25-Aug | 1844 | Eastmeon |
991 | Charles King | Morgan | 1day | 22-Feb | 1850 | Eastmeon |
303 | William | Moss | 41 | 26-Mar | 1826 | Stroud |
307 | Harriet | Moss | 18mths | 30-Jun | 1826 | Ramsdean |
605 | Richard | Moss | 60 | 10-Sep | 1838 | Eastmeon |
1029 | Elizabeth | Moss | 1 | 11-Apr | 1852 | Union Petersfield |
455 | Elizabeth | Munday | 75 | 08-Apr | 1833 | Eastmeon |
630 | Robert | Munday | 74 | 27-Jan | 1839 | Eastmeon |
637 | Mary Hyde | Munday | 65 | 14-Feb | 1839 | Langrish |
887 | Stephen | Munday | 2 | 22-Jan | 1848 | Ramsdean |
96 | Mary | Mundy | infant | 23-Feb | 1816 | Eastmeon |
1069 | Jeremiah | Murphy | 65 | 09-Jun | 1853 | Eastmeon, a traveller |
149 | Rachel | Murrant | 78 | 21-Nov | 1818 | Frogmore |
751 | Ann | Murrant | 80 | 22-Mar | 1843 | Eastmeon |
774 | John | Murrant | 78 | 02-Feb | 1844 | Eastmeon |
1077 | Ann | Murrant | 24 | 24-Aug | 1853 | Eastmeon |
610 | Tugonwell | Napier | 55 | 09-Oct | 1838 | Eastmeon |
924 | Alice | Nash | 1day | 11-Dec | 1848 | Peake |
1064 | Elizabeth | Nash | 87 | 03-May | 1853 | Eastmeon |
1392 | Jonas | Nash | 83 | 15-Sep | 1865 | Peake |
1394 | Harriet | Nash | 45 | 08-Oct | 1865 | Peake |
31 | Elizabeth | Nathan? | 69 | 26-Dec | 1813 | Coombe |
462 | Frederick | Neal | infant | 03-Aug | 1833 | Langrish |
599 | Sarah | Neal | 74 | 20-Jul | 1838 | Langrish |
676 | Sarah | Neal | 50 | 17-May | 1840 | Frogmore |
249 | James | Neale | 2 | 24-Mar | 1824 | Eastmeon |
697 | Thomas | Neale | 62 | 23-Jan | 1841 | Petersfield Union |
709 | William | Neale | 79 | 03-Oct | 1841 | Petersfield Union |
825 | Daniel | Neale | 23 | 21-Oct | 18-Jan | Eastmeon |
1363 | Elizabeth | Neale | 52 | 21-Jun | 1864 | Eastmeon |
1373 | Hannah | Neale | 64 | 16-Nov | 1864 | Eastmeon |
1385 | William | Neale | 50 | 26-Apr | 1865 | From Petersfield Workhouse |
1499 | Frederick | Neale | 45 | 22-Mar | 1870 | Eastmeon |
245 | William | Neller | 14 | 26-Jan | 1824 | Riplington |
1309 | Edith Ellen | Neller | 21weeks | 03-Dec | 1861 | Drayton |
1312 | Henry | Neller | 76 | 22-Jan | 1862 | Drayton |
67 | William | Newland | infant | 02-Nov | 1814 | Frogmore |
80 | Elizabeth | Newland | infant | 07-Jul | 1815 | Frogmore |
213 | Richard | Newland | 81 | 16-Jun | 1822 | Eastmeon |
298 | William | Newland | 87 | 07-Feb | 1826 | Langrish |
495 | James | Newland | 53 | 07-Dec | 1834 | Eastmeon |
616 | Ann | Newland | 9 | 08-Nov | 1838 | Frogmore |
688 | Rebeccah | Newland | 94 | 02-Oct | 1840 | Eastmeon |
786 | Joseph | Newland | 56 | 04-Jul | 1844 | Frogmore |
826 | Hannah | Newland | 64 | 09-Nov | 1845 | Frogmore |
863 | Emma | Newland | 18mths | 09-Mar | 1847 | Eastmeon |
966 | Jane | Newland | 6 | 16-Aug | 1849 | Bordean died of Cholera |
968 | George | Newland | 15 | 17-Aug | 1849 | Eastmeon |
998 | James | Newland | 3mths | 29-Nov | 1850 | Eastmeon |
1172 | Charlotte | Newland | 54 | 07-Dec | 1856 | Eastmeon |
1216 | James | Newland | 22 | 02-May | 1858 | Bordean |
1532 | Louisa Sophia | Newland | 69 | 02-Jun | 1871 | Petersfield |
704 | Eliza | Newman | ?days | 05-May | 1841 | Langrish |
1537 | Lucy | Newman | 25 | 21-Jul | 1871 | Portsmouth |
411 | William | Newton | 5weeks | 05-Mar | 1831 | Stroud Common |
911 | George | Newton | 9mths | 30-Jul | 1848 | not given |
1035 | Ellen | Newton | 3mths | 08-Jun | 1852 | Eastmeon |
1130 | Ann | Newton | 5 | 18-Jul | 1855 | Eastmeon |
1542 | Emma | Newton | 11weeks | 10-Dec | 1871 | Frogmore |
1551 | Hannah | Newton | 64 | 26-Apr | 1872 | Eastmeon |
1571 | William | Newton | 72 | 03-Nov | 1873 | Frogmore |
195 | Job | Nicholson | 63 | 26-Aug | 1821 | Eastmeon |
460 | Mary | Nicholson | 77 | 26-May | 1833 | Eastmeon |
44 | Frances | Nickleson | 25 | 13-Feb | 1814 | Eastmeon |
788 | George | Noble | 5mths | 12-Jul | 1844 | Eastmeon |
984 | Harriet | Noble | 11 | 23-Dec | 1849 | Eastmeon |
1565 | Eliza Jane | Noble | 4days | 22-May | 1873 | Eastmeon |
52 | Ann | Norgate | 59 | 26-Apr | 1814 | Oxenbourne |
68 | Henry | Norgate | 63 | 04-Dec | 1814 | Oxenbourne |
141 | Mary | Norgate | 91 | 15-Aug | 1818 | Oxenbourne |
234 | Mary Ann | Norgate | 75 | 23-Jul | 1823 | Ramsdean |
235 | Hannah | Norgate | 34 | 14-Aug | 1823 | Eastmeon |
441 | John | Norgate | 74 | 10-Apr | 1832 | Ramsdean |
544 | Henry | Norgate | 9mths | 14-Sep | 1836 | Oxenbourne |
580 | John | Norgate | 48 | 11-Nov | 1837 | Eastmeon |
590 | Mary | Norgate | 75 | 11-Apr | 1838 | Frogmore |
690 | William | Norgate | 75 | 28-Oct | 1840 | Eastmeon |
726 | Samuel | Norgate | 2mths | 22-May | 1842 | Eastmeon |
752 | Stephen | Norgate | 5weeks | 22-Mar | 1843 | Eastmeon |
879 | Alice | Norgate | 1 | 23-Sep | 1847 | Oxenbourne |
931 | Laura Jane | Norgate | 5mths | 11-Jan | 1849 | Eastmeon |
1525 | Henry | Norgate | 66 | 30-Mar | 1871 | The Springs |
13 | William | Norman | 86 | 07-Jun | 1813 | Eastmeon |
274 | Thomas | Norman | 65 | 15-Jun | 1825 | Eastmeon |
339 | William | Norman | 74 | 17-Mar | 1828 | Eastmeon |
632 | Sarah | Norman | 44 | 01-Feb | 1839 | Frogmore |
822 | Hannah | Norman | 76 | 05-Sep | 1845 | Eastmeon |
828 | George | Norman | 16 | 21-Dec | 1845 | Bordean |
896 | Ann | Norman | 72 | 16-Mar | 1848 | Eastmeon |
930 | William | Norman | 55 | 10-Jan | 1849 | Eastmeon |
943 | Henry | Norman | 17 | 21-Apr | 1849 | Eastmeon |
945 | Mary | Norman | 49 | 29-Apr | 1849 | Eastmeon |
949 | Robert | Norman | 10 | 20-May | 1849 | Frogmore |
1161 | William | Norman | 23 | 17-Jun | 1856 | Eastmeon |
1268 | William | Norman | 1 | 05-Nov | 1859 | Eastmeon |
1275 | Joseph | Norman | 22 | 01-Apr | 1860 | Eastmeon |
152 | William | Norris | infant | 17-Dec | 1818 | Eastmeon |
593 | John | Norris | 78 | 28-Jun | 1838 | Eastmeon |
677 | James | Norris | 66 | 19-May | 1840 | Eastmeon |
1273 | Sarah | Norris | 70 | 31-Jan | 1860 | Eastmeon |
Last Updated 20 December 2001