|
|
|
|
|
|
|
|
| 130 | Elizabeth | Haben | 73 | 23-Dec | 1817 | Eastmeon |
| 337 | Barnard | Hall | 35 | 28-Feb | 1828 | Eastmeon |
| 352 | Barnard | Hall | 45 | 09-Nov | 1828 | Frogmore |
| 399 | Mary | Hall | 6 | 24-Oct | 1830 | Frogmore |
| 589 | Henry | Hall | 10 | 01-Apr | 1838 | Ramsdean |
| 644 | George | Hall | 14mths | 07-Apr | 1839 | Ramsdean |
| 972 | Barnard | Hall | 52 | 26-Aug | 1849 | Eastmeon |
| 521 | John | Halls | 4 | 03-Jan | 1836 | Frogmore |
| 25 | Nathan | Harding | 67 | 25-Oct | 1813 | Eastmeon |
| 153 | Catherine | Harding | 84 | 17-Dec | 1818 | Drayton |
| 1317 | George | Harding | 77 | 08-Mar | 1862 | Union |
| 280 | Ann | Harding | 73 | 27-Jul | 1825 | Eastmeon |
| 222 | John | Harding? | 73 | 30-Jan | 1823 | Eastmeon |
| 197 | James | Harfield | infant | 01-Nov | 1821 | Eastmeon |
| 573 | John | Harris | 40 | 08-Sep | 1837 | Eastmeon |
| 6 | James | Hatcher | infant | 11-Mar | 1813 | Drayton |
| 171 | Harriet | Hatcher | infant | 02-Nov | 1819 | Riplington |
| 718 | Priscilla | Hatcher | 45 | 03-Apr | 1842 | East Meon |
| 794 | Thomas | Hatcher | 71 | 08-Sep | 1844 | Drayton |
| 1073 | Jane | Hatcher | 79 | 09-Jul | 1853 | Eastmeon |
| 1205 | William | Hatcher | 10weeks | 12-Mar | 1858 | Eastmeon |
| 93 | William | Hatcher? | 20 | 23-Dec | 1815 | Drayton |
| 1067 | Mary | Hausley | 6weeks | 01-Jun | 1853 | Ramsdean, a travellers daughter |
| 167 | John | Haycock | 47 | 01-Sep | 1819 | Frogmore |
| 358 | Anne | Haycock | 25 | 19-Jan | 1829 | Eastmeon |
| 1304 | Henry | Haycock | 84 | 29-Mar | 1861 | Eastmeon |
| 1356 | Elizabeth | Haycock | 5mths | 01-Apr | 1864 | Oxenbourne |
| 28 | John | Hayes | infant | 16-Dec | 1813 | Frogmore |
| 1328 | Hester Mary | Haytor | 3 | 19-Aug | 1862 | White Wool? |
| 132 | Sarah | Heath | 23 | 06-Apr | 1818 | Frogmore |
| 168 | Anna Matilda | Hector | 42 | 01-Sep | 1819 | Petersfield. (mon) |
| 237 | Caroline | Hector | 19 | 17-Sep | 1823 | Petersfield. Miss |
| 703 | Richard | Hellyer | 77 | 21-Apr | 1841 | East Meon |
| 369 | Joseph | Hiberd? | 67 | 19-Jul | 1829 | Eastmeon |
| 792 | Henry | Hickcox | 15weeks | 21-Aug | 1844 | East Meon |
| 797 | Henry | Hickcox | 38 | 07-Oct | 1844 | East Meon |
| 880 | Ann | Hickcox | 15 | 30-Sep | 1847 | Eastmeon |
| 1567 | Thomas | Hill | 19 | 09-Oct | 1873 | The Union Workhouse |
| 468 | Harriet | Hiscock | 17 | 31-Oct | 1833 | Eastmeon |
| 484 | Elizabeth | Hiscock | 25 | 16-Jul | 1834 | Eastmeon |
| 519 | Mary Ann | Hiscock | 4 | 20-Dec | 1835 | Frogmore |
| 760 | Hannah | Hiscock | 55 | 18-Jul | 1843 | East Meon |
| 1094 | Ann | Hiscock | 74 | 31-May | 1854 | Eastmeon |
| 1412 | Eliza | Hiscock | 37 | 18-May | 1866 | Oxenbourne |
| 1481 | Hannah | Hiscock | 60 | 16-Jul | 1869 | Oxenbourne |
| 1506 | Joseph | Hiscock | 68 | 26-Aug | 1870 | Oxenbourne |
| 388 | Richard | Hoad? | 20mths | 18-May | 1830 | Eastmeon |
| 425 | Sarah | Hoar | 77 | 24-Nov | 1831 | Ramsdean |
| 570 | Ann | Hoar | 50 | 27-Aug | 1837 | Ramsdean |
| 270 | John | Hoare | 74 | 06-Apr | 1825 | Ramsdean |
| 1408 | Elizabeth | Hoas??? | 59 | 04-Apr | 1866 | Eastmeon |
| 737 | George | Holt | 5mths | 18-Oct | 1842 | Frogmore |
| 827 | George | Holt | 41 | 15-Dec | 1845 | Frogmore |
| 265 | Andrew | Hooper | infant | 16-Jan | 1825 | Eastmeon |
| 322 | Lucy | Hooper | 16mths | 04-Apr | 1827 | Eastmeon |
| 1247 | James | Hooper | 32 | 24-Feb | 1859 | Eastmeon |
| 1339 | Andrew | Hooper | 68 | 30-Jun | 1863 | Eastmeon |
| 584 | James | Horne | 65 | 21-Feb | 1838 | Drayton |
| 275 | Elizabeth | Horner | 40 | 25-Jun | 1825 | Drayton |
| 1488 | Henry | Howlet | 31 | 14-Nov | 1869 | Bereleigh |
| 1479 | Thomasina | Howlet | 57 | 27-Jun | 1869 | Bereleigh |
| 1014 | Edward | How | 65 | 09-Oct | 1851 | Liphook |
| 1146 | James Edward | How | 35 | 31-Dec | 1855 | Liphook |
| 1300 | Elizabeth | How | 75 | 11-Feb | 1861 | Liphook |
| 56 | Hannah | Howard | 75 | 04-Jun | 1814 | Eastmeon |
| 128 | William | Howard | 76 | 12-Aug | 1817 | Eastmeon |
| 432 | Thomas | Howard | 65 | 07-Feb | 1832 | Eastmeon |
| 452 | William | Howard | 60 | 20-Dec | 1832 | Eastmeon |
| 558 | Sarah | Howard | 70 | 14-Mar | 1837 | East Meon |
| 912 | Olive | Howard | 68 | 06-Aug | 1848 | Eastmeon |
| 950 | William | Howard | 31 | 27-May | 1849 | Eastmeon |
| 3 | Elizabeth | Hule | 74 | 30-Jan | 1813 | Eastmeon |
| 49 | Lucy | Hunt | 8 | 06-Apr | 1814 | Eastmeon |
| 59 | Solomon | Hunt | 2 | 23-Jun | 1814 | Eastmeon |
| 60 | Solomon | Hunt | 32 | 04-Jul | 1814 | Eastmeon |
| 1315 | Emma | Hushad | 5weeks | 19-Feb | 1862 | Eastmeon |
| 691 | Ellen Jane | Hustead | 11mths | 01-Nov | 1840 | Langrish |
| 715 | Mathew | Hustead | 13days | 09-Jan | 1842 | Langrish |
| 823 | Phoebe | Hustead | 11weeks | 05-Oct | 1845 | Langrish |
| 843 | James | Jackson | 39 | 05-Jun | 1846 | Peake |
| 592 | James | Jacob | 4weeks | 23-Jun | 1838 | Eastmeon |
| 357 | Lucy | Jacobs | 6mths | 07-Jan | 1829 | Eastmeon |
| 692 | Henry | Jacobs | 49 | 05-Nov | 1840 | Petersfield Union |
| 785 | William | Jacobs | 15days | 25-Jun | 1844 | East Meon |
| 913 | James | Jacobs | 19 | 06-Aug | 1848 | Eastmeon |
| 938 | Sarah | Jacobs | 9 | 17-Mar | 1849 | Eastmeon |
| 959 | James | Jacobs | 48 | 12-Aug | 1849 | Eastmeon died of Cholera |
| 969 | Caroline | Jacobs | 7 | 12-Aug | 1849 | Eastmeon died of Cholera |
| 1186 | Emily | Jacobs | 23 | 01-Jun | 1857 | Eastmeon |
| 444 | Ann | Jenkins | 84 | 08-Jul | 1832 | Riplington |
| 777 | George | Jones | 3mths | 13-Feb | 1844 | Ramsdean |
| 1254 | Elizabeth | Jones | 39 | 15-May | 1859 | Froxfield |
Last Updated 20 December 2001