|
|
|
|
|
|
|
|
| 1236 | Joseph | Gage | 77 | 23-Nov | 1858 | Drayton |
| 754 | William | Gaiger | 18mths | 26-Apr | 1843 | Petersfield Union |
| 102 | William | Gale | infant | 17-Jul | 1816 | Eastmeon |
| 187 | Joseph | Gale | 50 | 23-Mar | 1821 | Eastmeon |
| 796 | Ruth | Gale | 77 | 27-Sep | 1844 | East Meon |
| 376 | Robert | Gambleton | 70 | 27-Nov | 1829 | Eastmeon |
| 103 | James | Gammon? | infant | 27-Jul | 1816 | Oxenbourne |
| 1524 | Alexander | Gardener | 97 | 20-Mar | 1871 | Ramsdean |
| 436 | Phillip | Garett | 68 | 15-Mar | 1832 | Eastmeon |
| 531 | William George | Garett | 6 | 10-Apr | 1836 | East Meon |
| 542 | Joseph | Garett | 35 | 18-Aug | 1836 | East Meon |
| 555 | James | Garett | 34 | 12-Feb | 1837 | East Meon |
| 624 | Thomas | Garett | 70 | 30-Nov | 1838 | Eastmeon |
| 667 | Harriet | Garett | 16 | 02-Jan | 1840 | East Meon |
| 812 | Phillip | Garett | 45 | 13-Apr | 1845 | Westmeon |
| 922 | Mary | Garett | 73 | 20-Nov | 1848 | Eastmeon |
| 948 | Harriet | Garett? | 15mths | 18-May | 1849 | Frogmore |
| 383 | Mary | Garret | 2 | 07-Mar | 1830 | Eastmeon |
| 404 | Elizabeth | Garret | 45 | 12-Dec | 1830 | Frogmore |
| 1455 | William | Garret? | 91 | 04-Sep | 1868 | Langrish |
| 11 | Ann | Glover | 26 | 20-May | 1813 | Eastmeon |
| 501 | James | Glover | 23 | 10-Feb | 1835 | East Meon |
| 302 | William | Goddard | 42 | 25-Mar | 1826 | Frogmore |
| 349 | Ann | Goddard | 8 | 13-Jun | 1828 | Frogmore |
| 678 | Mary | Goddard | 58 | 26-May | 1840 | Ramsdean |
| 330 | Robert | Goodall | 2weeks | 18-Nov | 1827 | Frogmore |
| 405 | James | Goodall | 73 | 13-Dec | 1830 | Eastmeon |
| 595 | William | Goodall | 22 | 09-Jul | 1838 | Eastmeon |
| 713 | Elizabeth | Goodall | 52 | 27-Dec | 1841 | Petersfield Union |
| 253 | Sarah | Goodwill | 58 | 07-Jun | 1824 | Frogmore |
| 392 | William | Grant | 23 | 24-Jun | 1830 | Eastmeon |
| 1013 | John | Grant | 45 | 25-Sep | 1851 | Eastmeon |
| 1263 | John | Grant | 78 | 08-Sep | 1859 | Frogmore |
| 1570 | Ann | Grant | 27 | 16-Oct | 1873 | Oxenbourne |
| 1574 | Mary Ann | Grant | 41 | 25-Dec | 1873 | Frogmore |
| 1589 | Elizabeth | Grant | 17 | 23-Sep | 1874 | Oxenbourne |
| 69 | Ann | Green | 15 | 24-Jan | 1815 | Ramsdean |
| 99 | Martha | Green | 13 | 08-Jul | 1816 | Ramsdean |
| 145 | Martha | Green | 41 | 10-Oct | 1818 | Ramsdean Mrs |
| 467 | Robert | Green | 66 | 19-Oct | 1833 | Ramsdean |
| 648 | Betty | Green | 69 | 12-May | 1839 | Drayton |
| 798 | Henry | Green | 72 | 05-Nov | 1844 | Ramsdean |
| 836 | John | Green | 15 | 07-Apr | 1846 | Drayton |
| 885 | Sarah | Green | 70 | 05-Jan | 1848 | Ramsdean |
| 1117 | John | Green | 5 | 28-May | 1855 | Ramsdean |
| 1143 | Sarah Jane | Green | 2 | 26-Dec | 1855 | Ramsdean |
| 1450 | Ann | Green | 73 | 30-May | 1868 | Ramsdean |
| 1452 | Robert | Green | 58 | 06-Aug | 1868 | Ramsdean |
| 1473 | Thomas | Green | 57 | 12-Mar | 1869 | Ramsdean |
| 1553 | James | Green | 29 | 01-Jun | 1872 | Ramsdean |
| 1568 | Constance | Green | 14 | 13-Oct | 1873 | Ramsdean |
| 64 | Richard | Green | 11 | 29-Sep | 1814 | Eastmeon |
| 62 | Maria | Greentree | 14 | 29-Jul | 1814 | Eastmeon |
| 155 | Jane | Greentree | 14 | 02-Jan | 1819 | Drayton |
| 466 | Elizabeth | Greentree | 25? | 03-Oct | 1833 | Eastmeon |
| 821 | Lucy | Greentree | 27 | 31-Aug | 1845 | Park |
| 862 | Henry | Greentree | 79 | 09-Mar | 1847 | Drayton |
| 921 | Sarah | Greentree | 80 | 20-Nov | 1848 | Eastmeon |
| 1187 | Grace | Greentree | 63 | 07-Jun | 1857 | Eastmeon |
| 1460 | John | Greentree | 67 | 30-Oct | 1868 | Eastmeon |
| 1550 | Caroline Lucy | Greentree | 7weeks | 22-Apr | 1872 | Woking, Surrey |
| 94 | George | Gregory | infant | 09-Feb | 1816 | Eastmeon |
| 124 | Sophia | Gregory | 26 | 23-Apr | 1817 | Frogmore |
| 173 | Rhoda | Gregory | infant | 08-Jan | 1820 | Ramsdean a twin |
| 174 | Harriet | Gregory | infant | 08-Jan | 1820 | Ramsdean a twin |
| 178 | Lucy | Gregory | 52 | 02-Apr | 1820 | Ramsdean |
| 201 | James | Gregory | infant | 22-Jan | 1822 | Eastmeon |
| 232 | John | Gregory | infant | 23-May | 1823 | Eastmeon |
| 252 | Nathaniel | Gregory | infant | 21-Apr | 1824 | Eastmeon |
| 290 | Ann | Gregory | 26 | 22-Oct | 1825 | Eastmeon |
| 327 | Thomas | Gregory | 58 | 18-Jun | 1827 | Ramsdean |
| 333 | Anne | Gregory | 18mths | 24-Jan | 1828 | Coombe Cross |
| 393 | Lucy | Gregory | 15mths | 06-Jul | 1830 | Ramsdean |
| 488 | John | Gregory | 28-Aug | 1834 | Ramsdean | |
| 489 | Sarah | Gregory | 53 | 09-Sep | 1834 | Coombe |
| 572 | Jane | Gregory | 36 | 01-Sep | 1837 | Drayton |
| 721 | Elizha | Gregory | 14 | 19-Apr | 1842 | Ramsdean |
| 747 | Rebeccah | Gregory | 80 | 25-Jan | 1843 | East Meon |
| 787 | William | Gregory | 56 | 07-Jul | 1844 | Drayton |
| 819 | Jane | Gregory | 3 | 31-Jul | 1845 | Langrish |
| 1147 | Ann | Gregory | 89? | 31-Dec | 1855 | Coombe alias Ann Crockford |
| 1272 | George | Gregory | 35 | 24-Jan | 1860 | Eastmeon |
| 1321 | Lucy | Gregory | 76 | 17-Apr | 1862 | Eastmeon |
| 1337 | Elizabeth | Gregory | 83 | 27-May | 1863 | Coombe |
| 1428 | Alice | Gregory | 2 | 27-Feb | 1867 | Eastmeon |
| 1484 | George | Gregory | 10mths | 01-Sep | 1869 | East Meon |
| 1545 | Henry | Gregory | 81 | 12-Jan | 1872 | The Union West House |
| 1573 | George | Gregory | ? | 08-Dec | 1873 | East Meon |
| 89 | Henry | Gruman? | 81 | 19-Nov | 1815 | Riplington |
| 724 | Mary | Gumbledon | 85 | 03-May | 1842 | East Meon |
| 294 | Elizabeth | Guy | 7 | 22-Dec | 1825 | Ramsdean |
| 300 | Eleanor | Guy | 15 | 14-Mar | 1826 | Ramsdean, a Miss |
| 471 | George | Guy | 3days | 10-Dec | 1833 | Eastmeon |
| 523 | Frances | Guy | 30 | 18-Jan | 1836 | Ramsdean |
| 583 | John | Guy | 3days | 19-Feb | 1838 | Eastmeon |
| 615 | John | Guy | 66 | 03-Nov | 1838 | Eastmeon |
| 681 | Ann | Guy | 60 | 13-Jul | 1840 | East Meon |
| 807 | Sarah | Guy | 73 | 03-Feb | 1845 | East Meon |
| 846 | George | Guy | 29 | 02-Jul | 1846 | Ramsdean |
| 1095 | William | Guy | 75 | 01-Jun | 1854 | Eastmeon |
| 1175 | Elizabeth | Guy | 67 | 26-Dec | 1856 | Westmeon |
| 1222 | Eleanor | Guy | 82 | 19-Jun | 1858 | Fairfield Farm |
| 1431 | William | Guy | 31 | 18-May | 1867 | Tottenham, Middlesex |
| 108 | William | Guy | 2yr 11mth | 27-Sep | 1816 | Eastmeon |
| 34 | John | Guyng? | infant | 10-Jan | 1814 | Eastmeon |
Last Updated 20 December 2001