|
|
|
|
|
|
|
15 | Mary | Eames | 32 | 10-Jun | 1813 | Eastmeon |
113 | Sarah | Eames | 60 | 05-Jan | 1817 | Eastmeon |
140 | William | Eames | 26 | 22-Jul | 1818 | Eastmeon |
565 | James | Eames | 5 | 15-Jul | 1837 | Eastmeon |
706 | William | Eames | 25 | 03-Jun | 1841 | Ramsdean |
804 | William | Eames | 85 | 07-Jan | 1845 | East Meon |
951 | William | Eames | 17mths | 29-May | 1849 | Oxenbourne |
1121 | Joseph | Eames | 5 | 11-Jun | 1855 | Oxenbourne |
381 | Simon | Earwaker | 71 | 26-Jan | 1830 | Eastmeon |
613 | Harriet | Earwaker | 37 | 20-Oct | 1838 | Drayton |
660 | Edward | Earwaker | 13 | 19-Sep | 1839 | Oxenbourne |
661 | William | Earwaker | 74 | 26-Sep | 1839 | East Meon |
748 | Hannah | Earwaker | 45 | 28-Feb | 1843 | Oxenbourne |
780 | Jane | Earwaker | 95 | 09-Mar | 1844 | East Meon |
789 | Phoebe | Earwaker | 10weeks | 13-Jul | 1844 | East Meon |
917 | Ann | Earwaker | 19 | 24-Oct | 1848 | Union |
926 | Ann | Earwaker | 37 | 14-Dec | 1848 | Eastmeon |
1251 | John | Earwaker | 23 | 06-Apr | 1859 | Eastmeon |
1434 | John | Earwaker | 72 | 13-Aug | 1867 | Petersfield Union |
564 | James | Edwards | 76 | 25-Jun | 1837 | Eastmeon |
1301 | Sarah | Edwards | 78 | 19-Feb | 1861 | Riplington |
1480 | Eldridge | 73 | 08-Jul | 1869 | Frogmore no first name written in | |
319 | Elizabeth | Elliot | 40 | 28-Jan | 1827 | Langrish |
725 | Eliza | Elliot | 20 | 15-May | 1842 | Petersfield Union |
953 | William | Elliot | 57 | 15-Jul | 1849 | Langrish |
1220 | Charles | Elton | 74 | 14-Jun | 1858 | Petersfield Union |
257 | Hannah | Erles | 23 | 11-Aug | 1824 | Langrish |
87 | John | Etherington | 20 | 24-Oct | 1815 | Eastmeon |
473 | John | Etherington | 50 | 30-Jan | 1834 | Ramsdean |
562 | Lousia | Etherington | 5weeks | 31-May | 1837 | Eastmeon |
778 | Ellen | Etherington | 3 | 28-Feb | 1844 | Langrish |
845 | Sarah | Etherington | 59 | 17-Jun | 1846 | Ramsdean |
902 | Elizabeth | Etherington | 4mths | 14-May | 1848 | Ramsdean |
1054 | Harriet | Etherington | 10mths | 11-Mar | 1853 | Eastmeon |
1212 | Edward | Etherington | 52 | 11-Apr | 1858 | Ramsdean |
43 | Mary | Eyles | 88 | 12-Feb | 1814 | Eastmeon Mrs |
55 | Richard | Eyles | 60 | 21-May | 1814 | Eastmeon Esquire |
74 | Joseph | Eyles | 29 | 14-Mar | 1815 | Eastmeon Mrs? |
138 | William | Farrier? | infant | 29-Jun | 1818 | Riplington |
651 | Eliza | Fletcher | 5days | 14-Jun | 1839 | Riplington |
1530 | James Stewart | Forbes | 58 | 20-May | 1871 | Wimbeldon |
1333 | George | Forbes | 57 | 24-Jan | 1863 | Eastmeon |
51 | Henry | Ford | 2 | 25-Apr | 1814 | Eastmeon |
461 | Mary | Ford | ? | 19-Jun | 1833 | Eastmeon |
1010 | Mary | Ford | 72 | 05-Sep | 1851 | Eastmeon |
1066 | Henry | Ford | 74 | 17-May | 1853 | Union House |
1494 | James | Ford | 14 | 09-Feb | 1870 | East Meon |
1591 | Andrew | Fry? | 3 | 29-Dec | 1874 | Oxenbourne |
1101 | William | Fuller | 11mths | 04-Nov | 1854 | Bereleigh |
1156 | William | Fuller | 7weeks | 08-May | 1856 | Riplington |
517 | Ann | Furlong | 82 | 16-Dec | 1835 | East Meon |
Last Updated 20 December 2001